How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↑ | 4535 | Des Moines 911³Ô¹ÏÍø-Osteopathic Medical Center | $96,242 | $37,590 (↑156.0%) |
462 ↑ | 1023 | Barstow Community College | $96,212 | $74,546 (↑29.1%) |
463 ↑ | 526 | SUNY Polytechnic Institute | $96,193 | $85,088 (↑13.1%) |
464 ↑ | 1911 | Los Angeles Mission College | $96,186 | $63,536 (↑51.4%) |
465 ↑ | 1087 | Los Angeles Pierce College | $96,159 | $73,651 (↑30.6%) |
466 ↑ | 4951 | Christie's Education | $96,084 | $22,000 (↑336.7%) |
467 ↓ | 277 | Dowling College | $96,037 | No Change |
468 ↓ | 457 | CUNY Lehman College | $95,973 | $87,253 (↑10.0%) |
469 ↑ | 478 | 911³Ô¹ÏÍø of Arkansas | $95,959 | $86,681 (↑10.7%) |
470 ↓ | 343 | Madison Area Technical College | $95,928 | $92,629 (↑3.6%) |
471 ↑ | 598 | $95,882 | $83,169 (↑15.3%) | |
472 ↑ | 677 | Merritt College | $95,873 | $81,149 (↑18.1%) |
473 ↑ | 1014 | DeVry 911³Ô¹ÏÍø-Florida | $95,857 | $74,677 (↑28.4%) |
474 ↓ | 396 | The 911³Ô¹ÏÍø of Alabama | $95,849 | $89,969 (↑6.5%) |
475 ↓ | 349 | Middlesex County College | $95,773 | $92,338 (↑3.7%) |
476 | 476 | Nassau Community College | $95,731 | $86,798 (↑10.3%) |
477 ↑ | 523 | Providence College | $95,723 | $85,242 (↑12.3%) |
478 ↓ | 454 | 911³Ô¹ÏÍø of Missouri-Columbia | $95,720 | $87,388 (↑9.5%) |
479 ↓ | 245 | Trinity College | $95,701 | $97,951 (↓2.3%) |
480 ↑ | 534 | Academy of Art 911³Ô¹ÏÍø | $95,701 | $84,742 (↑12.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.