How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↑ | 338 | West Hills College-Lemoore | $106,161 | $92,872 (↑14.3%) |
282 ↓ | 152 | 911³Ô¹ÏÍø of Medicine and Dentistry of New Jersey | $106,123 | No Change |
283 ↓ | 279 | Iowa State 911³Ô¹ÏÍø | $106,116 | $95,998 (↑10.5%) |
284 ↑ | 419 | Meadville Lombard Theological School | $106,115 | $88,799 (↑19.5%) |
285 ↑ | 314 | $105,990 | $94,170 (↑12.6%) | |
286 | N/A | Salus 911³Ô¹ÏÍø | $105,964 | Not Available |
287 ↓ | 238 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | $105,955 | $98,150 (↑8.0%) |
288 ↑ | 344 | Mt San Antonio College | $105,847 | $92,626 (↑14.3%) |
289 ↑ | 802 | Mission College | $105,834 | $78,725 (↑34.4%) |
290 ↑ | 318 | Union College | $105,795 | $94,088 (↑12.4%) |
291 ↑ | 309 | Coastline Community College | $105,789 | $94,438 (↑12.0%) |
292 ↑ | 369 | Touro 911³Ô¹ÏÍø California | $105,692 | $91,248 (↑15.8%) |
293 ↓ | 158 | NorthShore 911³Ô¹ÏÍø HealthSystem School of Nurse Anesthesia | $105,684 | No Change |
294 ↑ | 388 | $105,672 | $90,173 (↑17.2%) | |
295 ↓ | 289 | Arizona State 911³Ô¹ÏÍø-Tempe | $105,646 | $95,398 (↑10.7%) |
296 ↓ | 241 | 911³Ô¹ÏÍø of Nebraska-Lincoln | $105,639 | $98,055 (↑7.7%) |
297 ↑ | 619 | Canada College | $105,484 | $82,605 (↑27.7%) |
298 ↑ | 308 | Palomar College | $105,463 | $94,443 (↑11.7%) |
299 ↑ | 375 | New Jersey City 911³Ô¹ÏÍø | $105,435 | $91,007 (↑15.9%) |
300 ↑ | 301 | Norco College | $105,409 | $94,956 (↑11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.