How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 | N/A | International Barber College | $11,629 | Not Available |
222 ↓ | 187 | Harrison College-Northwest | $11,619 | No Change |
223 ↓ | 188 | Westwood College-River Oaks | $11,611 | No Change |
224 ↓ | 189 | Miami-Jacobs Career College-Columbus | $11,607 | No Change |
225 ↑ | 6084 | 911³Ô¹ÏÍø of the Potomac-VA Campus | $11,600 | $3,712 (↑212.5%) |
226 ↓ | 191 | Empire Beauty School-Lisle | $11,586 | No Change |
227 ↓ | 192 | Rasmussen College-Mankato | $11,585 | No Change |
228 ↓ | 193 | Regency Beauty Institute-Lansing | $11,583 | No Change |
229 | N/A | MAK Beauty Institute | $11,567 | Not Available |
230 ↑ | 3773 | East Valley Institute of Technology | $11,556 | $6,470 (↑78.6%) |
231 ↓ | 225 | School of Visual Arts | $11,548 | $11,377 (↑1.5%) |
232 ↓ | 196 | Lincoln Technical Institute-Cromwell | $11,540 | No Change |
233 ↓ | 197 | Heald College-Portland | $11,540 | No Change |
234 | N/A | California College San Diego | $11,527 | Not Available |
235 | N/A | West Coast 911³Ô¹ÏÍø-Miami | $11,524 | Not Available |
236 ↓ | 200 | Altierus Career Education-Southfield | $11,520 | No Change |
237 ↓ | 201 | Everest Institute-Jonesboro | $11,517 | No Change |
238 ↑ | 278 | Stanbridge 911³Ô¹ÏÍø | $11,512 | $10,996 (↑4.7%) |
239 ↑ | 1529 | Carrington College-Pleasant Hill | $11,494 | $8,599 (↑33.7%) |
240 | N/A | Lynnes Welding Training | $11,492 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.