How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↑ | 545 | George Fox 911³Ô¹ÏÍø | 27 | 26 (↑3.8%) |
442 ↑ | 715 | College for Creative Studies | 27 | 25 (↑8.0%) |
443 ↓ | 385 | Baldwin Wallace 911³Ô¹ÏÍø | 27 | No Change |
444 | N/A | Wilkes 911³Ô¹ÏÍø | 27 | Not Available |
445 ↑ | 927 | Adelphi 911³Ô¹ÏÍø | 27 | 24 (↑12.5%) |
446 ↓ | 388 | Alfred 911³Ô¹ÏÍø | 27 | No Change |
447 ↓ | 296 | Northwest Nazarene 911³Ô¹ÏÍø | 27 | 28 (↓3.6%) |
448 ↓ | 394 | Savannah College of Art and Design | 27 | No Change |
449 ↓ | 396 | Arcadia 911³Ô¹ÏÍø | 27 | No Change |
450 ↑ | 551 | SUNY Maritime College | 27 | 26 (↑3.8%) |
451 ↓ | 399 | Martin Luther College | 27 | No Change |
452 ↑ | 554 | 911³Ô¹ÏÍø of Maine | 27 | 26 (↑3.8%) |
453 ↑ | 555 | 911³Ô¹ÏÍø of Rhode Island | 27 | 26 (↑3.8%) |
454 ↑ | 557 | 911³Ô¹ÏÍø of North Florida | 27 | 26 (↑3.8%) |
455 ↓ | 400 | Oglethorpe 911³Ô¹ÏÍø | 27 | No Change |
456 ↓ | 402 | Manhattan College | 27 | No Change |
457 ↓ | 403 | Canisius College | 27 | No Change |
458 ↓ | 404 | Florida International 911³Ô¹ÏÍø | 27 | No Change |
459 ↑ | 560 | Georgia College & State 911³Ô¹ÏÍø | 27 | 26 (↑3.8%) |
460 ↑ | 561 | California State Polytechnic 911³Ô¹ÏÍø-Pomona | 27 | 26 (↑3.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.