How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
281 ↑ | 431 | St John's 911³Ô¹ÏÍø-New York | 29 | 27 (↑7.4%) |
282 ↑ | 432 | State 911³Ô¹ÏÍø of New York at New Paltz | 29 | 27 (↑7.4%) |
283 ↑ | 593 | Saint Joseph's 911³Ô¹ÏÍø | 29 | 26 (↑11.5%) |
284 ↑ | 316 | 29 | 28 (↑3.6%) | |
285 ↑ | 318 | The King's College | 29 | 28 (↑3.6%) |
286 ↑ | 319 | John Paul the Great Catholic 911³Ô¹ÏÍø | 29 | 28 (↑3.6%) |
287 | N/A | 911³Ô¹ÏÍø of Florida-Online | 29 | Not Available |
288 ↓ | 231 | 28 | No Change | |
289 ↑ | 320 | 28 | 27 (↑3.7%) | |
290 ↓ | 232 | Iowa State 911³Ô¹ÏÍø | 28 | No Change |
291 ↓ | 235 | 28 | No Change | |
292 ↑ | 321 | 28 | 27 (↑3.7%) | |
293 ↑ | 451 | 28 | 26 (↑7.7%) | |
294 ↑ | 322 | 28 | 27 (↑3.7%) | |
295 ↑ | 818 | 28 | 24 (↑16.7%) | |
296 ↑ | 327 | 911³Ô¹ÏÍø of Missouri-Kansas City | 28 | 27 (↑3.7%) |
297 ↑ | 328 | 911³Ô¹ÏÍø of Houston | 28 | 27 (↑3.7%) |
298 ↑ | 463 | Nebraska Wesleyan 911³Ô¹ÏÍø | 28 | 26 (↑7.7%) |
299 ↓ | 242 | Lyon College | 28 | No Change |
300 ↓ | 243 | 911³Ô¹ÏÍø of Iowa | 28 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to 911³Ô¹ÏÍø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.