A program that focuses on the historical evolution of scientific theories, science applications and technologies, and the scientific, medical, and technological disciplines, as well as the philosophy of science and its historical socio-economic context. Includes instruction in the concepts and methods of philosophical inquiry; historiography of science; history of science, medicine, and technology; and research methods in the history of the scientific and engineering disciplines, including mathematics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Harvard 911³Ô¹ÏÍø | 38 | 1% | $71,650 |
2 | Grand Valley State 911³Ô¹ÏÍø | 22 | 0% | $24,948 |
3 | 911³Ô¹ÏÍø of Pennsylvania | 15 | 0% | $74,408 |
4 | Howard 911³Ô¹ÏÍø | 11 | 1% | $44,651 |
5 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 11 | 0% | $33,503 |
6 | New York 911³Ô¹ÏÍø | 10 | 0% | $73,566 |
7 | Georgia Institute of Technology-Main Campus | 8 | 0% | $28,776 |
8 | 911³Ô¹ÏÍø of Wisconsin-Madison | 6 | 0% | $26,025 |
9 | 911³Ô¹ÏÍø of Chicago | 5 | 0% | $78,555 |
10 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 5 | 0% | $29,097 |
11 | Indiana 911³Ô¹ÏÍø-Bloomington | 5 | 0% | $24,779 |
12 | 3 | 0% | $26,892 | |
13 | The 911³Ô¹ÏÍø of Montana | 3 | 0% | $20,966 |
14 | Princeton 911³Ô¹ÏÍø | 3 | 0% | $70,900 |
15 | Johns Hopkins 911³Ô¹ÏÍø | 3 | 0% | $71,901 |
16 | 2 | 0% | $22,168 | |
17 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
18 | Case Western Reserve 911³Ô¹ÏÍø | 1 | 0% | $67,332 |
This list indicates the number of students that completed the History and Philosophy of Science and Technology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.