A program that focuses on the development of European society, culture, and institutions from the origins to the present. Includes instruction in European historiography, European history sources and materials, historical research methods, and applications to the study of specific themes, issues, periods, and institutions.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras | 15 | 1% | $19,876 |
2 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 12 | 1% | $26,978 |
3 | Keene State College | 4 | 0% | $27,988 |
4 | Suffolk 911³Ô¹ÏÍø | 2 | 0% | $57,871 |
5 | 911³Ô¹ÏÍø of Idaho | 1 | 0% | $21,350 |
6 | Southern Adventist 911³Ô¹ÏÍø | 1 | 0% | $34,990 |
7 | Lipscomb 911³Ô¹ÏÍø | 1 | 0% | $49,546 |
This list indicates the number of students that completed the European History program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.