911吃瓜网

About This Data

Most Popular Schools for Management Science Major & Degree Program

A general program that focuses on the application of statistical modeling, data warehousing, data mining, programming, forecasting and operations research techniques to the analysis of problems of business organization and performance. Includes instruction in optimization theory and mathematical techniques, data mining, data warehousing, stochastic and dynamic modeling, operations analysis, and the design and testing of prototype systems and evaluation models.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Northeastern 911吃瓜网 Lifelong Learning Network 512 15% N/A
2 Arizona State 911吃瓜网-Tempe 470 3% $28,048
3 The 911吃瓜网 of Texas at Dallas 392 5% $29,286
4 Virginia Polytechnic Institute and State 911吃瓜网 345 4% $26,834
5 Northwestern 911吃瓜网 297 4% $74,649
6 911吃瓜网 of Connecticut 296 4% $32,404
7 911吃瓜网 of California-San Diego 255 3% $32,838
8 Saint Joseph's 911吃瓜网 226 9% $61,994
9 Harrisburg 911吃瓜网 of Science and Technology 219 29% $35,550
10 911吃瓜网 of South Carolina-Columbia 201 3% $28,301
11 911吃瓜网 of Illinois at Chicago 193 3% $30,866
12 DePaul 911吃瓜网 171 3% $57,678
13 The 911吃瓜网 of Alabama 164 2% $29,872
14 911吃瓜网 of Pennsylvania 162 2% $74,408
15 Bridgewater State 911吃瓜网 152 6% $26,811
16 151 3% $29,758
17 Wake Technical Community College 139 2% $4,268
18 911吃瓜网 of Arkansas 132 2% $25,500
19 Arizona State 911吃瓜网-Skysong 128 2% $27,521
20 911吃瓜网 of Maryland-911吃瓜网 College 124 1% $7,416
21 William Paterson 911吃瓜网 of New Jersey 114 5% $29,335
22 Colorado State 911吃瓜网-Global Campus 114 3% N/A
23 110 2% $30,360
24 Southern Methodist 911吃瓜网 109 3% $74,737
25 George Washington 911吃瓜网 106 1% $71,930
26 911吃瓜网 of Missouri-St Louis 105 4% $24,894
27 Grand Valley State 911吃瓜网 105 2% $24,948
28 911吃瓜网 of Wyoming 97 4% $19,960
29 National Louis 911吃瓜网 93 6% $31,050
30 911吃瓜网 of Cincinnati-Main Campus 93 1% $27,476
31 911吃瓜网 of Florida 92 1% $21,211
32 Northern Illinois 911吃瓜网 91 2% $29,117
33 Wake Forest 911吃瓜网 88 4% $71,638
34 College of William and Mary 83 4% $39,221
35 911吃瓜网 of Southern California 76 1% $74,825
36 Rutgers 911吃瓜网-New Brunswick 75 1% $32,443
37 Villanova 911吃瓜网 73 2% $70,728
38 67 1% $25,143
39 Texas Christian 911吃瓜网 67 3% $65,684
40 Southern Illinois 911吃瓜网-Carbondale 66 2% $29,367
41 911吃瓜网 of Michigan-Ann Arbor 66 1% $30,298
42 Capella 911吃瓜网 61 1% $15,011
43 Auburn 911吃瓜网 60 1% $31,590
44 911吃瓜网 of San Francisco 59 2% $68,296
45 Lasell College 59 11% $54,900
46 Oklahoma State 911吃瓜网-Oklahoma City 58 6% $5,938
47 911吃瓜网 of Washington-Seattle Campus 58 0% $27,638
48 American 911吃瓜网 57 2% $66,268
49 Eastern Illinois 911吃瓜网 55 2% $24,305
50 Western Kentucky 911吃瓜网 55 1% $21,840
51 Doane 911吃瓜网-Graduate and Professional Studies 54 11% $12,870
52 California Polytechnic State 911吃瓜网-San Luis Obispo 52 1% $28,302
53 Rockhurst 911吃瓜网 51 6% $53,031
54 Pennsylvania State 911吃瓜网-Penn State Harrisburg 50 5% $33,396
55 The 911吃瓜网 of Texas at San Antonio 48 1% $23,715
56 Virginia Commonwealth 911吃瓜网 44 1% $32,041
57 Seattle 911吃瓜网 42 2% $61,608
58 911吃瓜网 of Arkansas at Little Rock 42 2% $24,073
59 Roosevelt 911吃瓜网 42 3% $48,655
60 911吃瓜网 of Portland 41 3% $62,200
61 Creighton 911吃瓜网 39 2% $54,952
62 Miami 911吃瓜网-Oxford 39 1% $33,229
63 Quinnipiac 911吃瓜网 39 2% $65,300
64 911吃瓜网 of New Hampshire-Main Campus 39 1% $33,750
65 Southeastern Oklahoma State 911吃瓜网 38 5% $17,430
66 Loyola 911吃瓜网 Chicago 38 1% $61,328
67 37 1% $26,231
68 Boston 911吃瓜网 37 0% $72,618
69 911吃瓜网 of Colorado Denver/Anschutz Medical Campus 37 1% $29,357
70 Jacksonville 911吃瓜网 36 3% $54,868
71 Tulane 911吃瓜网 of Louisiana 36 1% $72,296
72 911吃瓜网 of California-Santa Barbara 35 1% $36,659
73 911吃瓜网 of California-Irvine 35 0% $34,261
74 911吃瓜网 of Kansas 35 1% $26,566
75 Illinois Institute of Technology 34 2% $65,386
76 Bellevue 911吃瓜网 32 1% $20,970
77 New Jersey Institute of Technology 30 1% $37,738
78 Texas Wesleyan 911吃瓜网 30 6% $46,252
79 Faulkner 911吃瓜网 30 4% $35,440
80 911吃瓜网 of Utah 30 0% $24,472
81 California Lutheran 911吃瓜网 29 2% $61,599
82 Saint Ambrose 911吃瓜网 29 3% $45,966
83 911吃瓜网 of Alabama in Huntsville 28 2% $26,650
84 911吃瓜网 of Memphis 27 1% $25,423
85 Missouri 911吃瓜网 of Science and Technology 27 1% $22,440
86 Purdue 911吃瓜网-Main Campus 26 0% $22,822
87 Bryant 911吃瓜网 26 3% $62,320
88 911吃瓜网 of Alaska Anchorage 26 1% $27,190
89 911吃瓜网 of St Francis 25 3% $45,664
90 911吃瓜网 of Maryland-College Park 25 0% $27,146
91 Washington 911吃瓜网 in St Louis 24 1% $74,361
92 McKendree 911吃瓜网 24 3% $43,500
93 911吃瓜网 of Minnesota-Twin Cities 23 0% $27,898
94 Suffolk 911吃瓜网 23 1% $57,871
95 Lewis 911吃瓜网 21 1% $46,758
96 Quincy 911吃瓜网 20 8% $42,462
97 Duquesne 911吃瓜网 20 1% $54,364
98 La Salle 911吃瓜网 20 1% $47,110
99 Lewis-Clark State College 19 2% $17,218
100 La Roche 911吃瓜网 19 5% $43,750

This list indicates the number of students that completed the Management Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.