A program that focuses on the advanced study of the morphology, physiology, and pathology of human dental pulp and periradicular tissues, and prepares dentists to diagnose and treat internal diseases and injuries of teeth. Includes instruction in theory and practice of endodontics; pulpal disease; relationship of endodontic conditions to other dental/oral health issues; endodontic operative technique; and patient care and management.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Boston 911³Ô¹ÏÍø | 15 | 0% | $72,618 |
2 | 911³Ô¹ÏÍø of Southern California | 10 | 0% | $74,825 |
3 | 911³Ô¹ÏÍø of Pennsylvania | 9 | 0% | $74,408 |
4 | The 911³Ô¹ÏÍø of Texas Health Science Center at Houston | 8 | 1% | N/A |
5 | Tufts 911³Ô¹ÏÍø | 7 | 0% | $73,500 |
6 | Nova Southeastern 911³Ô¹ÏÍø | 6 | 0% | $50,597 |
7 | Columbia 911³Ô¹ÏÍø in the City of New York | 6 | 0% | $76,856 |
8 | Loma Linda 911³Ô¹ÏÍø | 6 | 1% | N/A |
9 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 5 | 0% | $32,443 |
10 | Temple 911³Ô¹ÏÍø | 5 | 0% | $33,004 |
11 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 5 | 0% | $33,503 |
12 | Case Western Reserve 911³Ô¹ÏÍø | 4 | 0% | $67,332 |
13 | Oregon Health & Science 911³Ô¹ÏÍø | 4 | 1% | N/A |
14 | 911³Ô¹ÏÍø of Illinois at Chicago | 4 | 0% | $30,866 |
15 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 4 | 0% | $27,638 |
16 | 911³Ô¹ÏÍø of Iowa | 4 | 0% | $24,239 |
17 | 911³Ô¹ÏÍø of Detroit Mercy | 4 | 0% | $41,226 |
18 | Marquette 911³Ô¹ÏÍø | 3 | 0% | $58,057 |
19 | Texas A & M 911³Ô¹ÏÍø-College Station | 3 | 0% | $29,506 |
20 | 911³Ô¹ÏÍø of the Pacific | 3 | 0% | $66,971 |
21 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 3 | 0% | $30,298 |
22 | Saint Louis 911³Ô¹ÏÍø | 3 | 0% | $61,018 |
23 | 911³Ô¹ÏÍø of Louisville | 3 | 0% | $27,980 |
24 | The 911³Ô¹ÏÍø of Texas Health Science Center at San Antonio | 3 | 0% | N/A |
25 | 911³Ô¹ÏÍø of Nebraska Medical Center | 2 | 0% | N/A |
26 | 911³Ô¹ÏÍø of Missouri-Kansas City | 2 | 0% | $24,116 |
27 | Harvard 911³Ô¹ÏÍø | 1 | 0% | $71,650 |
This list indicates the number of students that completed the Endodontics/Endodontology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.