A program that prepares individual to master a stringed instrument and performing arts as solo, ensemble and/or accompanist performers. Includes instruction in playing and personal style development.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | The Juilliard School | 94 | 33% | $65,610 |
2 | The New England Conservatory of Music | 78 | 32% | $67,650 |
3 | Manhattan School of Music | 61 | 19% | $68,685 |
4 | Rice 911³Ô¹ÏÍø | 40 | 2% | $65,150 |
5 | San Francisco Conservatory of Music | 39 | 25% | $66,900 |
6 | Northwestern 911³Ô¹ÏÍø | 34 | 0% | $74,649 |
7 | Indiana 911³Ô¹ÏÍø-Bloomington | 34 | 0% | $24,779 |
8 | Roosevelt 911³Ô¹ÏÍø | 23 | 2% | $48,655 |
9 | 911³Ô¹ÏÍø of Southern California | 22 | 0% | $74,825 |
10 | Carnegie Mellon 911³Ô¹ÏÍø | 19 | 0% | $72,283 |
11 | The Colburn Conservatory of Music | 18 | 55% | $76,427 |
12 | Conservatory of Music of Puerto Rico | 14 | 22% | $5,170 |
13 | Longy School of Music of Bard College | 13 | 13% | $43,365 |
14 | Syracuse 911³Ô¹ÏÍø | 9 | 0% | $70,636 |
15 | Vanderbilt 911³Ô¹ÏÍø | 8 | 0% | $70,146 |
16 | Brigham Young 911³Ô¹ÏÍø-Provo | 8 | 0% | $18,776 |
17 | Los Angeles College of Music | 7 | 17% | $25,204 |
18 | 911³Ô¹ÏÍø of Akron Main Campus | 4 | 0% | $27,279 |
19 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 3 | 0% | $30,298 |
20 | 911³Ô¹ÏÍø of Redlands | 3 | 0% | $68,922 |
21 | The New School | 3 | 0% | $71,361 |
22 | Curtis Institute of Music | 2 | 4% | $23,369 |
23 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 2 | 0% | $27,638 |
24 | Central Washington 911³Ô¹ÏÍø | 2 | 0% | $23,201 |
25 | Catholic 911³Ô¹ÏÍø of America | 2 | 0% | $64,560 |
26 | Stetson 911³Ô¹ÏÍø | 1 | 0% | $63,282 |
27 | 911³Ô¹ÏÍø of Central Oklahoma | 1 | 0% | $24,091 |
28 | Texas Christian 911³Ô¹ÏÍø | 1 | 0% | $65,684 |
This list indicates the number of students that completed the Stringed Instruments program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.