A program that focuses on the study of the historical development of art as social and intellectual phenomenon, the analysis of works of art, and art conservation. Includes instruction in the theory of art, art history research methods, connoisseurship, the preservation and conservation of works of art, and the study of specific periods, cultures, styles, and themes.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | New York 911³Ô¹ÏÍø | 112 | 1% | $73,566 |
2 | Sotheby's Institute of Art-NY | 110 | 100% | N/A |
3 | Columbia 911³Ô¹ÏÍø in the City of New York | 73 | 1% | $76,856 |
4 | The New School | 58 | 2% | $71,361 |
5 | 911³Ô¹ÏÍø of California-Los Angeles | 57 | 0% | $34,620 |
6 | Yale 911³Ô¹ÏÍø | 41 | 1% | $73,900 |
7 | 40 | 0% | $22,168 | |
8 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 39 | 0% | $33,503 |
9 | School of Visual Arts | 38 | 3% | $66,768 |
10 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 36 | 0% | $27,638 |
11 | Princeton 911³Ô¹ÏÍø | 36 | 2% | $70,900 |
12 | 911³Ô¹ÏÍø of California-Berkeley | 35 | 0% | $38,066 |
13 | CUNY Hunter College | 35 | 1% | $22,379 |
14 | Bard College | 35 | 5% | $72,768 |
15 | Barnard College | 31 | 5% | $74,777 |
16 | 911³Ô¹ÏÍø of California-Santa Cruz | 30 | 1% | $36,217 |
17 | 911³Ô¹ÏÍø of California-Santa Barbara | 29 | 0% | $36,659 |
18 | Christie's Education | 29 | 71% | N/A |
19 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 28 | 0% | $30,298 |
20 | The 911³Ô¹ÏÍø of Texas at Austin | 27 | 0% | $26,506 |
21 | SUNY Buffalo State | 26 | 1% | $25,846 |
22 | 911³Ô¹ÏÍø of Kansas | 26 | 0% | $26,566 |
23 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 26 | 0% | $32,443 |
24 | Syracuse 911³Ô¹ÏÍø | 25 | 0% | $70,636 |
25 | 911³Ô¹ÏÍø of Southern California | 25 | 0% | $74,825 |
26 | School of the Art Institute of Chicago | 25 | 2% | $67,870 |
27 | Boston 911³Ô¹ÏÍø | 24 | 0% | $72,618 |
28 | Brigham Young 911³Ô¹ÏÍø-Provo | 24 | 0% | $18,776 |
29 | 911³Ô¹ÏÍø of Houston | 23 | 0% | $23,225 |
30 | Temple 911³Ô¹ÏÍø | 23 | 0% | $33,004 |
31 | 911³Ô¹ÏÍø of North Texas | 23 | 0% | $24,712 |
32 | 22 | 0% | $36,652 | |
33 | 911³Ô¹ÏÍø of California-Davis | 22 | 0% | $35,177 |
34 | 911³Ô¹ÏÍø of California-Riverside | 22 | 0% | $35,242 |
35 | Indiana 911³Ô¹ÏÍø-Bloomington | 22 | 0% | $24,779 |
36 | 21 | 0% | $27,367 | |
37 | Virginia Commonwealth 911³Ô¹ÏÍø | 21 | 0% | $32,041 |
38 | 911³Ô¹ÏÍø of Pennsylvania | 21 | 0% | $74,408 |
39 | Academy of Art 911³Ô¹ÏÍø | 21 | 1% | $44,226 |
40 | Old Dominion 911³Ô¹ÏÍø | 20 | 0% | $26,456 |
41 | Stanford 911³Ô¹ÏÍø | 20 | 0% | $71,587 |
42 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | 20 | 0% | $23,811 |
43 | American 911³Ô¹ÏÍø | 18 | 0% | $66,268 |
44 | 911³Ô¹ÏÍø of Colorado Boulder | 18 | 0% | $31,044 |
45 | 911³Ô¹ÏÍø of Wisconsin-Madison | 18 | 0% | $26,025 |
46 | Oberlin College | 18 | 2% | $74,636 |
47 | Southern Methodist 911³Ô¹ÏÍø | 18 | 0% | $74,737 |
48 | George Washington 911³Ô¹ÏÍø | 18 | 0% | $71,930 |
49 | 911³Ô¹ÏÍø of California-Irvine | 18 | 0% | $34,261 |
50 | Western Washington 911³Ô¹ÏÍø | 18 | 0% | $24,077 |
51 | Tulane 911³Ô¹ÏÍø of Louisiana | 18 | 1% | $72,296 |
52 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 17 | 0% | $27,898 |
53 | 911³Ô¹ÏÍø of Georgia | 17 | 0% | $26,688 |
54 | Brown 911³Ô¹ÏÍø | 17 | 1% | $73,802 |
55 | SUNY at Purchase College | 17 | 2% | $26,982 |
56 | George Mason 911³Ô¹ÏÍø | 16 | 0% | $30,284 |
57 | 911³Ô¹ÏÍø of South Florida-Main Campus | 16 | 0% | $23,320 |
58 | 911³Ô¹ÏÍø of Chicago | 16 | 0% | $78,555 |
59 | 911³Ô¹ÏÍø of Florida | 16 | 0% | $21,211 |
60 | Bryn Mawr College | 16 | 3% | $70,860 |
61 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 16 | 0% | $30,913 |
62 | DePaul 911³Ô¹ÏÍø | 16 | 0% | $57,678 |
63 | State 911³Ô¹ÏÍø of New York at New Paltz | 16 | 1% | $25,641 |
64 | 15 | 0% | $23,977 | |
65 | 911³Ô¹ÏÍø of Delaware | 15 | 0% | $29,342 |
66 | 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras | 15 | 1% | $19,876 |
67 | Harvard 911³Ô¹ÏÍø | 15 | 0% | $71,650 |
68 | 14 | 0% | $26,085 | |
69 | Blinn College | 14 | 1% | $18,690 |
70 | 911³Ô¹ÏÍø of Denver | 14 | 0% | $67,656 |
71 | Wellesley College | 14 | 2% | $72,250 |
72 | 911³Ô¹ÏÍø of Maryland-College Park | 14 | 0% | $27,146 |
73 | Williams College | 14 | 2% | $73,200 |
74 | Pratt Institute-Main | 14 | 1% | $67,742 |
75 | Boston College | 13 | 0% | $73,092 |
76 | Middlebury College | 13 | 2% | $71,980 |
77 | 911³Ô¹ÏÍø of California-San Diego | 13 | 0% | $32,838 |
78 | Tufts 911³Ô¹ÏÍø | 13 | 0% | $73,500 |
79 | 911³Ô¹ÏÍø of South Carolina-Columbia | 13 | 0% | $28,301 |
80 | Kenyon College | 13 | 3% | $71,780 |
81 | Fordham 911³Ô¹ÏÍø | 13 | 0% | $74,265 |
82 | 12 | 0% | $26,091 | |
83 | Wesleyan 911³Ô¹ÏÍø | 12 | 1% | $72,669 |
84 | 911³Ô¹ÏÍø of Iowa | 12 | 0% | $24,239 |
85 | Emory 911³Ô¹ÏÍø | 12 | 0% | $69,502 |
86 | Flagler College-St Augustine | 12 | 2% | $34,990 |
87 | Mount Holyoke College | 12 | 2% | $66,558 |
88 | College of Charleston | 12 | 0% | $30,239 |
89 | 911³Ô¹ÏÍø of Oregon | 12 | 0% | $27,366 |
90 | Florida International 911³Ô¹ÏÍø | 12 | 0% | $23,506 |
91 | 11 | 0% | $23,127 | |
92 | Smith College | 11 | 1% | $72,701 |
93 | 10 | 0% | $26,866 | |
94 | Washington 911³Ô¹ÏÍø in St Louis | 10 | 0% | $74,361 |
95 | 911³Ô¹ÏÍø of Arizona | 10 | 0% | $29,217 |
96 | Mansfield 911³Ô¹ÏÍø of Pennsylvania | 10 | 2% | $29,062 |
97 | 911³Ô¹ÏÍø of Utah | 10 | 0% | $24,472 |
98 | Bowdoin College | 10 | 2% | $70,710 |
99 | California College of the Arts | 10 | 2% | $67,074 |
100 | 9 | 0% | $23,130 |
This list indicates the number of students that completed the Art History, Criticism and Conservation program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.