A program that prepares individuals to produce nonfiction film and video. Includes instruction in film and video writing, directing, and production; film studies; history of the documentary; research techniques; videography; editing; and business aspects of film production.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | New York Film Academy | 20 | 2% | $32,438 |
2 | George Washington 911³Ô¹ÏÍø | 14 | 0% | $71,930 |
3 | Northwestern 911³Ô¹ÏÍø | 12 | 0% | $74,649 |
4 | Ithaca College | 11 | 1% | $62,757 |
5 | The New School | 11 | 0% | $71,361 |
6 | Wake Forest 911³Ô¹ÏÍø | 9 | 0% | $71,638 |
7 | 911³Ô¹ÏÍø of California-Santa Cruz | 7 | 0% | $36,217 |
8 | Chapman 911³Ô¹ÏÍø | 4 | 0% | $73,182 |
9 | Syracuse 911³Ô¹ÏÍø | 3 | 0% | $70,636 |
10 | Webster 911³Ô¹ÏÍø | 1 | 0% | $45,762 |
11 | Mount Saint Mary's 911³Ô¹ÏÍø | 1 | 0% | $61,287 |
12 | Santa Fe Community College | 1 | 0% | $2,949 |
This list indicates the number of students that completed the Documentary Production program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.