911³Ô¹ÏÍø

About This Data

Most Popular Schools for Cinematography and Film/Video Production Major & Degree Program

A program that prepares individuals to communicate dramatic information, ideas, moods, and feelings through the making and producing of films and videos. Includes instruction in theory of film, film technology and equipment operation, film production, film directing, film editing, cinematographic art, film audio, techniques for making specific types of films and/or videos, media technologies, computer image making, multi-media production, and the planning and management of film/video operations.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 New York 911³Ô¹ÏÍø 500 3% $73,566
2 Emerson College 420 35% $68,392
3 New York Film Academy 415 47% $32,438
4 Columbia College Chicago 308 17% $45,644
5 911³Ô¹ÏÍø of Southern California 235 2% $74,825
6 Chapman 911³Ô¹ÏÍø 226 10% $73,182
7 Savannah College of Art and Design 178 6% $57,443
8 DePaul 911³Ô¹ÏÍø 167 3% $57,678
9 Los Angeles Film School 145 17% N/A
10 Academy of Art 911³Ô¹ÏÍø 142 6% $44,226
11 Temple 911³Ô¹ÏÍø 138 2% $33,004
12 Miami Dade College 136 1% $4,338
13 Loyola Marymount 911³Ô¹ÏÍø 116 5% $67,369
14 911³Ô¹ÏÍø of Central Florida 111 1% $22,548
15 Valencia College 108 1% $3,740
16 Central New Mexico Community College 103 1% $3,066
17 911³Ô¹ÏÍø of North Carolina Wilmington 100 2% $24,982
18 Full Sail 911³Ô¹ÏÍø 97 2% $24,639
19 911³Ô¹ÏÍø of North Carolina School of the Arts 91 34% $22,112
20 CUNY Brooklyn College 88 2% $8,604
21 Scottsdale Community College 81 5% $3,494
22 Rochester Institute of Technology 78 2% $57,401
23 Columbia 911³Ô¹ÏÍø in the City of New York 76 1% $76,856
24 Chaffey College 75 1% $3,089
25 Broward College 72 1% $5,834
26 Ithaca College 68 4% $62,757
27 Community College of Aurora 66 7% $5,626
28 Liberty 911³Ô¹ÏÍø 65 0% $40,075
29 St Petersburg College 62 1% $4,282
30 Grand Canyon 911³Ô¹ÏÍø 60 0% $32,100
31 John Paul the Great Catholic 911³Ô¹ÏÍø 57 65% $43,512
32 Fitchburg State 911³Ô¹ÏÍø 56 4% $24,576
33 George Mason 911³Ô¹ÏÍø 55 1% $30,284
34 52 0% $22,168
35 51 2% $22,453
36 Savannah Technical College 50 2% $4,044
37 Gwinnett Technical College 49 2% $4,722
38 Orange Coast College 48 1% $3,103
39 SUNY at Purchase College 46 4% $26,982
40 Syracuse 911³Ô¹ÏÍø 45 1% $70,636
41 43 1% $29,045
42 43 1% $26,454
43 Art Center College of Design 43 8% $47,416
44 Drexel 911³Ô¹ÏÍø 43 1% $70,223
45 Biola 911³Ô¹ÏÍø 42 3% $56,956
46 911³Ô¹ÏÍø of California-Riverside 42 1% $35,242
47 California Institute of the Arts 42 11% $71,135
48 Seattle Film Institute 42 84% $30,640
49 41 1% $21,380
50 The Art Institute of Atlanta 40 12% $18,996
51 Southern Illinois 911³Ô¹ÏÍø-Carbondale 39 1% $29,367
52 Point Park 911³Ô¹ÏÍø 39 4% $46,090
53 911³Ô¹ÏÍø of Rhode Island 39 1% $30,351
54 911³Ô¹ÏÍø of Miami 39 1% $68,460
55 The 911³Ô¹ÏÍø of Montana 39 1% $20,966
56 Colegio de Cinematografía Artes y Television 38 15% $7,020
57 Nashville Film Institute 38 100% N/A
58 West Los Angeles College 37 2% $3,137
59 36 1% $31,704
60 San Diego City College 35 2% $2,998
61 Webster 911³Ô¹ÏÍø 34 1% $45,762
62 Cape Fear Community College 34 2% $4,348
63 American 911³Ô¹ÏÍø 33 1% $66,268
64 Houston Community College 33 0% $3,882
65 Los Angeles City College 33 1% $3,137
66 Minneapolis Community and Technical College 33 3% $6,796
67 San Francisco Film School 33 100% N/A
68 32 1% $26,866
69 Keene State College 30 3% $27,988
70 Baton Rouge Community College 29 1% $5,521
71 Florida Institute of Recording Sound and Technology 29 20% N/A
72 911³Ô¹ÏÍø of Central Arkansas 28 1% $22,563
73 Southern Methodist 911³Ô¹ÏÍø 27 1% $74,737
74 Santa Monica College 27 0% $2,888
75 Oklahoma City Community College 26 1% $5,659
76 Fairleigh Dickinson 911³Ô¹ÏÍø-Florham Campus 26 3% $60,644
77 Northwest Vista College 26 1% $4,311
78 AI Miami International 911³Ô¹ÏÍø of Art and Design 26 6% $19,104
79 Maryland Institute College of Art 25 4% $64,910
80 Moore Norman Technology Center 25 5% N/A
81 Compass College of Cinematic Arts 25 100% $19,050
82 Virginia Commonwealth 911³Ô¹ÏÍø 24 0% $32,041
83 Lansing Community College 24 1% $4,330
84 Ringling College of Art and Design 24 9% $67,554
85 Mott Community College 23 2% $5,086
86 Belmont 911³Ô¹ÏÍø 23 1% $52,760
87 SUNY Westchester Community College 23 1% $7,236
88 The Art Institute of Washington 23 15% N/A
89 22 1% $21,746
90 Atlantic 911³Ô¹ÏÍø College 22 11% $8,425
91 Washtenaw Community College 22 1% $3,528
92 Santa Rosa Junior College 22 0% $3,246
93 Madison Media Institute 22 19% $14,783
94 Central Washington 911³Ô¹ÏÍø 21 1% $23,201
95 College of the Canyons 20 0% $3,073
96 The Art Institute of Houston 20 7% $19,068
97 Argosy 911³Ô¹ÏÍø-The Art Institute of California-Hollywood 20 6% $20,565
98 Arkansas State 911³Ô¹ÏÍø Mid-South 20 4% $4,064
99 The Art Institute of Pittsburgh 20 13% $19,032
100 SAE Expression College 20 19% $26,699

This list indicates the number of students that completed the Cinematography and Film/Video Production program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.