A program in the visual arts that focuses on the study of the history, development, theory, and criticism of the film/video arts, as well as the basic principles of film making and film production.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Full Sail 911³Ô¹ÏÍø | 452 | 8% | $24,639 |
2 | 200 | 3% | $27,480 | |
3 | 181 | 2% | $24,738 | |
4 | 161 | 2% | $26,014 | |
5 | 911³Ô¹ÏÍø of Utah | 146 | 2% | $24,472 |
6 | American Film Institute Conservatory | 130 | 100% | N/A |
7 | 911³Ô¹ÏÍø of California-Irvine | 121 | 1% | $34,261 |
8 | 911³Ô¹ÏÍø of California-Los Angeles | 119 | 1% | $34,620 |
9 | 911³Ô¹ÏÍø of California-Santa Barbara | 116 | 2% | $36,659 |
10 | 911³Ô¹ÏÍø of Southern California | 115 | 1% | $74,825 |
11 | 911³Ô¹ÏÍø of California-Riverside | 97 | 2% | $35,242 |
12 | Columbia College Hollywood | 71 | 100% | $26,412 |
13 | Brigham Young 911³Ô¹ÏÍø-Provo | 68 | 1% | $18,776 |
14 | 911³Ô¹ÏÍø of Nevada-Las Vegas | 67 | 1% | $24,035 |
15 | 65 | 1% | $27,758 | |
16 | 911³Ô¹ÏÍø of Colorado Boulder | 65 | 1% | $31,044 |
17 | American 911³Ô¹ÏÍø | 64 | 2% | $66,268 |
18 | Grand Valley State 911³Ô¹ÏÍø | 64 | 1% | $24,948 |
19 | 911³Ô¹ÏÍø of Oregon | 63 | 1% | $27,366 |
20 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 62 | 1% | $30,298 |
21 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 59 | 1% | $24,486 |
22 | 56 | 1% | $26,085 | |
23 | CUNY Brooklyn College | 53 | 1% | $8,604 |
24 | 911³Ô¹ÏÍø of Kansas | 52 | 1% | $26,566 |
25 | 911³Ô¹ÏÍø of California-Berkeley | 50 | 0% | $38,066 |
26 | 911³Ô¹ÏÍø of California-Davis | 50 | 1% | $35,177 |
27 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 48 | 1% | $30,913 |
28 | 911³Ô¹ÏÍø of Arizona | 47 | 1% | $29,217 |
29 | 46 | 0% | $36,652 | |
30 | Eastern Michigan 911³Ô¹ÏÍø | 41 | 1% | $26,196 |
31 | Wesleyan 911³Ô¹ÏÍø | 40 | 5% | $72,669 |
32 | CUNY Hunter College | 40 | 1% | $22,379 |
33 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 31 | 0% | $33,503 |
34 | 911³Ô¹ÏÍø of Iowa | 28 | 0% | $24,239 |
35 | 911³Ô¹ÏÍø of Missouri-Columbia | 28 | 0% | $26,766 |
36 | Fordham 911³Ô¹ÏÍø | 28 | 1% | $74,265 |
37 | Champlain College | 27 | 1% | $59,698 |
38 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 27 | 0% | $29,097 |
39 | Pace 911³Ô¹ÏÍø | 27 | 1% | $66,499 |
40 | Wheaton College | 26 | 7% | $68,050 |
41 | Chapman 911³Ô¹ÏÍø | 25 | 1% | $73,182 |
42 | Santa Monica College | 25 | 0% | $2,888 |
43 | 24 | 1% | $24,915 | |
44 | Emory 911³Ô¹ÏÍø | 24 | 1% | $69,502 |
45 | Vassar College | 24 | 4% | $72,760 |
46 | The 911³Ô¹ÏÍø of Tampa | 24 | 1% | $45,450 |
47 | 23 | 0% | $27,367 | |
48 | 23 | 2% | $21,996 | |
49 | Regent 911³Ô¹ÏÍø | 23 | 1% | $29,763 |
50 | Occidental College | 22 | 4% | $74,132 |
51 | Dartmouth College | 22 | 1% | $74,359 |
52 | Columbia 911³Ô¹ÏÍø in the City of New York | 21 | 0% | $76,856 |
53 | Carleton College | 20 | 4% | $71,325 |
54 | Tufts 911³Ô¹ÏÍø | 20 | 1% | $73,500 |
55 | Fashion Institute of Technology | 20 | 1% | $24,220 |
56 | Eastern Washington 911³Ô¹ÏÍø | 19 | 1% | $23,011 |
57 | Oberlin College | 19 | 3% | $74,636 |
58 | Columbia College Chicago | 19 | 1% | $45,644 |
59 | Five Towns College | 19 | 14% | $38,880 |
60 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 18 | 0% | $27,476 |
61 | CUNY City College | 17 | 1% | $29,967 |
62 | Oakland 911³Ô¹ÏÍø | 17 | 0% | $25,524 |
63 | Washington 911³Ô¹ÏÍø in St Louis | 16 | 0% | $74,361 |
64 | College of Staten Island CUNY | 16 | 1% | $32,394 |
65 | 911³Ô¹ÏÍø of Pennsylvania | 16 | 0% | $74,408 |
66 | 911³Ô¹ÏÍø of New Mexico-Main Campus | 16 | 0% | $22,639 |
67 | 911³Ô¹ÏÍø of Maryland-College Park | 16 | 0% | $27,146 |
68 | Morehouse College | 15 | 4% | $48,500 |
69 | 911³Ô¹ÏÍø of Louisiana at Lafayette | 15 | 0% | $25,922 |
70 | The New School | 15 | 1% | $71,361 |
71 | 14 | 0% | $25,116 | |
72 | Saddleback College | 14 | 0% | $3,246 |
73 | 911³Ô¹ÏÍø of Georgia | 14 | 0% | $26,688 |
74 | Middlebury College | 13 | 2% | $71,980 |
75 | 911³Ô¹ÏÍø of Miami | 13 | 0% | $68,460 |
76 | Long Beach City College | 13 | 1% | $3,091 |
77 | Monroe Community College | 12 | 1% | $18,016 |
78 | Mount Holyoke College | 12 | 2% | $66,558 |
79 | Purdue 911³Ô¹ÏÍø-Main Campus | 12 | 0% | $22,822 |
80 | 911³Ô¹ÏÍø of Denver | 12 | 0% | $67,656 |
81 | Seattle 911³Ô¹ÏÍø | 11 | 0% | $61,608 |
82 | Hollins 911³Ô¹ÏÍø | 11 | 5% | $55,655 |
83 | Johns Hopkins 911³Ô¹ÏÍø | 11 | 0% | $71,901 |
84 | 911³Ô¹ÏÍø of Hartford | 11 | 1% | $56,599 |
85 | California Baptist 911³Ô¹ÏÍø | 11 | 0% | $47,694 |
86 | Brandeis 911³Ô¹ÏÍø | 11 | 1% | $73,335 |
87 | Barnard College | 10 | 2% | $74,777 |
88 | 911³Ô¹ÏÍø of Toledo | 10 | 0% | $28,423 |
89 | Connecticut College | 10 | 2% | $71,970 |
90 | 911³Ô¹ÏÍø of Chicago | 10 | 0% | $78,555 |
91 | Vanderbilt 911³Ô¹ÏÍø | 10 | 0% | $70,146 |
92 | Howard 911³Ô¹ÏÍø | 9 | 1% | $44,651 |
93 | Palomar College | 9 | 0% | $3,256 |
94 | Clark 911³Ô¹ÏÍø | 9 | 1% | $56,650 |
95 | Whitman College | 9 | 2% | $68,082 |
96 | 911³Ô¹ÏÍø of Vermont | 9 | 0% | $34,210 |
97 | Pepperdine 911³Ô¹ÏÍø | 9 | 0% | $73,002 |
98 | 8 | 0% | $28,862 | |
99 | 8 | 0% | $24,042 | |
100 | 8 | 0% | $20,991 |
This list indicates the number of students that completed the Film/Cinema/Video Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.