911吃瓜网

About This Data

Most Popular Schools for Digital Arts Major & Degree Program

A general, undifferentiated program that focuses on the use of computerized digital images as the primary medium of expression in the visual and performing arts, and that may prepare individuals for a wide variety of careers using new media, including graphic design, digital animation, motion graphics, 3D visualization, game and interactive media design, music and sound design, video production, web design, photography, and other fields.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Full Sail 911吃瓜网 268 5% $24,639
2 911吃瓜网 of Central Florida 239 1% $22,548
3 Academy of Art 911吃瓜网 93 4% $44,226
4 Otis College of Art and Design 92 30% $66,160
5 Valencia College 71 1% $3,740
6 Arizona State 911吃瓜网-Tempe 68 0% $28,048
7 CUNY Queensborough Community College 57 2% $6,574
8 911吃瓜网 of Florida 57 0% $21,211
9 CUNY Bronx Community College 53 3% $6,570
10 Harvard 911吃瓜网 46 1% $71,650
11 Southern Oregon 911吃瓜网 42 3% $27,510
12 911吃瓜网 of North Carolina at Asheville 41 5% $20,189
13 SUNY Oneonta 38 2% $25,028
14 Grand Canyon 911吃瓜网 38 0% $32,100
15 911吃瓜网 of Wisconsin-Whitewater 34 1% $19,062
16 911吃瓜网 of Wisconsin-Stout 34 2% $19,973
17 Maryland Institute College of Art 33 6% $64,910
18 31 1% $24,915
19 Champlain College 31 2% $59,698
20 911吃瓜网 of Southern California 31 0% $74,825
21 911吃瓜网 of Wisconsin-Milwaukee 30 1% $24,486
22 911吃瓜网 of New Mexico-Main Campus 28 1% $22,639
23 911吃瓜网 of Missouri-Columbia 25 0% $26,766
24 Fordham 911吃瓜网 24 1% $74,265
25 911吃瓜网 of Advancing Technology 23 16% $26,068
26 Louisiana State 911吃瓜网-Shreveport 23 2% $8,627
27 Pacific Northwest College of Art 21 15% $55,410
28 The 911吃瓜网 of Texas at Dallas 21 0% $29,286
29 Stetson 911吃瓜网 20 3% $63,282
30 911吃瓜网 of Kentucky 20 0% $30,101
31 Eastern Florida State College 18 0% $4,096
32 Marymount California 911吃瓜网 17 5% $55,822
33 Long Island 911吃瓜网 17 0% $56,283
34 Pima Community College 14 0% $4,062
35 The 911吃瓜网 of Texas at Austin 14 0% $26,506
36 Escuela de Artes Plasticas y Diseno de Puerto Rico 13 25% $6,662
37 New York Institute of Technology 13 1% $58,496
38 911吃瓜网 of Massachusetts-Dartmouth 13 1% $30,275
39 911吃瓜网 of Wisconsin-Parkside 13 1% $19,597
40 Volunteer State Community College 12 1% $5,722
41 Hussian College School of Art 12 50% $22,890
42 SUNY Cortland 12 1% $25,220
43 Metro Technology Centers 12 2% N/A
44 Hamline 911吃瓜网 11 1% $53,538
45 911吃瓜网 of Toledo 11 0% $28,423
46 Hennepin Technical College 11 1% $7,248
47 California State 911吃瓜网-Channel Islands 11 1% $25,517
48 The 911吃瓜网 of Tampa 11 1% $45,450
49 SUNY College at Potsdam 11 1% $24,914
50 The New School Center for Media 11 29% N/A
51 Moore College of Art and Design 10 11% $60,292
52 Genesee Community College 10 1% $16,410
53 Florida Southern College 10 1% $52,020
54 Northeastern 911吃瓜网 10 0% $70,592
55 Northern Oklahoma College 10 1% $14,250
56 Broward College 9 0% $5,834
57 La Salle 911吃瓜网 9 1% $47,110
58 Greenville 911吃瓜网 9 3% $40,348
59 911吃瓜网 of Saint Francis-Fort Wayne 9 1% $43,970
60 St Petersburg College 8 0% $4,282
61 Georgian Court 911吃瓜网 8 1% $51,734
62 Mohawk Valley Community College 8 1% $19,477
63 Antioch College 8 15% $52,628
64 Lesley 911吃瓜网 7 1% $49,255
65 Saint Paul College 7 0% $6,761
66 Saint Louis Community College 7 0% $4,315
67 SUNY College at Old Westbury 6 1% $24,133
68 Nossi College of Art 6 16% $18,500
69 Northern Vermont 911吃瓜网 6 1% $25,424
70 Montgomery College 6 0% $6,998
71 CUNY City College 5 0% $29,967
72 Seminole State College of Florida 5 0% $4,561
73 Hillsborough Community College 5 0% $16,666
74 Oklahoma Baptist 911吃瓜网 5 1% $41,576
75 Gulf Coast State College 5 0% $3,405
76 Daemen College 5 1% $43,995
77 Maranatha Baptist 911吃瓜网 5 2% $26,630
78 Atlanta Metropolitan State College 4 1% $5,396
79 Indian River State College 4 0% $3,764
80 Southwestern College 4 1% $44,809
81 Blackburn College 4 3% $31,990
82 Campbellsville 911吃瓜网 4 0% $39,586
83 Woodbury 911吃瓜网 4 1% $56,497
84 Salt Lake Community College 4 0% $4,743
85 Milwaukee Area Technical College 4 0% $7,039
86 SUNY Westchester Community College 4 0% $7,236
87 3 0% $20,068
88 3 0% $21,996
89 Lake Erie College 3 1% $45,510
90 Wilmington 911吃瓜网 3 0% $13,010
91 Century College 3 0% $6,635
92 Bethany College 3 3% $45,019
93 Suffolk County Community College 3 0% $7,292
94 Dakota Wesleyan 911吃瓜网 3 1% $37,840
95 Clark State Community College 3 0% $4,736
96 Kiamichi Technology Center-McAlester 3 1% N/A
97 Flashpoint Chicago A Campus of Columbia College Hollywood 3 6% $31,454
98 2 0% $21,782
99 North Florida Community College 2 1% $4,454
100 Naugatuck Valley Community College 2 0% $5,624

This list indicates the number of students that completed the Digital Arts program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.