A program that prepares individuals to apply technical knowledge and skills to air-traffic management and control, usually with additional training at the FAA Flight Control Center in a cooperative education program. Includes instruction in flight control, the use of radar and electronic scanning devices, plotting of flights, radio communication, interpretation of weather conditions affecting flights, flight instrumentation used by pilots, and maintenance of flight-control center or control-tower log books.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Green River College | 195 | 7% | $4,923 |
2 | Mt San Antonio College | 30 | 1% | $3,267 |
3 | 911³Ô¹ÏÍø of North Dakota | 28 | 1% | $22,091 |
4 | Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Daytona Beach | 26 | 2% | $53,250 |
5 | Texas State Technical College | 25 | 1% | $19,530 |
6 | Community College of Beaver County | 14 | 4% | $7,170 |
7 | Sacramento City College | 13 | 1% | $2,958 |
8 | Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Prescott | 12 | 3% | $53,046 |
9 | Community College of Baltimore County | 12 | 0% | $5,706 |
10 | Arizona State 911³Ô¹ÏÍø-Polytechnic | 12 | 1% | $26,101 |
11 | Tulsa Community College | 11 | 0% | $5,029 |
12 | Lewis 911³Ô¹ÏÍø | 10 | 1% | $46,758 |
13 | Aims Community College | 7 | 0% | $3,310 |
14 | 911³Ô¹ÏÍø of Alaska Anchorage | 5 | 0% | $27,190 |
15 | Eastern New Mexico 911³Ô¹ÏÍø-Roswell Campus | 4 | 0% | $12,990 |
16 | Salt Lake Community College | 3 | 0% | $4,743 |
17 | Sinclair Community College | 3 | 0% | $3,830 |
18 | Middle Georgia State 911³Ô¹ÏÍø | 3 | 0% | $15,895 |
19 | LeTourneau 911³Ô¹ÏÍø | 2 | 0% | $44,420 |
20 | Schenectady County Community College | 2 | 0% | $6,144 |
21 | Atlantic Cape Community College | 2 | 0% | $6,718 |
22 | Hesston College | 1 | 1% | $40,100 |
This list indicates the number of students that completed the Air Traffic Controller program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.