Any instructional program in social sciences not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of California-Berkeley | 282 | 2% | $38,066 |
2 | Towson 911³Ô¹ÏÍø | 243 | 4% | $26,834 |
3 | Rose State College | 171 | 19% | $20,256 |
4 | Capella 911³Ô¹ÏÍø | 165 | 2% | $15,011 |
5 | Boston 911³Ô¹ÏÍø | 121 | 1% | $72,618 |
6 | SUNY College at Old Westbury | 77 | 7% | $24,133 |
7 | 911³Ô¹ÏÍø of Rhode Island | 71 | 2% | $30,351 |
8 | Azusa Pacific 911³Ô¹ÏÍø | 67 | 2% | $54,144 |
9 | Columbia 911³Ô¹ÏÍø in the City of New York | 67 | 1% | $76,856 |
10 | Central Michigan 911³Ô¹ÏÍø | 65 | 1% | $24,889 |
11 | New York 911³Ô¹ÏÍø | 53 | 0% | $73,566 |
12 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 52 | 3% | $26,978 |
13 | St Lawrence 911³Ô¹ÏÍø | 47 | 9% | $70,630 |
14 | 911³Ô¹ÏÍø of Southern Maine | 46 | 3% | $22,968 |
15 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 45 | 0% | $32,443 |
16 | Clark 911³Ô¹ÏÍø | 42 | 5% | $56,650 |
17 | 39 | 2% | $21,746 | |
18 | Southwestern College | 39 | 7% | $44,809 |
19 | Carl Albert State College | 38 | 8% | $13,116 |
20 | 911³Ô¹ÏÍø of Rochester | 38 | 1% | $72,721 |
21 | The 911³Ô¹ÏÍø of Tennessee-Chattanooga | 32 | 1% | $23,614 |
22 | SUNY Empire State College | 30 | 1% | $8,933 |
23 | 911³Ô¹ÏÍø of California-Riverside | 29 | 1% | $35,242 |
24 | The Sage Colleges | 28 | 3% | $46,600 |
25 | Arizona State 911³Ô¹ÏÍø-Tempe | 27 | 0% | $28,048 |
26 | Loyola 911³Ô¹ÏÍø Maryland | 26 | 2% | $66,200 |
27 | Mohave Community College | 25 | 3% | $2,922 |
28 | California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo | 24 | 0% | $28,302 |
29 | CUNY John Jay College of Criminal Justice | 24 | 1% | $35,261 |
30 | Wesleyan 911³Ô¹ÏÍø | 23 | 3% | $72,669 |
31 | Eastern Oregon 911³Ô¹ÏÍø | 23 | 3% | $22,664 |
32 | 911³Ô¹ÏÍø of California-San Diego | 22 | 0% | $32,838 |
33 | Lake Forest College | 22 | 6% | $60,980 |
34 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 21 | 0% | $30,913 |
35 | International Institute for Restorative Practices | 19 | 44% | N/A |
36 | 911³Ô¹ÏÍø of California-Los Angeles | 17 | 0% | $34,620 |
37 | 911³Ô¹ÏÍø of Chicago | 17 | 0% | $78,555 |
38 | Coppin State 911³Ô¹ÏÍø | 17 | 4% | $23,332 |
39 | SUNY at Purchase College | 17 | 2% | $26,982 |
40 | Universidad del Sagrado Corazon | 17 | 2% | $24,450 |
41 | Kalamazoo College | 16 | 5% | $61,531 |
42 | 911³Ô¹ÏÍø of Alabama at Birmingham | 16 | 0% | $26,336 |
43 | Millersville 911³Ô¹ÏÍø of Pennsylvania | 15 | 1% | $30,538 |
44 | 911³Ô¹ÏÍø of La Verne | 15 | 1% | $61,696 |
45 | Williams College | 14 | 2% | $73,200 |
46 | 911³Ô¹ÏÍø of Puerto Rico-Arecibo | 14 | 2% | $6,262 |
47 | Warren Wilson College | 13 | 8% | $51,100 |
48 | Keystone College | 13 | 5% | $41,970 |
49 | Benedictine 911³Ô¹ÏÍø | 13 | 1% | $50,006 |
50 | Carleton College | 12 | 2% | $71,325 |
51 | Marygrove College | 12 | 2% | N/A |
52 | Lafayette College | 12 | 2% | $71,270 |
53 | Glenville State College | 12 | 3% | $21,444 |
54 | The 911³Ô¹ÏÍø of West Florida | 12 | 0% | $19,014 |
55 | Virginia Commonwealth 911³Ô¹ÏÍø | 11 | 0% | $32,041 |
56 | 911³Ô¹ÏÍø of Pittsburgh-Bradford | 11 | 4% | $28,100 |
57 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 11 | 0% | $33,503 |
58 | Lincoln 911³Ô¹ÏÍø | 11 | 3% | $19,752 |
59 | SUNY Polytechnic Institute | 11 | 2% | $24,360 |
60 | Concordia 911³Ô¹ÏÍø Texas | 10 | 1% | $47,244 |
61 | Clarion 911³Ô¹ÏÍø of Pennsylvania | 10 | 1% | $27,975 |
62 | 911³Ô¹ÏÍø of Wisconsin-Green Bay | 10 | 1% | $19,334 |
63 | Bloomsburg 911³Ô¹ÏÍø of Pennsylvania | 9 | 0% | $25,052 |
64 | Indiana 911³Ô¹ÏÍø of Pennsylvania-Main Campus | 9 | 0% | $28,595 |
65 | Colorado College | 9 | 2% | $71,642 |
66 | Felician 911³Ô¹ÏÍø | 9 | 2% | $51,550 |
67 | New Mexico Highlands 911³Ô¹ÏÍø | 8 | 1% | $19,134 |
68 | Keuka College | 8 | 1% | $49,120 |
69 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 8 | 0% | $24,486 |
70 | Morningside College | 7 | 1% | $45,579 |
71 | Sarah Lawrence College | 7 | 2% | $72,670 |
72 | Whitman College | 7 | 2% | $68,082 |
73 | Mount Holyoke College | 6 | 1% | $66,558 |
74 | Plymouth State 911³Ô¹ÏÍø | 6 | 0% | $28,950 |
75 | 911³Ô¹ÏÍø of Maryland-Baltimore County | 6 | 0% | $28,058 |
76 | 911³Ô¹ÏÍø of Puerto Rico-Humacao | 6 | 1% | $6,262 |
77 | Eastern Washington 911³Ô¹ÏÍø | 5 | 0% | $23,011 |
78 | Birmingham Southern College | 5 | 2% | $34,400 |
79 | Prescott College | 5 | 3% | $43,295 |
80 | Madonna 911³Ô¹ÏÍø | 5 | 0% | $35,670 |
81 | Northeastern Illinois 911³Ô¹ÏÍø | 5 | 0% | $31,531 |
82 | 4 | 0% | $36,652 | |
83 | Swarthmore College | 4 | 1% | $71,167 |
84 | Monmouth 911³Ô¹ÏÍø | 4 | 0% | $56,979 |
85 | Curry College | 4 | 0% | $58,550 |
86 | Eastern Oklahoma State College | 4 | 1% | $13,877 |
87 | Midland 911³Ô¹ÏÍø | 4 | 2% | $44,278 |
88 | Agnes Scott College | 4 | 2% | $55,625 |
89 | Marywood 911³Ô¹ÏÍø | 4 | 0% | $51,960 |
90 | Vanguard 911³Ô¹ÏÍø of Southern California | 4 | 1% | $48,800 |
91 | Humphreys 911³Ô¹ÏÍø-Stockton and Modesto Campuses | 3 | 2% | $16,209 |
92 | Mary Baldwin 911³Ô¹ÏÍø | 3 | 1% | $43,550 |
93 | 911³Ô¹ÏÍø of Maine at Presque Isle | 3 | 2% | $19,941 |
94 | Butler 911³Ô¹ÏÍø | 3 | 0% | $59,660 |
95 | 911³Ô¹ÏÍø of South Carolina-Columbia | 3 | 0% | $28,301 |
96 | Evangel 911³Ô¹ÏÍø | 3 | 1% | $37,374 |
97 | Clemson 911³Ô¹ÏÍø | 3 | 0% | $31,270 |
98 | City College of San Francisco | 3 | 0% | $3,613 |
99 | George Washington 911³Ô¹ÏÍø | 3 | 0% | $71,930 |
100 | Brown 911³Ô¹ÏÍø | 3 | 0% | $73,802 |
This list indicates the number of students that completed the Social Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.