911³Ô¹ÏÍø

About This Data

Most Popular Schools for Urban Studies/Affairs Major & Degree Program

A program that focuses on the application of social science principles to the study of urban institutions and the forces influencing urban social and political life. Includes instruction in urban theory, the development and evolution of urban areas, urban sociology, principles of urban and social planning, and the politics and economics of urban government and services.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 CUNY Hunter College 74 1% $22,379
2 CUNY Queens College 68 2% $28,907
3 911³Ô¹ÏÍø of Utah 66 1% $24,472
4 61 2% $29,045
5 Virginia Commonwealth 911³Ô¹ÏÍø 59 1% $32,041
6 911³Ô¹ÏÍø of Washington-Tacoma Campus 47 3% $26,978
7 CUNY Graduate School and 911³Ô¹ÏÍø Center 46 3% N/A
8 43 1% $27,480
9 911³Ô¹ÏÍø of California-Irvine 37 0% $34,261
10 New York 911³Ô¹ÏÍø 33 0% $73,566
11 Rutgers 911³Ô¹ÏÍø-New Brunswick 30 0% $32,443
12 911³Ô¹ÏÍø of California-Berkeley 29 0% $38,066
13 911³Ô¹ÏÍø of Connecticut 28 0% $32,404
14 911³Ô¹ÏÍø of Pennsylvania 28 0% $74,408
15 26 0% $22,969
16 911³Ô¹ÏÍø of Maryland-College Park 25 0% $27,146
17 The 911³Ô¹ÏÍø of Texas at Austin 25 0% $26,506
18 Stella and Charles Guttman Community College 25 11% $6,710
19 Tufts 911³Ô¹ÏÍø 23 1% $73,500
20 Barnard College 22 3% $74,777
21 Trinity College 21 4% $74,160
22 911³Ô¹ÏÍø of Minnesota-Twin Cities 21 0% $27,898
23 911³Ô¹ÏÍø of Illinois at Chicago 21 0% $30,866
24 911³Ô¹ÏÍø of California-San Diego 20 0% $32,838
25 Brown 911³Ô¹ÏÍø 19 1% $73,802
26 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 18 0% $33,503
27 18 0% $26,014
28 Columbia 911³Ô¹ÏÍø in the City of New York 18 0% $76,856
29 College of Charleston 17 1% $30,239
30 DePaul 911³Ô¹ÏÍø 16 0% $57,678
31 Bryn Mawr College 16 3% $70,860
32 The New School 16 1% $71,361
33 Worcester State 911³Ô¹ÏÍø 15 1% $26,491
34 Vassar College 15 3% $72,760
35 14 0% $29,318
36 911³Ô¹ÏÍø of Wisconsin-Milwaukee 13 0% $24,486
37 Eastern 911³Ô¹ÏÍø 13 2% $49,461
38 911³Ô¹ÏÍø of San Francisco 13 0% $68,296
39 13 0% $29,193
40 911³Ô¹ÏÍø of New Orleans 12 1% $25,223
41 Stanford 911³Ô¹ÏÍø 12 0% $71,587
42 12 0% $26,734
43 11 0% $26,085
44 Fordham 911³Ô¹ÏÍø 11 0% $74,265
45 Boston 911³Ô¹ÏÍø 11 0% $72,618
46 11 0% $27,157
47 Rhodes College 10 2% $63,040
48 911³Ô¹ÏÍø of Nevada-Las Vegas 10 0% $24,035
49 Loyola Marymount 911³Ô¹ÏÍø 9 0% $67,369
50 Ohio 911³Ô¹ÏÍø-Main Campus 8 0% $28,986
51 911³Ô¹ÏÍø of Nebraska at Omaha 7 0% $22,300
52 911³Ô¹ÏÍø of Cincinnati-Main Campus 7 0% $27,476
53 7 0% $20,991
54 911³Ô¹ÏÍø of Minnesota-Duluth 7 0% $24,614
55 Virginia Polytechnic Institute and State 911³Ô¹ÏÍø 6 0% $26,834
56 Trinity 911³Ô¹ÏÍø 6 1% $58,840
57 911³Ô¹ÏÍø of the District of Columbia 5 1% $7,168
58 5 0% $25,116
59 5 0% $20,482
60 Arizona State 911³Ô¹ÏÍø-Downtown Phoenix 5 0% $29,984
61 5 1% $24,995
62 Rutgers 911³Ô¹ÏÍø-Camden 5 0% $31,934
63 5 0% $22,998
64 911³Ô¹ÏÍø of Delaware 5 0% $29,342
65 911³Ô¹ÏÍø of Central Oklahoma 5 0% $24,091
66 Washington 911³Ô¹ÏÍø in St Louis 4 0% $74,361
67 Towson 911³Ô¹ÏÍø 4 0% $26,834
68 911³Ô¹ÏÍø of Michigan-Dearborn 4 0% $14,230
69 3 0% $24,029
70 Harris-Stowe State 911³Ô¹ÏÍø 3 2% $21,778
71 The College of Wooster 3 1% $64,000
72 SUNY Buffalo State 3 0% $25,846
73 911³Ô¹ÏÍø of Southern California 3 0% $74,825
74 911³Ô¹ÏÍø of Missouri-Kansas City 3 0% $24,116
75 Long Island 911³Ô¹ÏÍø 3 0% $56,283
76 Savannah State 911³Ô¹ÏÍø 3 0% $17,255
77 Xavier 911³Ô¹ÏÍø 2 0% $54,310
78 Coppin State 911³Ô¹ÏÍø 2 0% $23,332
79 Manhattan College 2 0% $62,128
80 Augsburg 911³Ô¹ÏÍø 2 0% $52,780
81 Dillard 911³Ô¹ÏÍø 2 1% $33,684
82 Elmhurst College 2 0% $51,199
83 911³Ô¹ÏÍø of Georgia 1 0% $26,688
84 Saint Peter's 911³Ô¹ÏÍø 1 0% $55,200
85 Wheaton College 1 0% $49,300
86 911³Ô¹ÏÍø of Akron Main Campus 1 0% $27,279
87 Seattle Pacific 911³Ô¹ÏÍø 1 0% $58,794

This list indicates the number of students that completed the Urban Studies/Affairs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.