911³Ô¹ÏÍø

About This Data

Most Popular Schools for Geography Major & Degree Program

A program that focuses on the systematic study of the spatial distribution and interrelationships of people, natural resources, plant and animal life. Includes instruction in historical and political geography, cultural geography, economic and physical geography, regional science, cartographic methods, remote sensing, spatial analysis, and applications to areas such as land-use planning, development studies, and analyses of specific countries, regions, and resources.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Pennsylvania State 911³Ô¹ÏÍø-World Campus 192 5% $15,828
2 911³Ô¹ÏÍø of Washington-Seattle Campus 132 1% $27,638
3 911³Ô¹ÏÍø of California-Los Angeles 90 1% $34,620
4 The 911³Ô¹ÏÍø of Texas at Austin 85 1% $26,506
5 911³Ô¹ÏÍø of Colorado Colorado Springs 71 3% $25,843
6 Arizona State 911³Ô¹ÏÍø-Tempe 69 1% $28,048
7 69 1% $24,738
8 911³Ô¹ÏÍø of Colorado Boulder 66 1% $31,044
9 Virginia Polytechnic Institute and State 911³Ô¹ÏÍø 59 1% $26,834
10 James Madison 911³Ô¹ÏÍø 56 1% $27,356
11 Arizona State 911³Ô¹ÏÍø-Skysong 54 1% $27,521
12 911³Ô¹ÏÍø of North Texas 49 1% $24,712
13 48 0% $36,652
14 47 1% $23,130
15 Ohio 911³Ô¹ÏÍø-Main Campus 47 0% $28,986
16 45 1% $27,480
17 California State Polytechnic 911³Ô¹ÏÍø-Pomona 44 1% $28,891
18 CUNY Hunter College 43 1% $22,379
19 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 40 0% $33,503
20 Salisbury 911³Ô¹ÏÍø 40 2% $25,774
21 911³Ô¹ÏÍø of North Carolina at Charlotte 40 1% $23,694
22 Western Michigan 911³Ô¹ÏÍø 40 1% $26,009
23 Macalester College 39 8% $68,627
24 Western Washington 911³Ô¹ÏÍø 39 1% $24,077
25 The 911³Ô¹ÏÍø of Alabama 39 0% $29,872
26 Southern Illinois 911³Ô¹ÏÍø-Edwardsville 38 1% $25,637
27 911³Ô¹ÏÍø of Louisville 37 1% $27,980
28 36 1% $19,194
29 36 1% $26,085
30 36 0% $22,969
31 George Mason 911³Ô¹ÏÍø 36 0% $30,284
32 911³Ô¹ÏÍø of Georgia 36 0% $26,688
33 911³Ô¹ÏÍø of Colorado Denver/Anschutz Medical Campus 36 1% $29,357
34 35 0% $26,454
35 Park 911³Ô¹ÏÍø 34 1% $24,499
36 United States Air Force Academy 34 3% N/A
37 911³Ô¹ÏÍø of North Carolina at Chapel Hill 34 0% $23,811
38 33 0% $27,738
39 911³Ô¹ÏÍø of Missouri-Columbia 33 0% $26,766
40 911³Ô¹ÏÍø of North Dakota 32 1% $22,091
41 911³Ô¹ÏÍø of Florida 32 0% $21,211
42 Dartmouth College 32 2% $74,359
43 31 0% $27,367
44 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras 31 1% $19,876
45 Towson 911³Ô¹ÏÍø 30 1% $26,834
46 911³Ô¹ÏÍø of Minnesota-Twin Cities 30 0% $27,898
47 29 0% $29,318
48 911³Ô¹ÏÍø of Wisconsin-Eau Claire 28 1% $20,349
49 911³Ô¹ÏÍø of New Mexico-Main Campus 28 1% $22,639
50 911³Ô¹ÏÍø of Oregon 28 0% $27,366
51 Grand Valley State 911³Ô¹ÏÍø 28 0% $24,948
52 The 911³Ô¹ÏÍø of Tennessee-Knoxville 28 0% $31,510
53 27 0% $28,862
54 27 0% $26,139
55 Old Dominion 911³Ô¹ÏÍø 27 1% $26,456
56 911³Ô¹ÏÍø of Wisconsin-Madison 27 0% $26,025
57 George Washington 911³Ô¹ÏÍø 27 0% $71,930
58 The 911³Ô¹ÏÍø of Montana 27 1% $20,966
59 26 0% $22,168
60 25 0% $24,550
61 25 1% $22,478
62 Texas A & M 911³Ô¹ÏÍø-College Station 25 0% $29,506
63 911³Ô¹ÏÍø of Arizona 25 0% $29,217
64 911³Ô¹ÏÍø of Wisconsin-Stevens Point 25 1% $19,069
65 Miami 911³Ô¹ÏÍø-Oxford 25 1% $33,229
66 Clark 911³Ô¹ÏÍø 25 3% $56,650
67 Western Kentucky 911³Ô¹ÏÍø 25 1% $21,840
68 911³Ô¹ÏÍø of North Carolina at Greensboro 24 1% $21,297
69 23 0% $29,758
70 911³Ô¹ÏÍø of Idaho 23 1% $21,350
71 Rowan 911³Ô¹ÏÍø 23 1% $32,099
72 Indiana 911³Ô¹ÏÍø of Pennsylvania-Main Campus 23 1% $28,595
73 911³Ô¹ÏÍø of Wyoming 23 1% $19,960
74 West Virginia 911³Ô¹ÏÍø 22 0% $23,294
75 Southern Illinois 911³Ô¹ÏÍø-Carbondale 22 1% $29,367
76 911³Ô¹ÏÍø of California-Santa Barbara 22 0% $36,659
77 21 0% $24,923
78 21 0% $25,886
79 21 0% $30,360
80 21 1% $20,482
81 West Chester 911³Ô¹ÏÍø of Pennsylvania 21 0% $27,074
82 911³Ô¹ÏÍø of Wisconsin-La Crosse 21 1% $17,514
83 Texas Tech 911³Ô¹ÏÍø 21 0% $24,472
84 SUNY College at Geneseo 21 2% $25,761
85 State 911³Ô¹ÏÍø of New York at New Paltz 21 1% $25,641
86 911³Ô¹ÏÍø of Mary Washington 20 2% $28,626
87 Worcester State 911³Ô¹ÏÍø 20 1% $26,491
88 911³Ô¹ÏÍø of California-Berkeley 20 0% $38,066
89 911³Ô¹ÏÍø of Denver 20 1% $67,656
90 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 20 0% $30,102
91 Northern Illinois 911³Ô¹ÏÍø 20 0% $29,117
92 19 0% $24,624
93 19 1% $24,811
94 19 1% $23,127
95 911³Ô¹ÏÍø of Nebraska at Omaha 19 1% $22,300
96 Slippery Rock 911³Ô¹ÏÍø of Pennsylvania 19 1% $25,147
97 Syracuse 911³Ô¹ÏÍø 19 0% $70,636
98 911³Ô¹ÏÍø of South Carolina-Columbia 19 0% $28,301
99 East Carolina 911³Ô¹ÏÍø 19 0% $21,672
100 911³Ô¹ÏÍø of Iowa 18 0% $24,239

This list indicates the number of students that completed the Geography program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.