A program that focuses on the application of economic principles and analytical techniques to the study of particular industries, activities, or the exploitation of particular resources. Includes instruction in economic theory; microeconomic analysis and modeling of specific industries, commodities; the economic consequences of resource allocation decisions; regulatory and consumer factors; and the technical aspects of specific subjects as they relate to economic analysis.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 123 | 3% | $26,866 | |
2 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 71 | 1% | $27,898 |
3 | Ursinus College | 46 | 12% | $68,122 |
4 | 911³Ô¹ÏÍø of California-Los Angeles | 45 | 0% | $34,620 |
5 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 45 | 1% | $26,834 |
6 | Georgetown 911³Ô¹ÏÍø | 41 | 1% | $73,840 |
7 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 41 | 0% | $30,298 |
8 | 911³Ô¹ÏÍø of Houston | 31 | 0% | $23,225 |
9 | 25 | 0% | $22,168 | |
10 | Western Michigan 911³Ô¹ÏÍø | 17 | 0% | $26,009 |
11 | 17 | 1% | $21,380 | |
12 | Western Kentucky 911³Ô¹ÏÍø | 15 | 0% | $21,840 |
13 | Farmingdale State College | 14 | 1% | $24,744 |
14 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 10 | 0% | $30,913 |
15 | Marquette 911³Ô¹ÏÍø | 10 | 0% | $58,057 |
16 | 10 | 0% | $22,453 | |
17 | 911³Ô¹ÏÍø of Northern Iowa | 9 | 0% | $20,934 |
18 | 911³Ô¹ÏÍø of Wisconsin-Whitewater | 9 | 0% | $19,062 |
19 | 9 | 0% | $27,367 | |
20 | SUNY Buffalo State | 8 | 0% | $25,846 |
21 | 911³Ô¹ÏÍø of Massachusetts-Boston | 7 | 0% | $36,647 |
22 | Georgia Southern 911³Ô¹ÏÍø | 7 | 0% | $23,014 |
23 | 7 | 0% | $24,550 | |
24 | 7 | 0% | $27,484 | |
25 | 911³Ô¹ÏÍø of Arizona | 5 | 0% | $29,217 |
26 | St Catherine 911³Ô¹ÏÍø | 5 | 0% | $52,164 |
27 | Bryant 911³Ô¹ÏÍø | 4 | 0% | $62,320 |
28 | 4 | 0% | $27,758 | |
29 | 911³Ô¹ÏÍø of Illinois at Chicago | 3 | 0% | $30,866 |
30 | The College of Saint Scholastica | 3 | 0% | $50,352 |
31 | Ithaca College | 3 | 0% | $62,757 |
32 | 911³Ô¹ÏÍø of San Francisco | 3 | 0% | $68,296 |
33 | Southern Methodist 911³Ô¹ÏÍø | 3 | 0% | $74,737 |
34 | Eastern Michigan 911³Ô¹ÏÍø | 3 | 0% | $26,196 |
35 | 3 | 0% | $20,991 | |
36 | 911³Ô¹ÏÍø of Rhode Island | 2 | 0% | $30,351 |
37 | Mills College | 2 | 0% | $47,784 |
38 | 911³Ô¹ÏÍø of Central Oklahoma | 2 | 0% | $24,091 |
39 | 2 | 0% | $26,892 | |
40 | Hofstra 911³Ô¹ÏÍø | 1 | 0% | $63,748 |
41 | 1 | 0% | $24,915 | |
42 | 1 | 0% | $20,504 | |
43 | 911³Ô¹ÏÍø of Akron Main Campus | 1 | 0% | $27,279 |
This list indicates the number of students that completed the Applied Economics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.