A program that focuses on the systematic study of the theory of moral good and its application to various theoretical and practical problems. Includes instruction in ethical theory, history of ethics, belief and value systems, ethical constructs, and applications to specific topics, issues and problems.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Washington-Bothell Campus | 46 | 2% | $27,704 |
2 | American 911³Ô¹ÏÍø | 23 | 1% | $66,268 |
3 | Colorado Christian 911³Ô¹ÏÍø | 8 | 1% | $45,525 |
4 | Temple 911³Ô¹ÏÍø | 7 | 0% | $33,004 |
5 | Southeastern Baptist Theological Seminary | 7 | 2% | $18,587 |
6 | Fordham 911³Ô¹ÏÍø | 7 | 0% | $74,265 |
7 | Arizona State 911³Ô¹ÏÍø-Tempe | 6 | 0% | $28,048 |
8 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 6 | 0% | $23,694 |
9 | Suffolk 911³Ô¹ÏÍø | 5 | 0% | $57,871 |
10 | 4 | 0% | $26,892 | |
11 | 911³Ô¹ÏÍø of Wisconsin-Parkside | 4 | 0% | $19,597 |
12 | Kennesaw State 911³Ô¹ÏÍø | 4 | 0% | $25,773 |
13 | 911³Ô¹ÏÍø of Wisconsin-Superior | 3 | 1% | $19,711 |
14 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 2 | 0% | $24,486 |
15 | 911³Ô¹ÏÍø of Missouri-Kansas City | 1 | 0% | $24,116 |
16 | 911³Ô¹ÏÍø of North Florida | 1 | 0% | $21,384 |
This list indicates the number of students that completed the Ethics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.