A program that focuses on the concept of sustainability from an interdisciplinary perspective. Includes instruction in sustainable development, environmental policies, ethics, ecology, landscape architecture, city and regional planning, economics, natural resources, sociology, and anthropology.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Columbia 911³Ô¹ÏÍø in the City of New York | 135 | 1% | $76,856 |
2 | 911³Ô¹ÏÍø of South Florida-Main Campus | 90 | 1% | $23,320 |
3 | Presidio Graduate School | 82 | 100% | N/A |
4 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 68 | 1% | $32,443 |
5 | 911³Ô¹ÏÍø of Florida | 63 | 0% | $21,211 |
6 | 911³Ô¹ÏÍø of Iowa | 61 | 1% | $24,239 |
7 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 46 | 0% | $30,298 |
8 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 45 | 0% | $27,638 |
9 | Colorado Mountain College | 39 | 3% | $14,146 |
10 | SIT Graduate Institute | 36 | 22% | N/A |
11 | CUNY City College | 32 | 1% | $29,967 |
12 | 911³Ô¹ÏÍø of Wisconsin-Madison | 30 | 0% | $26,025 |
13 | 27 | 0% | $26,892 | |
14 | Western Washington 911³Ô¹ÏÍø | 26 | 1% | $24,077 |
15 | Furman 911³Ô¹ÏÍø | 23 | 3% | $65,024 |
16 | 911³Ô¹ÏÍø of Georgia | 23 | 0% | $26,688 |
17 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 22 | 0% | $27,476 |
18 | 911³Ô¹ÏÍø of Wisconsin-Green Bay | 22 | 2% | $19,334 |
19 | 911³Ô¹ÏÍø of California-Riverside | 21 | 0% | $35,242 |
20 | George Mason 911³Ô¹ÏÍø | 19 | 0% | $30,284 |
21 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 18 | 0% | $30,913 |
22 | Washington 911³Ô¹ÏÍø in St Louis | 17 | 0% | $74,361 |
23 | The New School | 17 | 1% | $71,361 |
24 | Hofstra 911³Ô¹ÏÍø | 16 | 1% | $63,748 |
25 | Pratt Institute-Main | 16 | 1% | $67,742 |
26 | 15 | 0% | $31,704 | |
27 | 911³Ô¹ÏÍø of Pennsylvania | 15 | 0% | $74,408 |
28 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 15 | 0% | $33,503 |
29 | 14 | 0% | $22,453 | |
30 | Southern Methodist 911³Ô¹ÏÍø | 14 | 0% | $74,737 |
31 | 12 | 0% | $26,091 | |
32 | 911³Ô¹ÏÍø of Wisconsin-Platteville | 12 | 1% | $19,323 |
33 | Aquinas College | 12 | 3% | $44,588 |
34 | Northern Arizona 911³Ô¹ÏÍø | 12 | 0% | $27,266 |
35 | Alvernia 911³Ô¹ÏÍø | 12 | 2% | $51,240 |
36 | Savannah College of Art and Design | 12 | 0% | $57,443 |
37 | Hawaii Pacific 911³Ô¹ÏÍø | 12 | 1% | $44,414 |
38 | Green Mountain College | 11 | 6% | $50,352 |
39 | Stockton 911³Ô¹ÏÍø | 11 | 0% | $30,838 |
40 | Antioch 911³Ô¹ÏÍø-Los Angeles | 11 | 3% | N/A |
41 | Syracuse 911³Ô¹ÏÍø | 10 | 0% | $70,636 |
42 | Chatham 911³Ô¹ÏÍø | 10 | 2% | $52,131 |
43 | Roosevelt 911³Ô¹ÏÍø | 10 | 1% | $48,655 |
44 | Maharishi 911³Ô¹ÏÍø of Management | 10 | 2% | $28,730 |
45 | The 911³Ô¹ÏÍø of the South | 10 | 2% | $60,950 |
46 | Tufts 911³Ô¹ÏÍø | 9 | 0% | $73,500 |
47 | 911³Ô¹ÏÍø of Northern Colorado | 9 | 0% | $25,494 |
48 | 911³Ô¹ÏÍø of South Dakota | 9 | 0% | $22,856 |
49 | Bellevue 911³Ô¹ÏÍø | 9 | 0% | $20,970 |
50 | Rochester Institute of Technology | 9 | 0% | $57,401 |
51 | Saint Louis 911³Ô¹ÏÍø | 9 | 0% | $61,018 |
52 | 911³Ô¹ÏÍø of Phoenix-Arizona | 9 | 0% | $10,912 |
53 | 8 | 0% | $24,923 | |
54 | 911³Ô¹ÏÍø of Wisconsin-Superior | 8 | 1% | $19,711 |
55 | Slippery Rock 911³Ô¹ÏÍø of Pennsylvania | 8 | 0% | $25,147 |
56 | CUNY Brooklyn College | 8 | 0% | $8,604 |
57 | 911³Ô¹ÏÍø of Wisconsin-Stout | 8 | 0% | $19,973 |
58 | 911³Ô¹ÏÍø of Arkansas | 8 | 0% | $25,500 |
59 | The 911³Ô¹ÏÍø of Texas at Austin | 8 | 0% | $26,506 |
60 | Stevens Institute of Technology | 7 | 0% | $69,292 |
61 | Wake Forest 911³Ô¹ÏÍø | 7 | 0% | $71,638 |
62 | 6 | 0% | $23,130 | |
63 | 6 | 0% | $25,143 | |
64 | 911³Ô¹ÏÍø of Wisconsin-Oshkosh | 6 | 0% | $19,493 |
65 | Temple 911³Ô¹ÏÍø | 6 | 0% | $33,004 |
66 | New York 911³Ô¹ÏÍø | 6 | 0% | $73,566 |
67 | National 911³Ô¹ÏÍø | 6 | 0% | $15,024 |
68 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 6 | 0% | $15,828 |
69 | Kean 911³Ô¹ÏÍø | 5 | 0% | $30,475 |
70 | St Petersburg College | 5 | 0% | $4,282 |
71 | Pacific 911³Ô¹ÏÍø | 5 | 1% | $59,490 |
72 | Unity College | 5 | 4% | $41,720 |
73 | Regis 911³Ô¹ÏÍø | 5 | 0% | $53,192 |
74 | 911³Ô¹ÏÍø of Hawaii Maui College | 5 | 1% | $4,258 |
75 | Ashford 911³Ô¹ÏÍø | 4 | 0% | $13,230 |
76 | Jacksonville 911³Ô¹ÏÍø | 4 | 0% | $54,868 |
77 | 911³Ô¹ÏÍø of California-Davis | 4 | 0% | $35,177 |
78 | 911³Ô¹ÏÍø of Wisconsin-River Falls | 4 | 0% | $17,937 |
79 | Edgewood College | 4 | 1% | $44,216 |
80 | Michigan Technological 911³Ô¹ÏÍø | 4 | 0% | $29,969 |
81 | Northern Vermont 911³Ô¹ÏÍø | 4 | 1% | $25,424 |
82 | 911³Ô¹ÏÍø of Utah | 4 | 0% | $24,472 |
83 | Stanford 911³Ô¹ÏÍø | 4 | 0% | $71,587 |
84 | 911³Ô¹ÏÍø of Massachusetts-Boston | 4 | 0% | $36,647 |
85 | Carnegie Mellon 911³Ô¹ÏÍø | 4 | 0% | $72,283 |
86 | 911³Ô¹ÏÍø of Alaska Fairbanks | 4 | 0% | $20,281 |
87 | Monroe Community College | 3 | 0% | $18,016 |
88 | Lenoir-Rhyne 911³Ô¹ÏÍø | 3 | 1% | $52,920 |
89 | Alaska Pacific 911³Ô¹ÏÍø | 3 | 2% | $34,600 |
90 | Florida Institute of Technology | 3 | 0% | $59,530 |
91 | Illinois Institute of Technology | 3 | 0% | $65,386 |
92 | Otterbein 911³Ô¹ÏÍø | 3 | 0% | $46,908 |
93 | Indiana 911³Ô¹ÏÍø-South Bend | 3 | 0% | $19,966 |
94 | Toccoa Falls College | 3 | 2% | $37,392 |
95 | 911³Ô¹ÏÍø of Southern California | 3 | 0% | $74,825 |
96 | Ferrum College | 3 | 2% | $48,530 |
97 | 911³Ô¹ÏÍø of Wisconsin-Parkside | 3 | 0% | $19,597 |
98 | Kauai Community College | 3 | 1% | $4,232 |
99 | The 911³Ô¹ÏÍø of Montana | 3 | 0% | $20,966 |
100 | Thomas Jefferson 911³Ô¹ÏÍø | 3 | 0% | $59,762 |
This list indicates the number of students that completed the Sustainability Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.