A program that focuses on the contemporary social and public policy ramifications of science and technology, the interrelationship of science and engineering with the public policy process, and the social and ethical dimensions of scientific and technological enterprises.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Farmingdale State College | 233 | 11% | $24,744 |
2 | Georgetown 911³Ô¹ÏÍø | 127 | 2% | $73,840 |
3 | James Madison 911³Ô¹ÏÍø | 89 | 2% | $27,356 |
4 | 71 | 1% | $23,977 | |
5 | Stanford 911³Ô¹ÏÍø | 61 | 1% | $71,587 |
6 | Texas Tech 911³Ô¹ÏÍø | 53 | 1% | $24,472 |
7 | 43 | 1% | $20,147 | |
8 | Brown 911³Ô¹ÏÍø | 33 | 1% | $73,802 |
9 | Eastern Michigan 911³Ô¹ÏÍø | 30 | 1% | $26,196 |
10 | Arizona State 911³Ô¹ÏÍø-Tempe | 24 | 0% | $28,048 |
11 | Wesleyan 911³Ô¹ÏÍø | 23 | 3% | $72,669 |
12 | Georgia Institute of Technology-Main Campus | 20 | 0% | $28,776 |
13 | New Jersey Institute of Technology | 16 | 1% | $37,738 |
14 | Butler 911³Ô¹ÏÍø | 12 | 1% | $59,660 |
15 | 911³Ô¹ÏÍø of Colorado Boulder | 12 | 0% | $31,044 |
16 | 911³Ô¹ÏÍø of Wisconsin-Madison | 11 | 0% | $26,025 |
17 | 10 | 0% | $28,862 | |
18 | Beloit College | 9 | 3% | $61,584 |
19 | Vassar College | 9 | 2% | $72,760 |
20 | 911³Ô¹ÏÍø of California-Davis | 8 | 0% | $35,177 |
21 | 7 | 0% | $36,652 | |
22 | Vanderbilt 911³Ô¹ÏÍø | 7 | 0% | $70,146 |
23 | 911³Ô¹ÏÍø of North Georgia | 6 | 0% | $20,492 |
24 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 6 | 0% | $30,298 |
25 | 911³Ô¹ÏÍø of Washington-Bothell Campus | 6 | 0% | $27,704 |
26 | Cornell 911³Ô¹ÏÍø | 6 | 0% | $73,904 |
27 | 911³Ô¹ÏÍø of Puget Sound | 5 | 1% | $65,616 |
28 | Arizona State 911³Ô¹ÏÍø-Polytechnic | 5 | 0% | $26,101 |
29 | California State Polytechnic 911³Ô¹ÏÍø-Pomona | 5 | 0% | $28,891 |
30 | Rensselaer Polytechnic Institute | 5 | 0% | $71,998 |
31 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 5 | 0% | $26,834 |
32 | Angelina College | 4 | 0% | $12,831 |
33 | Central Wyoming College | 4 | 1% | $13,501 |
34 | Southeastern Louisiana 911³Ô¹ÏÍø | 3 | 0% | $22,601 |
35 | Pitzer College | 3 | 1% | $72,900 |
36 | Colby College | 2 | 0% | $71,202 |
37 | Suffolk 911³Ô¹ÏÍø | 2 | 0% | $57,871 |
38 | City Vision 911³Ô¹ÏÍø | 2 | 8% | $6,000 |
39 | 2 | 0% | $27,758 | |
40 | Coahoma Community College | 2 | 0% | $9,723 |
41 | Lehigh 911³Ô¹ÏÍø | 2 | 0% | $68,595 |
42 | 911³Ô¹ÏÍø of Alabama in Huntsville | 2 | 0% | $26,650 |
43 | Drexel 911³Ô¹ÏÍø | 2 | 0% | $70,223 |
44 | Scripps College | 1 | 0% | $73,756 |
45 | Pomona College | 1 | 0% | $71,996 |
46 | Heritage 911³Ô¹ÏÍø | 1 | 0% | $18,754 |
47 | 1 | 0% | $20,991 | |
48 | Carnegie Mellon 911³Ô¹ÏÍø | 1 | 0% | $72,283 |
49 | Itawamba Community College | 1 | 0% | $11,325 |
This list indicates the number of students that completed the Science, Technology and Society program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.