A program that focuses on the study of the Medieval and/or Renaissance periods in European and circum-Mediterranean history from the perspective of various disciplines in the humanities and social sciences, including history and archeology, as well as studies of period art and music.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 12 | 0% | $33,503 |
2 | Western Michigan 911³Ô¹ÏÍø | 9 | 0% | $26,009 |
3 | Fordham 911³Ô¹ÏÍø | 8 | 0% | $74,265 |
4 | Yale 911³Ô¹ÏÍø | 6 | 0% | $73,900 |
5 | 911³Ô¹ÏÍø of Iowa | 6 | 0% | $24,239 |
6 | CUNY Graduate School and 911³Ô¹ÏÍø Center | 5 | 0% | N/A |
7 | 911³Ô¹ÏÍø of Kansas | 5 | 0% | $26,566 |
8 | 911³Ô¹ÏÍø of Wisconsin-Madison | 4 | 0% | $26,025 |
9 | Catholic 911³Ô¹ÏÍø of America | 3 | 0% | $64,560 |
10 | 2 | 0% | $27,367 | |
11 | St Olaf College | 2 | 0% | $60,590 |
12 | Ohio Wesleyan 911³Ô¹ÏÍø | 2 | 1% | $61,910 |
13 | Cornell 911³Ô¹ÏÍø | 2 | 0% | $73,904 |
14 | 2 | 0% | $36,652 | |
15 | Arizona State 911³Ô¹ÏÍø-Tempe | 2 | 0% | $28,048 |
16 | 911³Ô¹ÏÍø of Connecticut | 1 | 0% | $32,404 |
17 | Mount Holyoke College | 1 | 0% | $66,558 |
18 | 911³Ô¹ÏÍø of California-Santa Barbara | 1 | 0% | $36,659 |
19 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 1 | 0% | $30,298 |
20 | Westminster College | 1 | 0% | $48,264 |
21 | 911³Ô¹ÏÍø of Oregon | 1 | 0% | $27,366 |
22 | 911³Ô¹ÏÍø of Minnesota-Morris | 1 | 0% | $24,256 |
23 | 1 | 0% | $21,746 | |
24 | Harvard 911³Ô¹ÏÍø | 1 | 0% | $71,650 |
This list indicates the number of students that completed the Medieval and Renaissance Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.