Any instructional program in the biological and biomedical sciences not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 295 | 2% | $36,652 | |
2 | 911³Ô¹ÏÍø of South Florida-Main Campus | 240 | 2% | $23,320 |
3 | Cornell 911³Ô¹ÏÍø | 178 | 3% | $73,904 |
4 | Boston 911³Ô¹ÏÍø | 172 | 2% | $72,618 |
5 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 146 | 1% | $30,102 |
6 | 911³Ô¹ÏÍø of Puerto Rico-Aguadilla | 126 | 30% | $6,822 |
7 | Indiana 911³Ô¹ÏÍø-Bloomington | 120 | 1% | $24,779 |
8 | Barry 911³Ô¹ÏÍø | 104 | 6% | $46,898 |
9 | Eastern Virginia Medical School | 101 | 36% | N/A |
10 | 911³Ô¹ÏÍø of Western States | 82 | 30% | N/A |
11 | Rosalind Franklin 911³Ô¹ÏÍø of Medicine and Science | 81 | 32% | N/A |
12 | Lincoln Memorial 911³Ô¹ÏÍø | 78 | 7% | $36,880 |
13 | 911³Ô¹ÏÍø of Puerto Rico-Ponce | 76 | 16% | $6,257 |
14 | 911³Ô¹ÏÍø of Puerto Rico-Bayamon | 76 | 15% | $6,252 |
15 | 911³Ô¹ÏÍø of Mississippi | 59 | 1% | $25,436 |
16 | Ponce Health Sciences 911³Ô¹ÏÍø | 51 | 38% | $13,726 |
17 | 47 | 1% | $27,157 | |
18 | Thomas Jefferson 911³Ô¹ÏÍø | 47 | 2% | $59,762 |
19 | Drexel 911³Ô¹ÏÍø | 45 | 1% | $70,223 |
20 | 41 | 1% | $25,886 | |
21 | California State 911³Ô¹ÏÍø-Bakersfield | 37 | 2% | $26,009 |
22 | 37 | 1% | $22,964 | |
23 | Seminole State College | 36 | 17% | $18,890 |
24 | Arizona State 911³Ô¹ÏÍø-Skysong | 36 | 1% | $27,521 |
25 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 35 | 0% | $27,898 |
26 | Contra Costa College | 34 | 2% | $3,230 |
27 | The Sage Colleges | 31 | 4% | $46,600 |
28 | 911³Ô¹ÏÍø of Maryland-911³Ô¹ÏÍø College | 27 | 0% | $7,416 |
29 | Springfield College | 24 | 3% | $53,244 |
30 | Icahn School of Medicine at Mount Sinai | 22 | 14% | N/A |
31 | 911³Ô¹ÏÍø of Arizona | 21 | 0% | $29,217 |
32 | 911³Ô¹ÏÍø of Florida | 20 | 0% | $21,211 |
33 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 19 | 0% | $26,834 |
34 | Siena College | 17 | 2% | $55,706 |
35 | Cumberland 911³Ô¹ÏÍø | 16 | 3% | $37,990 |
36 | Northwestern 911³Ô¹ÏÍø | 16 | 0% | $74,649 |
37 | Vincennes 911³Ô¹ÏÍø | 15 | 0% | $20,202 |
38 | New York 911³Ô¹ÏÍø | 15 | 0% | $73,566 |
39 | 911³Ô¹ÏÍø of New Hampshire-Main Campus | 15 | 0% | $33,750 |
40 | 15 | 0% | $26,091 | |
41 | Oklahoma State 911³Ô¹ÏÍø Center for Health Sciences | 14 | 7% | N/A |
42 | Union College | 12 | 2% | $70,860 |
43 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 11 | 0% | $22,537 |
44 | A T Still 911³Ô¹ÏÍø of Health Sciences | 11 | 3% | N/A |
45 | Mount Aloysius College | 11 | 3% | $39,258 |
46 | Syracuse 911³Ô¹ÏÍø | 10 | 0% | $70,636 |
47 | 10 | 1% | $23,420 | |
48 | Rush 911³Ô¹ÏÍø | 10 | 2% | N/A |
49 | 911³Ô¹ÏÍø of Arkansas for Medical Sciences | 9 | 1% | N/A |
50 | Morehouse School of Medicine | 9 | 20% | N/A |
51 | Scripps College | 9 | 4% | $73,756 |
52 | 8 | 0% | $20,147 | |
53 | Indiana 911³Ô¹ÏÍø-East | 8 | 1% | $8,212 |
54 | Maine Maritime Academy | 7 | 3% | $27,688 |
55 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 7 | 0% | $15,828 |
56 | Fresno Pacific 911³Ô¹ÏÍø | 7 | 1% | $46,569 |
57 | 911³Ô¹ÏÍø of Nebraska Medical Center | 7 | 1% | N/A |
58 | North Carolina Central 911³Ô¹ÏÍø | 7 | 0% | $24,419 |
59 | Johns Hopkins 911³Ô¹ÏÍø | 7 | 0% | $71,901 |
60 | Rowan 911³Ô¹ÏÍø | 7 | 0% | $32,099 |
61 | 6 | 1% | $21,992 | |
62 | 6 | 0% | $27,367 | |
63 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 5 | 0% | $27,476 |
64 | Niagara 911³Ô¹ÏÍø | 5 | 0% | $49,830 |
65 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Greater Allegheny | 4 | 5% | $31,900 |
66 | Wilmington College | 4 | 1% | $39,500 |
67 | George Fox 911³Ô¹ÏÍø | 4 | 0% | $50,270 |
68 | SUNY College of Environmental Science and Forestry | 4 | 1% | $28,994 |
69 | Mohave Community College | 4 | 1% | $2,922 |
70 | The 911³Ô¹ÏÍø of Tennessee Health Science Center | 3 | 1% | N/A |
71 | Massachusetts Bay Community College | 3 | 0% | $6,688 |
72 | Central Michigan 911³Ô¹ÏÍø | 3 | 0% | $24,889 |
73 | Ursuline College | 3 | 1% | $46,166 |
74 | Guilford College | 3 | 1% | $52,770 |
75 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Bayamon | 2 | 0% | $7,312 |
76 | 2 | 0% | $29,758 | |
77 | Albany Medical College | 2 | 3% | N/A |
78 | Xavier 911³Ô¹ÏÍø | 2 | 0% | $54,310 |
79 | Murray State College | 2 | 0% | $17,384 |
80 | Merritt College | 2 | 0% | $3,172 |
81 | American Jewish 911³Ô¹ÏÍø | 2 | 5% | $54,615 |
82 | Arizona State 911³Ô¹ÏÍø-Tempe | 1 | 0% | $28,048 |
83 | Nevada State College | 1 | 0% | $6,738 |
84 | Loma Linda 911³Ô¹ÏÍø | 1 | 0% | N/A |
85 | Baylor College of Medicine | 1 | 1% | N/A |
86 | Pennsylvania State 911³Ô¹ÏÍø-Penn State New Kensington | 1 | 1% | $15,542 |
87 | Saint Joseph's 911³Ô¹ÏÍø | 1 | 0% | $61,994 |
88 | Pennsylvania State 911³Ô¹ÏÍø-Penn State Abington | 1 | 0% | $32,722 |
89 | Albany College of Pharmacy and Health Sciences | 1 | 1% | $49,585 |
90 | Azusa Pacific 911³Ô¹ÏÍø | 1 | 0% | $54,144 |
91 | Rockefeller 911³Ô¹ÏÍø | 1 | 100% | N/A |
92 | Northeastern 911³Ô¹ÏÍø | 1 | 0% | $70,592 |
93 | Yeshiva 911³Ô¹ÏÍø | 1 | 0% | $62,075 |
94 | Harvard 911³Ô¹ÏÍø | 1 | 0% | $71,650 |
95 | Trevecca Nazarene 911³Ô¹ÏÍø | 1 | 0% | $39,484 |
This list indicates the number of students that completed the Biological and Biomedical Sciences, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.