911³Ô¹ÏÍø

About This Data

Most Popular Schools for Environmental Biology Major & Degree Program

A program that focuses on the scientific study of the origins, functions, relationships, interactions, and natural history of living populations, communities, species, and ecosystems in relation to dynamic environmental processes. Includes instruction in biodiversity, molecular genetic and genomic evolution, mesoscale ecology, computational biology and modeling, conservation biology, local and global environmental change, and restoration ecology.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 SUNY College of Environmental Science and Forestry 75 12% $28,994
2 California State Polytechnic 911³Ô¹ÏÍø-Pomona 39 1% $28,891
3 23 0% $28,862
4 Boston 911³Ô¹ÏÍø 17 0% $72,618
5 Washington 911³Ô¹ÏÍø in St Louis 14 0% $74,361
6 Monmouth 911³Ô¹ÏÍø 14 1% $56,979
7 Ferris State 911³Ô¹ÏÍø 13 0% $23,194
8 East Stroudsburg 911³Ô¹ÏÍø of Pennsylvania 13 1% $26,964
9 Texas A & M 911³Ô¹ÏÍø-College Station 11 0% $29,506
10 Wingate 911³Ô¹ÏÍø 10 2% $48,746
11 The 911³Ô¹ÏÍø of the South 9 2% $60,950
12 Regis 911³Ô¹ÏÍø 9 0% $53,192
13 Hood College 9 2% $56,586
14 Northern Arizona 911³Ô¹ÏÍø 8 0% $27,266
15 911³Ô¹ÏÍø of Dayton 7 0% $59,230
16 Salem State 911³Ô¹ÏÍø 7 0% $27,384
17 SUNY College at Brockport 7 0% $24,608
18 Principia College 6 5% $43,080
19 Central Washington 911³Ô¹ÏÍø 6 0% $23,201
20 Inter American 911³Ô¹ÏÍø of Puerto Rico-Bayamon 6 1% $7,312
21 Georgetown 911³Ô¹ÏÍø 6 0% $73,840
22 Carson-Newman 911³Ô¹ÏÍø 5 1% $41,320
23 Unity College 5 4% $41,720
24 Whitman College 5 1% $68,082
25 Cornerstone 911³Ô¹ÏÍø 5 1% $36,772
26 Plymouth State 911³Ô¹ÏÍø 5 0% $28,950
27 911³Ô¹ÏÍø of Pennsylvania 4 0% $74,408
28 4 0% $22,436
29 Mount Saint Mary's 911³Ô¹ÏÍø 4 0% $61,287
30 Dominican 911³Ô¹ÏÍø of California 3 1% $65,818
31 Governors State 911³Ô¹ÏÍø 3 0% $25,092
32 Houghton College 3 1% $45,626
33 Missouri 911³Ô¹ÏÍø of Science and Technology 3 0% $22,440
34 Southern Nazarene 911³Ô¹ÏÍø 3 0% $38,478
35 Blackburn College 3 2% $31,990
36 Cazenovia College 3 1% $51,526
37 Montana Technological 911³Ô¹ÏÍø 3 1% $22,603
38 Arizona State 911³Ô¹ÏÍø-Tempe 2 0% $28,048
39 Friends 911³Ô¹ÏÍø 2 0% $41,887
40 Paul Smiths College of Arts and Science 2 1% $45,792
41 Saint Mary's 911³Ô¹ÏÍø of Minnesota 2 0% $47,290
42 Iona College 2 0% $57,440
43 Elizabethtown College 2 0% $60,460
44 Bethel 911³Ô¹ÏÍø 2 0% $31,570
45 Tabor College 2 1% $43,760
46 Liberty 911³Ô¹ÏÍø 2 0% $40,075
47 Keystone College 1 0% $41,970
48 Barnard College 1 0% $74,777
49 Illinois College 1 0% $43,870
50 911³Ô¹ÏÍø of Massachusetts-Boston 1 0% $36,647
51 Montana State 911³Ô¹ÏÍø Billings 1 0% $19,914
52 Eastern Arizona College 1 0% $14,795
53 Washburn 911³Ô¹ÏÍø 1 0% $22,056
54 Northwestern College 1 0% $44,600

This list indicates the number of students that completed the Environmental Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.