911³Ô¹ÏÍø

About This Data

Most Popular Schools for Bioinformatics Major & Degree Program

A program that focuses on the application of computer-based technologies and services to biological, biomedical, and biotechnology research. Includes instruction in algorithms, network architecture, principles of software design, human interface design, usability studies, search strategies, database management and data mining, digital image processing, computer graphics and animation, CAD, computer programming, and applications to experimental design and analysis and to specific quantitative, modeling, and analytical studies in the various biological specializations.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 911³Ô¹ÏÍø of California-San Diego 75 1% $32,838
2 Northeastern 911³Ô¹ÏÍø Lifelong Learning Network 54 2% N/A
3 CUNY New York City College of Technology 41 1% $8,484
4 Oregon Health & Science 911³Ô¹ÏÍø 40 5% N/A
5 Georgia Institute of Technology-Main Campus 33 1% $28,776
6 Virginia Commonwealth 911³Ô¹ÏÍø 32 0% $32,041
7 Arizona State 911³Ô¹ÏÍø-Tempe 28 0% $28,048
8 911³Ô¹ÏÍø of Chicago 27 1% $78,555
9 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 19 0% $33,503
10 Boston 911³Ô¹ÏÍø 18 0% $72,618
11 Brigham Young 911³Ô¹ÏÍø-Provo 17 0% $18,776
12 Columbia 911³Ô¹ÏÍø in the City of New York 17 0% $76,856
13 911³Ô¹ÏÍø of Southern California 16 0% $74,825
14 16 0% $29,318
15 Loyola 911³Ô¹ÏÍø Chicago 16 0% $61,328
16 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 15 0% $22,537
17 911³Ô¹ÏÍø of Michigan-Ann Arbor 13 0% $30,298
18 Rochester Institute of Technology 11 0% $57,401
19 911³Ô¹ÏÍø of Maryland-Baltimore County 11 0% $28,058
20 MCPHS 911³Ô¹ÏÍø 10 1% $55,120
21 Mid-State Technical College 10 1% $6,392
22 Brandeis 911³Ô¹ÏÍø 9 1% $73,335
23 911³Ô¹ÏÍø of California-Santa Cruz 9 0% $36,217
24 Baylor 911³Ô¹ÏÍø 9 0% $62,527
25 911³Ô¹ÏÍø of Wisconsin-Madison 9 0% $26,025
26 New Jersey Institute of Technology 9 0% $37,738
27 Temple 911³Ô¹ÏÍø 8 0% $33,004
28 Grand Valley State 911³Ô¹ÏÍø 8 0% $24,948
29 911³Ô¹ÏÍø of Toledo 7 0% $28,423
30 911³Ô¹ÏÍø of North Carolina at Charlotte 7 0% $23,694
31 Hood College 7 1% $56,586
32 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 7 0% $30,102
33 911³Ô¹ÏÍø of Nebraska at Omaha 7 0% $22,300
34 911³Ô¹ÏÍø of South Florida-Main Campus 6 0% $23,320
35 Arizona State 911³Ô¹ÏÍø-Skysong 6 0% $27,521
36 6 0% $27,758
37 Ohio 911³Ô¹ÏÍø-Main Campus 6 0% $28,986
38 Vanderbilt 911³Ô¹ÏÍø 6 0% $70,146
39 Rensselaer Polytechnic Institute 5 0% $71,998
40 The 911³Ô¹ÏÍø of Texas at El Paso 5 0% $23,843
41 911³Ô¹ÏÍø of Illinois at Chicago 5 0% $30,866
42 Iowa State 911³Ô¹ÏÍø 5 0% $21,186
43 911³Ô¹ÏÍø of Minnesota-Twin Cities 5 0% $27,898
44 4 1% $20,714
45 Pennsylvania State 911³Ô¹ÏÍø-World Campus 4 0% $15,828
46 Saint Vincent College 4 1% $50,329
47 The 911³Ô¹ÏÍø of Texas at San Antonio 4 0% $23,715
48 Marquette 911³Ô¹ÏÍø 4 0% $58,057
49 George Washington 911³Ô¹ÏÍø 4 0% $71,930
50 Harvard 911³Ô¹ÏÍø 3 0% $71,650
51 3 0% $24,101
52 Saint Louis 911³Ô¹ÏÍø 3 0% $61,018
53 911³Ô¹ÏÍø of Arizona 3 0% $29,217
54 911³Ô¹ÏÍø of Pennsylvania 3 0% $74,408
55 Canisius College 3 0% $42,288
56 Medical College of Wisconsin 3 5% N/A
57 Wheaton College 3 1% $68,050
58 911³Ô¹ÏÍø of St Thomas 3 0% $47,646
59 New York 911³Ô¹ÏÍø 3 0% $73,566
60 911³Ô¹ÏÍø of Delaware 3 0% $29,342
61 Saint Edward's 911³Ô¹ÏÍø 2 0% $61,670
62 2 0% $23,977
63 St Bonaventure 911³Ô¹ÏÍø 2 0% $49,136
64 Icahn School of Medicine at Mount Sinai 2 1% N/A
65 2 0% $21,380
66 Pacific 911³Ô¹ÏÍø 2 0% $59,490
67 911³Ô¹ÏÍø of Arkansas at Little Rock 2 0% $24,073
68 Ramapo College of New Jersey 2 0% $31,572
69 911³Ô¹ÏÍø of the Sciences 2 0% $45,638
70 Gannon 911³Ô¹ÏÍø 2 0% $48,464
71 911³Ô¹ÏÍø of California-Los Angeles 2 0% $34,620
72 911³Ô¹ÏÍø of Idaho 2 0% $21,350
73 Kettering 911³Ô¹ÏÍø 2 0% $60,427
74 The 911³Ô¹ÏÍø of Texas at Dallas 1 0% $29,286
75 Indiana 911³Ô¹ÏÍø-Bloomington 1 0% $24,779
76 Michigan Technological 911³Ô¹ÏÍø 1 0% $29,969
77 911³Ô¹ÏÍø of Georgia 1 0% $26,688
78 1 0% $24,915
79 Walsh 911³Ô¹ÏÍø 1 0% $44,236
80 California State 911³Ô¹ÏÍø-San Bernardino 1 0% $23,878
81 Rowan 911³Ô¹ÏÍø 1 0% $32,099
82 The 911³Ô¹ÏÍø of Montana 1 0% $20,966
83 Johns Hopkins 911³Ô¹ÏÍø 1 0% $71,901
84 George Mason 911³Ô¹ÏÍø 1 0% $30,284

This list indicates the number of students that completed the Bioinformatics program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.