A general program that focuses on the scientific study of the organization, recombination, function, regulation, and transmission of heritable information in biological organisms at all levels of complexity. Includes instruction in Mendelian genetics, mechanisms of gene regulation, chromosome structure and replication, epigenetic phenomena, DNA repair and recombination, sex determination, genetic interactions between genomes, and molecular evolution.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of California-Davis | 114 | 1% | $35,177 |
2 | 911³Ô¹ÏÍø of Wisconsin-Madison | 85 | 1% | $26,025 |
3 | Iowa State 911³Ô¹ÏÍø | 43 | 1% | $21,186 |
4 | 911³Ô¹ÏÍø of Georgia | 39 | 0% | $26,688 |
5 | 25 | 0% | $23,977 | |
6 | 911³Ô¹ÏÍø of New Hampshire-Main Campus | 23 | 1% | $33,750 |
7 | 20 | 0% | $27,484 | |
8 | Yale 911³Ô¹ÏÍø | 15 | 0% | $73,900 |
9 | Purdue 911³Ô¹ÏÍø-Main Campus | 14 | 0% | $22,822 |
10 | 8 | 0% | $21,380 | |
11 | 911³Ô¹ÏÍø of California-Irvine | 6 | 0% | $34,261 |
12 | 911³Ô¹ÏÍø of Connecticut | 5 | 0% | $32,404 |
13 | Yeshiva 911³Ô¹ÏÍø | 5 | 0% | $62,075 |
14 | 911³Ô¹ÏÍø of Rochester | 3 | 0% | $72,721 |
15 | West Virginia 911³Ô¹ÏÍø | 2 | 0% | $23,294 |
16 | Case Western Reserve 911³Ô¹ÏÍø | 2 | 0% | $67,332 |
17 | Ohio Wesleyan 911³Ô¹ÏÍø | 2 | 1% | $61,910 |
18 | Dartmouth College | 2 | 0% | $74,359 |
19 | The 911³Ô¹ÏÍø of Texas Health Science Center at Houston | 1 | 0% | N/A |
20 | 911³Ô¹ÏÍø of Chicago | 1 | 0% | $78,555 |
21 | Howard 911³Ô¹ÏÍø | 1 | 0% | $44,651 |
22 | 1 | 0% | $24,923 |
This list indicates the number of students that completed the Genetics, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.