A program that focuses on the scientific study of insect species and populations in respect of their life cycles, morphology, genetics, physiology, ecology, taxonomy, population dynamics, and environmental and economic impacts. Includes instruction in applicable biological and physical sciences as well as insect toxicology and the biochemical control of insect populations.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Florida | 37 | 0% | $21,211 |
2 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 23 | 0% | $24,936 |
3 | 18 | 0% | $24,105 | |
4 | Texas A & M 911³Ô¹ÏÍø-College Station | 17 | 0% | $29,506 |
5 | 911³Ô¹ÏÍø of Georgia | 14 | 0% | $26,688 |
6 | 911³Ô¹ÏÍø of California-Riverside | 12 | 0% | $35,242 |
7 | 911³Ô¹ÏÍø of California-Davis | 12 | 0% | $35,177 |
8 | 11 | 0% | $28,862 | |
9 | Purdue 911³Ô¹ÏÍø-Main Campus | 10 | 0% | $22,822 |
10 | Cornell 911³Ô¹ÏÍø | 8 | 0% | $73,904 |
11 | 911³Ô¹ÏÍø of Delaware | 8 | 0% | $29,342 |
12 | 7 | 0% | $30,360 | |
13 | 911³Ô¹ÏÍø of Kentucky | 7 | 0% | $30,101 |
14 | 911³Ô¹ÏÍø of Hawaii at Manoa | 6 | 0% | $29,858 |
15 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 6 | 0% | $30,102 |
16 | 5 | 0% | $27,367 | |
17 | 911³Ô¹ÏÍø of Wisconsin-Madison | 4 | 0% | $26,025 |
18 | 911³Ô¹ÏÍø of Arkansas | 4 | 0% | $25,500 |
19 | 911³Ô¹ÏÍø of Maryland-College Park | 3 | 0% | $27,146 |
20 | 3 | 0% | $36,652 | |
21 | 3 | 0% | $23,977 | |
22 | 911³Ô¹ÏÍø of Arizona | 3 | 0% | $29,217 |
23 | Iowa State 911³Ô¹ÏÍø | 2 | 0% | $21,186 |
24 | 2 | 0% | $27,484 | |
25 | 2 | 0% | $22,453 | |
26 | 2 | 0% | $24,923 | |
27 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
28 | 911³Ô¹ÏÍø of Idaho | 1 | 0% | $21,350 |
29 | Clemson 911³Ô¹ÏÍø | 1 | 0% | $31,270 |
30 | 911³Ô¹ÏÍø of Maine | 1 | 0% | $25,088 |
31 | 1 | 0% | $22,436 | |
32 | 911³Ô¹ÏÍø of Wyoming | 1 | 0% | $19,960 |
33 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 1 | 0% | $32,443 |
This list indicates the number of students that completed the Entomology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.