A program that focuses on the scientific study of unicellular organisms and colonies, and subcellular genetic matter and their ecological interactions with human beings and other life. Includes instruction in microbial genetics, cell biology, cell physiology, virology, pathogenic microbiology, environmental microbiology, immunology, biostatistics, bioinformatics, and laboratory methods including microscopy.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Wisconsin-Madison | 98 | 1% | $26,025 |
2 | 89 | 1% | $26,231 | |
3 | 911³Ô¹ÏÍø of Puerto Rico-Arecibo | 85 | 14% | $6,262 |
4 | 911³Ô¹ÏÍø of Puerto Rico-Mayaguez | 84 | 5% | $6,262 |
5 | 911³Ô¹ÏÍø of California-Davis | 83 | 1% | $35,177 |
6 | Brigham Young 911³Ô¹ÏÍø-Provo | 80 | 1% | $18,776 |
7 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 79 | 1% | $27,638 |
8 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 71 | 1% | $30,913 |
9 | 70 | 1% | $24,105 | |
10 | Arizona State 911³Ô¹ÏÍø-Tempe | 67 | 0% | $28,048 |
11 | Clemson 911³Ô¹ÏÍø | 66 | 1% | $31,270 |
12 | 65 | 0% | $27,367 | |
13 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 61 | 1% | $29,097 |
14 | 60 | 1% | $26,892 | |
15 | 59 | 1% | $23,130 | |
16 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 56 | 0% | $30,298 |
17 | 54 | 0% | $28,862 | |
18 | 911³Ô¹ÏÍø of California-Santa Barbara | 50 | 1% | $36,659 |
19 | 911³Ô¹ÏÍø of Arizona | 47 | 1% | $29,217 |
20 | Texas Tech 911³Ô¹ÏÍø | 44 | 1% | $24,472 |
21 | 911³Ô¹ÏÍø of California-Berkeley | 42 | 0% | $38,066 |
22 | 42 | 1% | $26,139 | |
23 | 911³Ô¹ÏÍø of California-San Diego | 36 | 0% | $32,838 |
24 | 911³Ô¹ÏÍø of Georgia | 36 | 0% | $26,688 |
25 | Iowa State 911³Ô¹ÏÍø | 36 | 0% | $21,186 |
26 | 911³Ô¹ÏÍø of Puerto Rico-Humacao | 34 | 6% | $6,262 |
27 | 34 | 0% | $23,977 | |
28 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 32 | 0% | $33,503 |
29 | The 911³Ô¹ÏÍø of Texas at El Paso | 32 | 1% | $23,843 |
30 | 30 | 0% | $27,484 | |
31 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 29 | 0% | $26,834 |
32 | 29 | 1% | $20,511 | |
33 | Miami 911³Ô¹ÏÍø-Oxford | 28 | 1% | $33,229 |
34 | 911³Ô¹ÏÍø of Wisconsin-La Crosse | 28 | 1% | $17,514 |
35 | Northern Arizona 911³Ô¹ÏÍø | 27 | 0% | $27,266 |
36 | 911³Ô¹ÏÍø of Iowa | 25 | 0% | $24,239 |
37 | 24 | 1% | $24,624 | |
38 | 24 | 0% | $29,318 | |
39 | 911³Ô¹ÏÍø of California-Riverside | 24 | 0% | $35,242 |
40 | Indiana 911³Ô¹ÏÍø-Bloomington | 23 | 0% | $24,779 |
41 | 22 | 0% | $24,738 | |
42 | Wagner College | 21 | 3% | $64,382 |
43 | 21 | 1% | $22,436 | |
44 | 20 | 0% | $24,923 | |
45 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 20 | 0% | $24,936 |
46 | The 911³Ô¹ÏÍø of Texas at Arlington | 20 | 0% | $26,660 |
47 | 911³Ô¹ÏÍø of Hawaii at Manoa | 19 | 0% | $29,858 |
48 | 19 | 0% | $30,360 | |
49 | 911³Ô¹ÏÍø of Vermont | 18 | 1% | $34,210 |
50 | 911³Ô¹ÏÍø of Wyoming | 18 | 1% | $19,960 |
51 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 18 | 0% | $29,367 |
52 | Texas A & M 911³Ô¹ÏÍø-College Station | 17 | 0% | $29,506 |
53 | 911³Ô¹ÏÍø of Kansas | 15 | 0% | $26,566 |
54 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 15 | 0% | $32,443 |
55 | The 911³Ô¹ÏÍø of Alabama | 15 | 0% | $29,872 |
56 | 911³Ô¹ÏÍø of Idaho | 15 | 1% | $21,350 |
57 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Ponce | 14 | 2% | $7,286 |
58 | 911³Ô¹ÏÍø of Maine | 13 | 1% | $25,088 |
59 | Inter American 911³Ô¹ÏÍø of Puerto Rico-San German | 12 | 1% | $17,986 |
60 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Metro | 11 | 1% | $10,709 |
61 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Aguadilla | 11 | 2% | $7,274 |
62 | 911³Ô¹ÏÍø of Wisconsin-Milwaukee | 11 | 0% | $24,486 |
63 | 11 | 0% | $21,548 | |
64 | 10 | 0% | $23,127 | |
65 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 10 | 0% | $30,102 |
66 | California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo | 10 | 0% | $28,302 |
67 | 6 | 0% | $24,915 | |
68 | 911³Ô¹ÏÍø of Connecticut | 6 | 0% | $32,404 |
69 | 911³Ô¹ÏÍø of Michigan-Dearborn | 6 | 0% | $14,230 |
70 | Ohio 911³Ô¹ÏÍø-Main Campus | 6 | 0% | $28,986 |
71 | New York 911³Ô¹ÏÍø | 5 | 0% | $73,566 |
72 | The 911³Ô¹ÏÍø of Montana | 5 | 0% | $20,966 |
73 | Humacao Community College | 5 | 4% | $7,002 |
74 | Ohio Wesleyan 911³Ô¹ÏÍø | 5 | 1% | $61,910 |
75 | Vanderbilt 911³Ô¹ÏÍø | 5 | 0% | $70,146 |
76 | Montana State 911³Ô¹ÏÍø Billings | 4 | 1% | $19,914 |
77 | Columbia 911³Ô¹ÏÍø in the City of New York | 4 | 0% | $76,856 |
78 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 3 | 0% | $27,898 |
79 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Bayamon | 3 | 1% | $7,312 |
80 | Universidad Ana G. Mendez-Carolina Campus | 3 | 0% | $7,520 |
81 | Seton Hall 911³Ô¹ÏÍø | 2 | 0% | $59,670 |
82 | 911³Ô¹ÏÍø of the Sciences | 2 | 0% | $45,638 |
83 | The 911³Ô¹ÏÍø of Texas at Austin | 2 | 0% | $26,506 |
84 | Cerritos College | 2 | 0% | $3,200 |
85 | Fullerton College | 2 | 0% | $2,884 |
86 | North Idaho College | 1 | 0% | $14,862 |
87 | Washington 911³Ô¹ÏÍø in St Louis | 1 | 0% | $74,361 |
88 | Cornell 911³Ô¹ÏÍø | 1 | 0% | $73,904 |
89 | 911³Ô¹ÏÍø of Puerto Rico-Medical Sciences | 1 | 0% | N/A |
90 | Boston 911³Ô¹ÏÍø | 1 | 0% | $72,618 |
91 | Northern Michigan 911³Ô¹ÏÍø | 1 | 0% | $24,187 |
92 | Concordia 911³Ô¹ÏÍø-Chicago | 1 | 0% | $44,426 |
93 | 911³Ô¹ÏÍø of Chicago | 1 | 0% | $78,555 |
94 | George Washington 911³Ô¹ÏÍø | 1 | 0% | $71,930 |
This list indicates the number of students that completed the Microbiology, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.