A program that focuses on the scientific study of the structure, function, and regulation of cells as individual units and as components of larger systems. Includes instruction in cell chemistry, cellular dynamics, cellular replication and reproduction, cell anatomy, membrane function, organelles, cell adhesion and extracellular matrices, cell dynamics and motility, meiosis and mytosis, signal transduction, regulation, recognition and defense mechanisms, the cell cycle, cell metabolism and respiration, gene expression, and studies of cell types and characteristics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 157 | 1% | $32,443 |
2 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 72 | 1% | $27,898 |
3 | 52 | 2% | $22,453 | |
4 | 911³Ô¹ÏÍø of California-Davis | 33 | 0% | $35,177 |
5 | 911³Ô¹ÏÍø of Minnesota-Duluth | 30 | 1% | $24,614 |
6 | 911³Ô¹ÏÍø of Georgia | 26 | 0% | $26,688 |
7 | 911³Ô¹ÏÍø of Arizona | 17 | 0% | $29,217 |
8 | Yale 911³Ô¹ÏÍø | 10 | 0% | $73,900 |
9 | New York 911³Ô¹ÏÍø | 6 | 0% | $73,566 |
10 | 911³Ô¹ÏÍø of California-Irvine | 5 | 0% | $34,261 |
11 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 3 | 0% | $30,102 |
12 | Yeshiva 911³Ô¹ÏÍø | 3 | 0% | $62,075 |
13 | Catholic 911³Ô¹ÏÍø of America | 1 | 0% | $64,560 |
14 | 911³Ô¹ÏÍø of California-San Francisco | 1 | 0% | N/A |
This list indicates the number of students that completed the Cell/Cellular Biology and Histology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.