Any instructional program in library science not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Central Arkansas | 45 | 2% | $22,563 |
2 | 911³Ô¹ÏÍø of California-Los Angeles | 42 | 0% | $34,620 |
3 | Long Island 911³Ô¹ÏÍø | 26 | 1% | $56,283 |
4 | Marshall 911³Ô¹ÏÍø | 10 | 0% | $21,969 |
5 | Pratt Institute-Main | 10 | 1% | $67,742 |
6 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 6 | 0% | $27,638 |
7 | Monterey Peninsula College | 4 | 0% | $3,093 |
8 | Inter American 911³Ô¹ÏÍø of Puerto Rico-San German | 2 | 0% | $17,986 |
9 | 911³Ô¹ÏÍø of Maryland-911³Ô¹ÏÍø College | 1 | 0% | $7,416 |
This list indicates the number of students that completed the Library Science, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.