Any program in law, legal services, and legal studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Southern California | 484 | 3% | $74,825 |
2 | Regent 911³Ô¹ÏÍø | 144 | 8% | $29,763 |
3 | Fordham 911³Ô¹ÏÍø | 128 | 3% | $74,265 |
4 | Northwestern 911³Ô¹ÏÍø | 91 | 1% | $74,649 |
5 | Vermont Law School | 75 | 78% | N/A |
6 | 911³Ô¹ÏÍø of Arizona | 57 | 1% | $29,217 |
7 | Bellevue 911³Ô¹ÏÍø | 55 | 2% | $20,970 |
8 | 911³Ô¹ÏÍø of Kansas | 50 | 1% | $26,566 |
9 | Berkeley College-New York | 47 | 4% | $25,900 |
10 | 46 | 1% | $31,704 | |
11 | 911³Ô¹ÏÍø of Baltimore | 46 | 4% | $10,558 |
12 | Temple 911³Ô¹ÏÍø | 40 | 0% | $33,004 |
13 | College of William and Mary | 38 | 2% | $39,221 |
14 | Stevenson 911³Ô¹ÏÍø | 38 | 4% | $53,149 |
15 | Loyola 911³Ô¹ÏÍø Chicago | 35 | 1% | $61,328 |
16 | Arizona State 911³Ô¹ÏÍø-Downtown Phoenix | 35 | 1% | $29,984 |
17 | Yeshiva 911³Ô¹ÏÍø | 35 | 2% | $62,075 |
18 | St. Thomas 911³Ô¹ÏÍø | 33 | 5% | $49,276 |
19 | Appalachian School of Law | 31 | 100% | N/A |
20 | California 911³Ô¹ÏÍø of Pennsylvania | 30 | 1% | $26,644 |
21 | Bucks County Community College | 29 | 3% | $6,213 |
22 | Berkeley College-Woodland Park | 28 | 2% | $25,900 |
23 | 911³Ô¹ÏÍø of Nevada-Reno | 25 | 1% | $25,039 |
24 | Drexel 911³Ô¹ÏÍø | 23 | 0% | $70,223 |
25 | Quinnipiac 911³Ô¹ÏÍø | 23 | 1% | $65,300 |
26 | 911³Ô¹ÏÍø of Arkansas | 21 | 0% | $25,500 |
27 | Drake 911³Ô¹ÏÍø | 21 | 2% | $56,724 |
28 | Central Penn College | 20 | 5% | $28,830 |
29 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 19 | 0% | $33,503 |
30 | Ramapo College of New Jersey | 19 | 1% | $31,572 |
31 | Humphreys 911³Ô¹ÏÍø-Stockton and Modesto Campuses | 18 | 10% | $16,209 |
32 | Georgia Southern 911³Ô¹ÏÍø | 18 | 0% | $23,014 |
33 | Northeastern 911³Ô¹ÏÍø Lifelong Learning Network | 18 | 1% | N/A |
34 | 911³Ô¹ÏÍø of Denver | 17 | 0% | $67,656 |
35 | 17 | 0% | $24,550 | |
36 | 911³Ô¹ÏÍø of the District of Columbia | 16 | 3% | $7,168 |
37 | Case Western Reserve 911³Ô¹ÏÍø | 16 | 1% | $67,332 |
38 | New York 911³Ô¹ÏÍø | 16 | 0% | $73,566 |
39 | Roger Williams 911³Ô¹ÏÍø | 15 | 1% | $54,642 |
40 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 15 | 0% | $22,537 |
41 | Syracuse 911³Ô¹ÏÍø | 15 | 0% | $70,636 |
42 | Inter American 911³Ô¹ÏÍø of Puerto Rico-School of Law | 15 | 100% | N/A |
43 | West Virginia 911³Ô¹ÏÍø | 15 | 0% | $23,294 |
44 | CUNY Graduate School and 911³Ô¹ÏÍø Center | 14 | 1% | N/A |
45 | 911³Ô¹ÏÍø of California-Davis | 13 | 0% | $35,177 |
46 | Boston College | 12 | 0% | $73,092 |
47 | Tulane 911³Ô¹ÏÍø of Louisiana | 11 | 0% | $72,296 |
48 | 911³Ô¹ÏÍø of Connecticut | 11 | 0% | $32,404 |
49 | Nazareth College | 10 | 1% | $50,235 |
50 | Southwestern Law School | 10 | 100% | N/A |
51 | 911³Ô¹ÏÍø of Illinois at Springfield | 8 | 1% | $25,473 |
52 | College of Court Reporting Inc | 7 | 30% | $12,336 |
53 | Bristol Community College | 7 | 0% | $6,776 |
54 | American 911³Ô¹ÏÍø | 7 | 0% | $66,268 |
55 | St John's 911³Ô¹ÏÍø-New York | 7 | 0% | $61,408 |
56 | New Jersey Institute of Technology | 6 | 0% | $37,738 |
57 | Abraham Lincoln 911³Ô¹ÏÍø | 5 | 38% | N/A |
58 | Peirce College | 4 | 1% | $16,660 |
59 | 911³Ô¹ÏÍø of North Dakota | 4 | 0% | $22,091 |
60 | Oberlin College | 4 | 1% | $74,636 |
61 | 911³Ô¹ÏÍø of San Diego | 4 | 0% | $67,498 |
62 | Roger Williams 911³Ô¹ÏÍø School of Law | 4 | 100% | N/A |
63 | Brenau 911³Ô¹ÏÍø | 4 | 1% | $45,518 |
64 | George Mason 911³Ô¹ÏÍø | 4 | 0% | $30,284 |
65 | The John Marshall Law School | 3 | 7% | N/A |
66 | William Woods 911³Ô¹ÏÍø | 3 | 0% | $41,010 |
67 | Boston 911³Ô¹ÏÍø | 3 | 0% | $72,618 |
68 | Western Michigan 911³Ô¹ÏÍø | 2 | 0% | $26,009 |
69 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 2 | 0% | $24,936 |
70 | National American 911³Ô¹ÏÍø-Brooklyn Center | 1 | 3% | $16,350 |
71 | National American 911³Ô¹ÏÍø-Lee's Summit | 1 | 5% | $16,350 |
72 | National American 911³Ô¹ÏÍø-Mesquite | 1 | 3% | $16,350 |
73 | National American 911³Ô¹ÏÍø-Garden City | 1 | 8% | $16,350 |
74 | Saint Joseph's 911³Ô¹ÏÍø | 1 | 0% | $61,994 |
75 | 911³Ô¹ÏÍø of New Hampshire-School of Law | 1 | 5% | N/A |
76 | The 911³Ô¹ÏÍø of Montana | 1 | 0% | $20,966 |
77 | Hofstra 911³Ô¹ÏÍø | 1 | 0% | $63,748 |
78 | Indiana 911³Ô¹ÏÍø-Bloomington | 1 | 0% | $24,779 |
79 | Northeastern 911³Ô¹ÏÍø | 1 | 0% | $70,592 |
80 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 1 | 0% | $30,102 |
This list indicates the number of students that completed the Legal Professions and Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.