A general program that focuses on law and legal issues from the perspective of the social sciences and humanities.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 911³Ô¹ÏÍø of Central Florida | 184 | 1% | $22,548 |
2 | 911³Ô¹ÏÍø of Georgia | 175 | 2% | $26,688 |
3 | 911³Ô¹ÏÍø of California-Berkeley | 143 | 1% | $38,066 |
4 | CUNY John Jay College of Criminal Justice | 140 | 4% | $35,261 |
5 | 911³Ô¹ÏÍø of Pennsylvania | 116 | 2% | $74,408 |
6 | American Public 911³Ô¹ÏÍø System | 108 | 1% | $6,880 |
7 | Arizona State 911³Ô¹ÏÍø-Tempe | 104 | 1% | $28,048 |
8 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 101 | 1% | $27,638 |
9 | 911³Ô¹ÏÍø of California-Santa Cruz | 97 | 2% | $36,217 |
10 | 911³Ô¹ÏÍø of Maryland-911³Ô¹ÏÍø College | 92 | 1% | $7,416 |
11 | Purdue 911³Ô¹ÏÍø Global-Davenport | 91 | 1% | $14,343 |
12 | St John's 911³Ô¹ÏÍø-New York | 86 | 2% | $61,408 |
13 | 911³Ô¹ÏÍø of Massachusetts-Amherst | 74 | 1% | $30,913 |
14 | National Paralegal College | 61 | 25% | $8,776 |
15 | Post 911³Ô¹ÏÍø | 56 | 4% | $33,560 |
16 | 911³Ô¹ÏÍø of Wisconsin-Madison | 48 | 0% | $26,025 |
17 | United States Military Academy | 38 | 4% | N/A |
18 | Bellevue 911³Ô¹ÏÍø | 37 | 1% | $20,970 |
19 | Hamline 911³Ô¹ÏÍø | 32 | 2% | $53,538 |
20 | United States Air Force Academy | 32 | 3% | N/A |
21 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 32 | 1% | $15,828 |
22 | American 911³Ô¹ÏÍø | 31 | 1% | $66,268 |
23 | Webster 911³Ô¹ÏÍø | 30 | 1% | $45,762 |
24 | Suffolk 911³Ô¹ÏÍø | 29 | 2% | $57,871 |
25 | 911³Ô¹ÏÍø of Miami | 29 | 1% | $68,460 |
26 | 911³Ô¹ÏÍø of Washington-Tacoma Campus | 29 | 2% | $26,978 |
27 | Arizona State 911³Ô¹ÏÍø-Skysong | 29 | 0% | $27,521 |
28 | 911³Ô¹ÏÍø of the District of Columbia | 26 | 4% | $7,168 |
29 | Hodges 911³Ô¹ÏÍø | 24 | 6% | $15,180 |
30 | Keiser 911³Ô¹ÏÍø-Ft Lauderdale | 23 | 0% | $22,208 |
31 | 911³Ô¹ÏÍø of Wisconsin-Superior | 21 | 4% | $19,711 |
32 | Mercy College | 18 | 1% | $38,200 |
33 | 911³Ô¹ÏÍø of New Haven | 18 | 1% | $58,306 |
34 | 17 | 1% | $22,812 | |
35 | Central Michigan 911³Ô¹ÏÍø | 17 | 0% | $24,889 |
36 | 911³Ô¹ÏÍø of La Verne | 17 | 1% | $61,696 |
37 | 911³Ô¹ÏÍø of Alaska Anchorage | 17 | 1% | $27,190 |
38 | West Virginia 911³Ô¹ÏÍø at Parkersburg | 15 | 2% | $5,222 |
39 | Oakland 911³Ô¹ÏÍø | 15 | 0% | $25,524 |
40 | Ivy Tech Community College | 15 | 0% | $5,788 |
41 | Bay Path 911³Ô¹ÏÍø | 14 | 1% | $50,524 |
42 | William Paterson 911³Ô¹ÏÍø of New Jersey | 14 | 1% | $29,335 |
43 | 911³Ô¹ÏÍø of Illinois at Springfield | 14 | 1% | $25,473 |
44 | SUNY College of Technology at Canton | 14 | 2% | $24,513 |
45 | Lipscomb 911³Ô¹ÏÍø | 14 | 1% | $49,546 |
46 | Pace 911³Ô¹ÏÍø | 14 | 0% | $66,499 |
47 | Harford Community College | 13 | 1% | $5,015 |
48 | Ithaca College | 12 | 1% | $62,757 |
49 | Brandman 911³Ô¹ÏÍø | 12 | 0% | $14,300 |
50 | 11 | 1% | $17,666 | |
51 | 911³Ô¹ÏÍø of Central Oklahoma | 11 | 0% | $24,091 |
52 | Dominican 911³Ô¹ÏÍø | 11 | 1% | $46,175 |
53 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 11 | 0% | $27,476 |
54 | The 911³Ô¹ÏÍø of Texas Rio Grande Valley | 11 | 0% | $20,471 |
55 | Dickinson College | 10 | 2% | $71,339 |
56 | Houston Baptist 911³Ô¹ÏÍø | 10 | 1% | $46,340 |
57 | Faulkner 911³Ô¹ÏÍø | 10 | 1% | $35,440 |
58 | Lasell College | 10 | 2% | $54,900 |
59 | Humphreys 911³Ô¹ÏÍø-Stockton and Modesto Campuses | 9 | 5% | $16,209 |
60 | Chaffey College | 8 | 0% | $3,089 |
61 | Mercer 911³Ô¹ÏÍø | 7 | 0% | $52,488 |
62 | 911³Ô¹ÏÍø of Denver | 7 | 0% | $67,656 |
63 | Northwestern 911³Ô¹ÏÍø | 7 | 0% | $74,649 |
64 | Western New England 911³Ô¹ÏÍø | 7 | 1% | $53,759 |
65 | Loyola Marymount 911³Ô¹ÏÍø | 7 | 0% | $67,369 |
66 | Saint John Fisher College | 7 | 1% | $49,210 |
67 | College of Micronesia-FSM | 7 | 2% | $12,113 |
68 | Culver-Stockton College | 6 | 2% | $39,800 |
69 | Doane 911³Ô¹ÏÍø-Arts & Sciences | 6 | 3% | $48,570 |
70 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 5 | 0% | $33,503 |
71 | Palomar College | 5 | 0% | $3,256 |
72 | Santa Ana College | 5 | 0% | $3,076 |
73 | Southeastern 911³Ô¹ÏÍø | 5 | 0% | $39,702 |
74 | 911³Ô¹ÏÍø of Detroit Mercy | 4 | 0% | $41,226 |
75 | Catholic 911³Ô¹ÏÍø of America | 4 | 0% | $64,560 |
76 | Folsom Lake College | 4 | 0% | $2,958 |
77 | College of Our Lady of the Elms | 4 | 1% | $52,462 |
78 | The Santa Barbara and Ventura Colleges of Law at Ventura | 4 | 100% | N/A |
79 | Purdue 911³Ô¹ÏÍø Global-St. Louis | 4 | 5% | $14,343 |
80 | 3 | 0% | $21,975 | |
81 | Bethany Lutheran College | 3 | 3% | $38,370 |
82 | 911³Ô¹ÏÍø of Toledo | 3 | 0% | $28,423 |
83 | Point Park 911³Ô¹ÏÍø | 3 | 0% | $46,090 |
84 | Western International 911³Ô¹ÏÍø | 3 | 1% | $6,000 |
85 | Midstate College | 3 | 4% | $17,580 |
86 | Holmes Community College | 3 | 0% | $11,260 |
87 | Samford 911³Ô¹ÏÍø | 3 | 0% | $47,863 |
88 | Harvard 911³Ô¹ÏÍø | 3 | 0% | $71,650 |
89 | Abraham Lincoln 911³Ô¹ÏÍø | 3 | 23% | N/A |
90 | 911³Ô¹ÏÍø of Holy Cross | 2 | 1% | $32,297 |
91 | Drake 911³Ô¹ÏÍø | 2 | 0% | $56,724 |
92 | Hood College | 2 | 0% | $56,586 |
93 | 911³Ô¹ÏÍø of California-Santa Barbara | 2 | 0% | $36,659 |
94 | Purdue 911³Ô¹ÏÍø Global-Lincoln | 2 | 2% | $14,343 |
95 | Alderson Broaddus 911³Ô¹ÏÍø | 2 | 1% | $40,952 |
96 | College of Southern Maryland | 2 | 0% | $5,010 |
97 | Claremont McKenna College | 2 | 1% | $73,810 |
98 | Northern Kentucky 911³Ô¹ÏÍø | 2 | 0% | $23,244 |
99 | Anderson 911³Ô¹ÏÍø | 2 | 0% | $43,110 |
100 | Park 911³Ô¹ÏÍø | 1 | 0% | $24,499 |
This list indicates the number of students that completed the Legal Studies, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.