A general program that focuses on the development of textile products and their distribution and use in terms of the psychological, social, economic, and physical needs of consumers. Includes instruction in the production, distribution, marketing, and end use of various apparel and textile products.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 173 | 2% | $22,168 | |
2 | Iowa State 911³Ô¹ÏÍø | 119 | 1% | $21,186 |
3 | Indiana 911³Ô¹ÏÍø-Bloomington | 113 | 1% | $24,779 |
4 | California State Polytechnic 911³Ô¹ÏÍø-Pomona | 103 | 2% | $28,891 |
5 | 101 | 1% | $27,367 | |
6 | 911³Ô¹ÏÍø of Missouri-Columbia | 86 | 1% | $26,766 |
7 | 911³Ô¹ÏÍø of Arkansas | 80 | 1% | $25,500 |
8 | 911³Ô¹ÏÍø of Delaware | 73 | 1% | $29,342 |
9 | 72 | 1% | $27,484 | |
10 | Georgia Southern 911³Ô¹ÏÍø | 66 | 1% | $23,014 |
11 | 911³Ô¹ÏÍø of Rhode Island | 65 | 2% | $30,351 |
12 | 911³Ô¹ÏÍø of North Carolina at Greensboro | 64 | 2% | $21,297 |
13 | The 911³Ô¹ÏÍø of Alabama | 63 | 1% | $29,872 |
14 | 61 | 1% | $30,360 | |
15 | 911³Ô¹ÏÍø of Kentucky | 56 | 1% | $30,101 |
16 | Framingham State 911³Ô¹ÏÍø | 51 | 4% | $27,510 |
17 | 50 | 1% | $27,480 | |
18 | 48 | 1% | $24,923 | |
19 | The 911³Ô¹ÏÍø of Texas at Austin | 45 | 0% | $26,506 |
20 | Ohio 911³Ô¹ÏÍø-Main Campus | 41 | 0% | $28,986 |
21 | 39 | 1% | $21,782 | |
22 | 38 | 1% | $29,758 | |
23 | Pasadena City College | 38 | 1% | $3,084 |
24 | East Carolina 911³Ô¹ÏÍø | 37 | 1% | $21,672 |
25 | Fashion Institute of Technology | 36 | 1% | $24,220 |
26 | Liberty 911³Ô¹ÏÍø | 33 | 0% | $40,075 |
27 | Western Kentucky 911³Ô¹ÏÍø | 33 | 1% | $21,840 |
28 | 32 | 1% | $19,194 | |
29 | 911³Ô¹ÏÍø of Hawaii at Manoa | 31 | 1% | $29,858 |
30 | 25 | 1% | $22,964 | |
31 | 24 | 1% | $24,957 | |
32 | Western Michigan 911³Ô¹ÏÍø | 24 | 0% | $26,009 |
33 | 23 | 1% | $22,436 | |
34 | Southern Illinois 911³Ô¹ÏÍø-Carbondale | 22 | 1% | $29,367 |
35 | 911³Ô¹ÏÍø of Wisconsin-Stout | 21 | 1% | $19,973 |
36 | Cornell 911³Ô¹ÏÍø | 21 | 0% | $73,904 |
37 | Tulsa Technology Center | 20 | 1% | N/A |
38 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 19 | 0% | $27,898 |
39 | Rhode Island School of Design | 19 | 3% | $70,560 |
40 | Northern Illinois 911³Ô¹ÏÍø | 18 | 0% | $29,117 |
41 | 15 | 0% | $21,380 | |
42 | 911³Ô¹ÏÍø of Wisconsin-Madison | 14 | 0% | $26,025 |
43 | 14 | 0% | $26,892 | |
44 | Academy of Art 911³Ô¹ÏÍø | 14 | 1% | $44,226 |
45 | 13 | 0% | $23,146 | |
46 | Fontbonne 911³Ô¹ÏÍø | 12 | 3% | $41,982 |
47 | Antelope Valley College | 10 | 0% | $2,099 |
48 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 10 | 0% | $24,936 |
49 | 911³Ô¹ÏÍø of California-Davis | 9 | 0% | $35,177 |
50 | Lamar 911³Ô¹ÏÍø | 9 | 0% | $22,641 |
51 | College of Alameda | 8 | 1% | $3,172 |
52 | 911³Ô¹ÏÍø of Idaho | 7 | 0% | $21,350 |
53 | Allan Hancock College | 7 | 0% | $3,269 |
54 | 911³Ô¹ÏÍø of Northern Iowa | 6 | 0% | $20,934 |
55 | 6 | 1% | $23,420 | |
56 | 911³Ô¹ÏÍø of Akron Main Campus | 6 | 0% | $27,279 |
57 | Stephens College | 5 | 2% | $45,401 |
58 | Santa Ana College | 4 | 0% | $3,076 |
59 | Saddleback College | 3 | 0% | $3,246 |
60 | Purdue 911³Ô¹ÏÍø-Main Campus | 3 | 0% | $22,822 |
61 | El Camino Community College District | 2 | 0% | $3,064 |
62 | 911³Ô¹ÏÍø of Southern Mississippi | 2 | 0% | $24,048 |
63 | Sierra College | 2 | 0% | $13,864 |
64 | Mesa Community College | 1 | 0% | $3,494 |
65 | 911³Ô¹ÏÍø of Georgia | 1 | 0% | $26,688 |
66 | Lipscomb 911³Ô¹ÏÍø | 1 | 0% | $49,546 |
This list indicates the number of students that completed the Apparel and Textiles, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.