911³Ô¹ÏÍø

About This Data

Most Popular Schools for Other Engineering Major & Degree Program

Any instructional program in engineering not listed above.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Purdue 911³Ô¹ÏÍø-Main Campus 165 2% $22,822
2 Robert Morris 911³Ô¹ÏÍø 149 11% $48,220
3 Old Dominion 911³Ô¹ÏÍø 140 3% $26,456
4 911³Ô¹ÏÍø of Southern California 135 1% $74,825
5 Stanford 911³Ô¹ÏÍø 131 3% $71,587
6 Missouri 911³Ô¹ÏÍø of Science and Technology 129 5% $22,440
7 911³Ô¹ÏÍø of California-San Diego 128 1% $32,838
8 Northwestern 911³Ô¹ÏÍø 100 1% $74,649
9 98 1% $36,652
10 Clemson 911³Ô¹ÏÍø 88 1% $31,270
11 59 0% $27,367
12 Massachusetts Maritime Academy 57 15% $27,858
13 51 1% $26,734
14 46 1% $26,091
15 Oregon Institute of Technology 46 6% $24,252
16 911³Ô¹ÏÍø of Wisconsin-Madison 46 0% $26,025
17 45 1% $24,624
18 911³Ô¹ÏÍø of Maryland-College Park 45 0% $27,146
19 Worcester Polytechnic Institute 45 3% $67,504
20 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 44 1% $22,537
21 Lawrence Technological 911³Ô¹ÏÍø 41 5% $49,428
22 Northeastern 911³Ô¹ÏÍø 37 1% $70,592
23 36 1% $24,105
24 Villanova 911³Ô¹ÏÍø 35 1% $70,728
25 911³Ô¹ÏÍø of Massachusetts-Lowell 34 1% $30,552
26 911³Ô¹ÏÍø of Detroit Mercy 34 3% $41,226
27 911³Ô¹ÏÍø of Michigan-Ann Arbor 34 0% $30,298
28 30 1% $24,957
29 Carnegie Mellon 911³Ô¹ÏÍø 29 1% $72,283
30 26 0% $28,862
31 911³Ô¹ÏÍø of Minnesota-Twin Cities 26 0% $27,898
32 911³Ô¹ÏÍø of Virginia-Main Campus 24 0% $33,493
33 Pennsylvania State 911³Ô¹ÏÍø-World Campus 24 1% $15,828
34 Miami 911³Ô¹ÏÍø-Oxford 22 0% $33,229
35 21 0% $26,892
36 Louisiana Tech 911³Ô¹ÏÍø 21 1% $21,267
37 911³Ô¹ÏÍø of Alaska Anchorage 20 1% $27,190
38 Clarkson 911³Ô¹ÏÍø 18 2% $68,112
39 911³Ô¹ÏÍø of Illinois at Chicago 18 0% $30,866
40 Alabama A & M 911³Ô¹ÏÍø 17 2% $23,462
41 Southern Methodist 911³Ô¹ÏÍø 17 0% $74,737
42 16 0% $25,116
43 911³Ô¹ÏÍø of Dayton 16 1% $59,230
44 15 0% $27,157
45 Colorado State 911³Ô¹ÏÍø-Pueblo 15 2% $27,280
46 911³Ô¹ÏÍø of Pennsylvania 15 0% $74,408
47 SUNY Polytechnic Institute 15 2% $24,360
48 911³Ô¹ÏÍø of California-Berkeley 14 0% $38,066
49 911³Ô¹ÏÍø of St Thomas 14 1% $56,664
50 Polytechnic 911³Ô¹ÏÍø of Puerto Rico-Miami 14 33% $14,635
51 Mercer 911³Ô¹ÏÍø 13 1% $52,488
52 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 12 0% $33,503
53 Suffolk 911³Ô¹ÏÍø 12 1% $57,871
54 North Carolina A & T State 911³Ô¹ÏÍø 12 1% $18,136
55 Arizona State 911³Ô¹ÏÍø-Skysong 12 0% $27,521
56 Alfred 911³Ô¹ÏÍø 11 2% $45,104
57 Auburn 911³Ô¹ÏÍø 11 0% $31,590
58 911³Ô¹ÏÍø of Idaho 10 0% $21,350
59 Stevens Institute of Technology 10 0% $69,292
60 Wheaton College 10 1% $49,300
61 Virginia Polytechnic Institute and State 911³Ô¹ÏÍø 9 0% $26,834
62 911³Ô¹ÏÍø of Denver 9 0% $67,656
63 Chemeketa Community College 9 0% $5,925
64 York College of Pennsylvania 8 1% $34,550
65 Washington 911³Ô¹ÏÍø in St Louis 7 0% $74,361
66 Western Michigan 911³Ô¹ÏÍø 7 0% $26,009
67 Pennsylvania State 911³Ô¹ÏÍø-Penn State DuBois 7 6% $15,542
68 6 0% $23,977
69 Embry-Riddle Aeronautical 911³Ô¹ÏÍø-Daytona Beach 6 0% $53,250
70 911³Ô¹ÏÍø of Washington-Seattle Campus 6 0% $27,638
71 Johnson & Wales 911³Ô¹ÏÍø-Providence 6 0% $50,454
72 The 911³Ô¹ÏÍø of Tennessee-Knoxville 6 0% $31,510
73 5 1% $24,995
74 Lehigh 911³Ô¹ÏÍø 5 0% $68,595
75 911³Ô¹ÏÍø of Nevada-Reno 5 0% $25,039
76 Park 911³Ô¹ÏÍø 4 0% $24,499
77 Crowder College 4 0% $12,587
78 Virginia Commonwealth 911³Ô¹ÏÍø 4 0% $32,041
79 911³Ô¹ÏÍø of California-Los Angeles 4 0% $34,620
80 911³Ô¹ÏÍø of Hartford 4 0% $56,599
81 Montana Technological 911³Ô¹ÏÍø 4 1% $22,603
82 911³Ô¹ÏÍø of Alabama in Huntsville 4 0% $26,650
83 California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo 4 0% $28,302
84 Mississippi College 4 0% $34,005
85 3 0% $21,746
86 Ohio State 911³Ô¹ÏÍø Agricultural Technical Institute 3 1% $23,065
87 911³Ô¹ÏÍø of Alaska Fairbanks 3 0% $20,281
88 Purdue 911³Ô¹ÏÍø Northwest 3 0% $22,871
89 Arizona State 911³Ô¹ÏÍø-Tempe 2 0% $28,048
90 Colby Community College 2 1% $13,901
91 New Jersey Institute of Technology 2 0% $37,738
92 911³Ô¹ÏÍø of Nevada-Las Vegas 2 0% $24,035
93 911³Ô¹ÏÍø of Colorado Colorado Springs 2 0% $25,843
94 1 0% $22,453
95 1 0% $26,085
96 South Dakota School of Mines and Technology 1 0% $25,020
97 911³Ô¹ÏÍø of Iowa 1 0% $24,239
98 Furman 911³Ô¹ÏÍø 1 0% $65,024
99 La Sierra 911³Ô¹ÏÍø 1 0% $48,267
100 Brescia 911³Ô¹ÏÍø 1 0% $36,450

This list indicates the number of students that completed the Engineering, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.