A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of systems for controlling and manipulating nuclear energy, including nuclear power plant design, fission reactor design, fusion reactor design, reactor control and safety systems design, power transfer systems, containment vessels and structures design; and the analysis of related engineering problems such as fission and fusion processes, human and environmental factors, construction, and operational considerations.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Texas A & M 911³Ô¹ÏÍø-College Station | 86 | 1% | $29,506 |
2 | The 911³Ô¹ÏÍø of Tennessee-Knoxville | 79 | 1% | $31,510 |
3 | 78 | 1% | $36,652 | |
4 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 53 | 0% | $30,102 |
5 | 911³Ô¹ÏÍø of Michigan-Ann Arbor | 48 | 0% | $30,298 |
6 | 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus | 47 | 1% | $33,503 |
7 | 911³Ô¹ÏÍø of California-Berkeley | 41 | 0% | $38,066 |
8 | 40 | 1% | $26,892 | |
9 | 911³Ô¹ÏÍø of Wisconsin-Madison | 39 | 0% | $26,025 |
10 | Missouri 911³Ô¹ÏÍø of Science and Technology | 38 | 1% | $22,440 |
11 | 36 | 0% | $23,977 | |
12 | Georgia Institute of Technology-Main Campus | 35 | 1% | $28,776 |
13 | United States Naval Academy | 30 | 3% | N/A |
14 | Purdue 911³Ô¹ÏÍø-Main Campus | 28 | 0% | $22,822 |
15 | 23 | 1% | $21,548 | |
16 | 911³Ô¹ÏÍø of New Mexico-Main Campus | 23 | 0% | $22,639 |
17 | 911³Ô¹ÏÍø of Florida | 22 | 0% | $21,211 |
18 | Massachusetts Institute of Technology | 21 | 1% | $70,240 |
19 | United States Military Academy | 20 | 2% | N/A |
20 | Rensselaer Polytechnic Institute | 19 | 1% | $71,998 |
21 | Air Force Institute of Technology-Graduate School of Engineering & Management | 9 | 2% | N/A |
22 | Colorado School of Mines | 6 | 0% | $35,498 |
23 | 6 | 0% | $27,367 | |
24 | 911³Ô¹ÏÍø of South Carolina-Columbia | 6 | 0% | $28,301 |
25 | Virginia Polytechnic Institute and State 911³Ô¹ÏÍø | 5 | 0% | $26,834 |
26 | 5 | 1% | $30,060 | |
27 | Pennsylvania State 911³Ô¹ÏÍø-World Campus | 4 | 0% | $15,828 |
28 | 3 | 0% | $24,923 | |
29 | 911³Ô¹ÏÍø of Utah | 3 | 0% | $24,472 |
30 | 911³Ô¹ÏÍø of Missouri-Columbia | 2 | 0% | $26,766 |
31 | 911³Ô¹ÏÍø of Idaho | 2 | 0% | $21,350 |
32 | 2 | 0% | $27,484 | |
33 | Arizona State 911³Ô¹ÏÍø-Skysong | 2 | 0% | $27,521 |
This list indicates the number of students that completed the Nuclear Engineering program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.