A program that prepares individuals to teach biology programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Governors 911³Ô¹ÏÍø | 104 | 0% | $6,870 |
2 | Miami 911³Ô¹ÏÍø-Oxford | 56 | 1% | $33,229 |
3 | CUNY Brooklyn College | 13 | 0% | $8,604 |
4 | 12 | 0% | $26,892 | |
5 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 11 | 0% | $30,102 |
6 | Brigham Young 911³Ô¹ÏÍø-Provo | 10 | 0% | $18,776 |
7 | Bridgewater State 911³Ô¹ÏÍø | 10 | 0% | $26,811 |
8 | Stanford 911³Ô¹ÏÍø | 10 | 0% | $71,587 |
9 | 9 | 0% | $29,758 | |
10 | 9 | 0% | $26,091 | |
11 | CUNY Queens College | 9 | 0% | $28,907 |
12 | 8 | 1% | $21,996 | |
13 | College of Staten Island CUNY | 8 | 0% | $32,394 |
14 | Teachers College at Columbia 911³Ô¹ÏÍø | 8 | 0% | N/A |
15 | SUNY College at Old Westbury | 7 | 1% | $24,133 |
16 | 911³Ô¹ÏÍø of Toledo | 7 | 0% | $28,423 |
17 | Manhattanville College | 7 | 1% | $55,690 |
18 | Hofstra 911³Ô¹ÏÍø | 7 | 0% | $63,748 |
19 | Minot State 911³Ô¹ÏÍø | 7 | 1% | $18,324 |
20 | Utah Valley 911³Ô¹ÏÍø | 7 | 0% | $6,450 |
21 | SUNY College at Potsdam | 7 | 1% | $24,914 |
22 | 6 | 0% | $23,101 | |
23 | 6 | 0% | $26,866 | |
24 | Worcester State 911³Ô¹ÏÍø | 6 | 0% | $26,491 |
25 | Providence College | 6 | 0% | $67,300 |
26 | Medaille College | 6 | 1% | $45,200 |
27 | Northern Michigan 911³Ô¹ÏÍø | 6 | 0% | $24,187 |
28 | State 911³Ô¹ÏÍø of New York at New Paltz | 6 | 0% | $25,641 |
29 | 5 | 0% | $20,504 | |
30 | 5 | 0% | $20,991 | |
31 | 911³Ô¹ÏÍø of Connecticut | 5 | 0% | $32,404 |
32 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Ponce | 5 | 1% | $7,286 |
33 | Ferris State 911³Ô¹ÏÍø | 5 | 0% | $23,194 |
34 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Arecibo | 5 | 1% | $7,244 |
35 | Lee 911³Ô¹ÏÍø | 5 | 0% | $31,150 |
36 | Touro College | 5 | 0% | $37,436 |
37 | Fordham 911³Ô¹ÏÍø | 5 | 0% | $74,265 |
38 | Brigham Young 911³Ô¹ÏÍø-Idaho | 5 | 0% | $12,050 |
39 | 4 | 0% | $24,550 | |
40 | 4 | 0% | $20,511 | |
41 | 4 | 0% | $9,379 | |
42 | Eastern Washington 911³Ô¹ÏÍø | 4 | 0% | $23,011 |
43 | Central Washington 911³Ô¹ÏÍø | 4 | 0% | $23,201 |
44 | Western Oregon 911³Ô¹ÏÍø | 4 | 0% | $24,315 |
45 | 911³Ô¹ÏÍø of Nevada-Reno | 4 | 0% | $25,039 |
46 | Roberts Wesleyan College | 4 | 1% | $46,396 |
47 | 3 | 0% | $21,548 | |
48 | 3 | 0% | $20,482 | |
49 | 3 | 0% | $22,436 | |
50 | 3 | 0% | $19,902 | |
51 | Arkansas Tech 911³Ô¹ÏÍø | 3 | 0% | $18,785 |
52 | St Petersburg College | 3 | 0% | $4,282 |
53 | CUNY Hunter College | 3 | 0% | $22,379 |
54 | 911³Ô¹ÏÍø of Louisville | 3 | 0% | $27,980 |
55 | William Carey 911³Ô¹ÏÍø | 3 | 0% | $22,694 |
56 | Long Island 911³Ô¹ÏÍø | 3 | 0% | $56,283 |
57 | Lewis & Clark College | 3 | 0% | $66,526 |
58 | Duquesne 911³Ô¹ÏÍø | 3 | 0% | $54,364 |
59 | Northern Arizona 911³Ô¹ÏÍø | 3 | 0% | $27,266 |
60 | 911³Ô¹ÏÍø of Rochester | 3 | 0% | $72,721 |
61 | Lipscomb 911³Ô¹ÏÍø | 3 | 0% | $49,546 |
62 | SUNY Cortland | 3 | 0% | $25,220 |
63 | Valley City State 911³Ô¹ÏÍø | 3 | 1% | $18,750 |
64 | 911³Ô¹ÏÍø of California-Irvine | 3 | 0% | $34,261 |
65 | 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras | 3 | 0% | $19,876 |
66 | The College of Saint Rose | 3 | 0% | $48,588 |
67 | St John's 911³Ô¹ÏÍø-New York | 3 | 0% | $61,408 |
68 | York College of Pennsylvania | 3 | 0% | $34,550 |
69 | Bryan College-Dayton | 3 | 1% | $38,250 |
70 | 2 | 0% | $19,194 | |
71 | 2 | 0% | $19,751 | |
72 | 2 | 0% | $21,975 | |
73 | Morningside College | 2 | 0% | $45,579 |
74 | Covenant College | 2 | 1% | $47,430 |
75 | Hastings College | 2 | 1% | $44,678 |
76 | Merrimack College | 2 | 0% | $60,055 |
77 | Broward College | 2 | 0% | $5,834 |
78 | Grove City College | 2 | 0% | $29,550 |
79 | CUNY City College | 2 | 0% | $29,967 |
80 | Eastern Kentucky 911³Ô¹ÏÍø | 2 | 0% | $23,706 |
81 | Eastern Michigan 911³Ô¹ÏÍø | 2 | 0% | $26,196 |
82 | Adrian College | 2 | 1% | $53,481 |
83 | Southwest Minnesota State 911³Ô¹ÏÍø | 2 | 0% | $20,984 |
84 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 2 | 0% | $24,936 |
85 | Augustana College | 2 | 0% | $54,907 |
86 | Quinnipiac 911³Ô¹ÏÍø | 2 | 0% | $65,300 |
87 | Northwest Nazarene 911³Ô¹ÏÍø | 2 | 0% | $40,890 |
88 | Northern State 911³Ô¹ÏÍø | 2 | 1% | $21,826 |
89 | 911³Ô¹ÏÍø of Wyoming | 2 | 0% | $19,960 |
90 | Western Washington 911³Ô¹ÏÍø | 2 | 0% | $24,077 |
91 | Mississippi College | 2 | 0% | $34,005 |
92 | Saint Xavier 911³Ô¹ÏÍø | 2 | 0% | $48,436 |
93 | Washburn 911³Ô¹ÏÍø | 2 | 0% | $22,056 |
94 | Saint Mary's 911³Ô¹ÏÍø of Minnesota | 2 | 0% | $47,290 |
95 | SUNY College at Oswego | 2 | 0% | $24,780 |
96 | Saint Edward's 911³Ô¹ÏÍø | 2 | 0% | $61,670 |
97 | 1 | 0% | $21,992 | |
98 | 1 | 0% | $26,734 | |
99 | Mayville State 911³Ô¹ÏÍø | 1 | 1% | $18,606 |
100 | 911³Ô¹ÏÍø of Dubuque | 1 | 0% | $45,890 |
This list indicates the number of students that completed the Biology Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.