A program that prepares individuals to teach general social studies programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | CUNY Queens College | 46 | 1% | $28,907 |
2 | Teachers College at Columbia 911³Ô¹ÏÍø | 40 | 2% | N/A |
3 | 911³Ô¹ÏÍø of Georgia | 39 | 0% | $26,688 |
4 | CUNY Hunter College | 30 | 1% | $22,379 |
5 | Miami 911³Ô¹ÏÍø-Oxford | 26 | 1% | $33,229 |
6 | 911³Ô¹ÏÍø of Kentucky | 25 | 0% | $30,101 |
7 | Eastern Michigan 911³Ô¹ÏÍø | 25 | 1% | $26,196 |
8 | Temple 911³Ô¹ÏÍø | 23 | 0% | $33,004 |
9 | SUNY Oneonta | 23 | 1% | $25,028 |
10 | State 911³Ô¹ÏÍø of New York at New Paltz | 23 | 1% | $25,641 |
11 | 22 | 0% | $25,886 | |
12 | 22 | 2% | $21,996 | |
13 | Boston 911³Ô¹ÏÍø | 22 | 0% | $72,618 |
14 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 22 | 0% | $22,537 |
15 | Kennesaw State 911³Ô¹ÏÍø | 22 | 0% | $25,773 |
16 | Central Michigan 911³Ô¹ÏÍø | 20 | 0% | $24,889 |
17 | 19 | 0% | $26,892 | |
18 | 911³Ô¹ÏÍø of the Cumberlands | 19 | 1% | $38,400 |
19 | SUNY College at Oswego | 19 | 1% | $24,780 |
20 | Rutgers 911³Ô¹ÏÍø-New Brunswick | 18 | 0% | $32,443 |
21 | Duquesne 911³Ô¹ÏÍø | 17 | 1% | $54,364 |
22 | 911³Ô¹ÏÍø of Akron Main Campus | 17 | 0% | $27,279 |
23 | Mercy College | 16 | 1% | $38,200 |
24 | Hofstra 911³Ô¹ÏÍø | 16 | 1% | $63,748 |
25 | 911³Ô¹ÏÍø of Wyoming | 16 | 1% | $19,960 |
26 | St. Joseph's College-Long Island | 16 | 1% | $28,840 |
27 | 15 | 0% | $26,014 | |
28 | SUNY College at Old Westbury | 15 | 1% | $24,133 |
29 | CUNY Lehman College | 14 | 0% | $27,857 |
30 | Western Oregon 911³Ô¹ÏÍø | 14 | 1% | $24,315 |
31 | New York 911³Ô¹ÏÍø | 14 | 0% | $73,566 |
32 | SUNY Cortland | 14 | 1% | $25,220 |
33 | 13 | 0% | $20,991 | |
34 | Emporia State 911³Ô¹ÏÍø | 13 | 1% | $20,088 |
35 | Eastern Washington 911³Ô¹ÏÍø | 13 | 0% | $23,011 |
36 | Indiana 911³Ô¹ÏÍø-Southeast | 13 | 1% | $20,838 |
37 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 13 | 0% | $27,638 |
38 | 12 | 0% | $22,436 | |
39 | Arkansas Tech 911³Ô¹ÏÍø | 12 | 0% | $18,785 |
40 | 911³Ô¹ÏÍø of Minnesota-Duluth | 12 | 1% | $24,614 |
41 | SUNY Buffalo State | 12 | 0% | $25,846 |
42 | Brown 911³Ô¹ÏÍø | 12 | 0% | $73,802 |
43 | Brigham Young 911³Ô¹ÏÍø-Idaho | 12 | 0% | $12,050 |
44 | 911³Ô¹ÏÍø of Mississippi | 12 | 0% | $25,436 |
45 | 11 | 0% | $23,146 | |
46 | Purdue 911³Ô¹ÏÍø-Main Campus | 11 | 0% | $22,822 |
47 | 911³Ô¹ÏÍø of Wisconsin-Eau Claire | 11 | 0% | $20,349 |
48 | Lewis & Clark College | 11 | 2% | $66,526 |
49 | CUNY Brooklyn College | 11 | 0% | $8,604 |
50 | Fordham 911³Ô¹ÏÍø | 11 | 0% | $74,265 |
51 | 10 | 0% | $20,504 | |
52 | 10 | 0% | $26,091 | |
53 | Northeast Mississippi Community College | 10 | 2% | $11,636 |
54 | SUNY College at Geneseo | 10 | 1% | $25,761 |
55 | 9 | 1% | $20,994 | |
56 | 9 | 0% | $22,851 | |
57 | 9 | 0% | $9,379 | |
58 | 9 | 0% | $26,866 | |
59 | Cameron 911³Ô¹ÏÍø | 9 | 1% | $16,162 |
60 | Purdue 911³Ô¹ÏÍø Fort Wayne | 9 | 0% | $22,200 |
61 | Indiana 911³Ô¹ÏÍø-South Bend | 9 | 1% | $19,966 |
62 | 911³Ô¹ÏÍø of North Dakota | 9 | 0% | $22,091 |
63 | 911³Ô¹ÏÍø of Florida | 9 | 0% | $21,211 |
64 | Calvin College | 9 | 1% | $48,900 |
65 | Anderson 911³Ô¹ÏÍø | 9 | 1% | $43,110 |
66 | 8 | 0% | $24,550 | |
67 | College of Staten Island CUNY | 8 | 0% | $32,394 |
68 | Long Island 911³Ô¹ÏÍø | 8 | 0% | $56,283 |
69 | Mills College | 8 | 2% | $47,784 |
70 | East Carolina 911³Ô¹ÏÍø | 8 | 0% | $21,672 |
71 | Itawamba Community College | 8 | 1% | $11,325 |
72 | 7 | 0% | $20,482 | |
73 | 7 | 0% | $21,570 | |
74 | 7 | 0% | $17,666 | |
75 | Plymouth State 911³Ô¹ÏÍø | 7 | 1% | $28,950 |
76 | CUNY City College | 7 | 0% | $29,967 |
77 | Niagara 911³Ô¹ÏÍø | 7 | 1% | $49,830 |
78 | 911³Ô¹ÏÍø of Vermont | 7 | 0% | $34,210 |
79 | Western Michigan 911³Ô¹ÏÍø | 7 | 0% | $26,009 |
80 | The College of Saint Rose | 7 | 0% | $48,588 |
81 | 6 | 0% | $26,734 | |
82 | Harding 911³Ô¹ÏÍø | 6 | 0% | $30,671 |
83 | 911³Ô¹ÏÍø of Central Arkansas | 6 | 0% | $22,563 |
84 | Providence College | 6 | 0% | $67,300 |
85 | Medaille College | 6 | 1% | $45,200 |
86 | 911³Ô¹ÏÍø of Wisconsin-La Crosse | 6 | 0% | $17,514 |
87 | 911³Ô¹ÏÍø of Pennsylvania | 6 | 0% | $74,408 |
88 | SUNY College at Brockport | 6 | 0% | $24,608 |
89 | 911³Ô¹ÏÍø of Michigan-Flint | 6 | 0% | $25,001 |
90 | Mississippi College | 6 | 1% | $34,005 |
91 | Granite State College | 6 | 1% | $8,661 |
92 | St John's 911³Ô¹ÏÍø-New York | 6 | 0% | $61,408 |
93 | SUNY at Fredonia | 6 | 1% | $23,902 |
94 | North Greenville 911³Ô¹ÏÍø | 6 | 1% | $36,682 |
95 | 5 | 0% | $27,758 | |
96 | Bethel 911³Ô¹ÏÍø | 5 | 0% | $51,700 |
97 | Nova Southeastern 911³Ô¹ÏÍø | 5 | 0% | $50,597 |
98 | Taylor 911³Ô¹ÏÍø | 5 | 1% | $47,228 |
99 | Ashland 911³Ô¹ÏÍø | 5 | 0% | $34,792 |
100 | Western Carolina 911³Ô¹ÏÍø | 5 | 0% | $17,705 |
This list indicates the number of students that completed the Social Studies Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.