911³Ô¹ÏÍø

About This Data

Most Popular Schools for Science Teacher Education/General Science Teacher Education Major & Degree Program

A program that prepares individuals to teach general science programs, or a combination of the biological and physical science subject matter areas, at various educational levels.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Western Governors 911³Ô¹ÏÍø 202 1% $6,870
2 89 3% $22,453
3 American College of Education 57 2% N/A
4 Hamline 911³Ô¹ÏÍø 38 3% $53,538
5 Western Washington 911³Ô¹ÏÍø 31 1% $24,077
6 27 0% $26,892
7 Lebanon Valley College 27 6% $59,192
8 Central Michigan 911³Ô¹ÏÍø 26 0% $24,889
9 911³Ô¹ÏÍø of Illinois at Chicago 25 0% $30,866
10 Rutgers 911³Ô¹ÏÍø-New Brunswick 25 0% $32,443
11 CUNY Lehman College 24 1% $27,857
12 911³Ô¹ÏÍø of Georgia 24 0% $26,688
13 23 0% $26,014
14 St Catherine 911³Ô¹ÏÍø 23 2% $52,164
15 East Carolina 911³Ô¹ÏÍø 22 0% $21,672
16 911³Ô¹ÏÍø of South Florida-Main Campus 19 0% $23,320
17 911³Ô¹ÏÍø of Cincinnati-Main Campus 19 0% $27,476
18 18 1% $17,666
19 911³Ô¹ÏÍø of Central Florida 18 0% $22,548
20 17 0% $23,977
21 Piedmont College 17 2% $40,478
22 911³Ô¹ÏÍø of Florida 17 0% $21,211
23 Western Michigan 911³Ô¹ÏÍø 17 0% $26,009
24 911³Ô¹ÏÍø of Michigan-Dearborn 16 1% $14,230
25 911³Ô¹ÏÍø of Iowa 15 0% $24,239
26 Seattle Pacific 911³Ô¹ÏÍø 15 1% $58,794
27 New Mexico Institute of Mining and Technology 15 4% $22,410
28 911³Ô¹ÏÍø of Nebraska at Kearney 14 1% $23,040
29 Boston 911³Ô¹ÏÍø 13 0% $72,618
30 Nova Southeastern 911³Ô¹ÏÍø 12 0% $50,597
31 Eastern Michigan 911³Ô¹ÏÍø 12 0% $26,196
32 Cambridge College 12 2% $17,088
33 CUNY Brooklyn College 12 0% $8,604
34 10 0% $24,738
35 10 0% $25,886
36 Auburn 911³Ô¹ÏÍø 10 0% $31,590
37 Iowa State 911³Ô¹ÏÍø 9 0% $21,186
38 CUNY Hunter College 9 0% $22,379
39 Northern Arizona 911³Ô¹ÏÍø 9 0% $27,266
40 Clemson 911³Ô¹ÏÍø 9 0% $31,270
41 Wilkes 911³Ô¹ÏÍø 9 1% $55,676
42 Shippensburg 911³Ô¹ÏÍø of Pennsylvania 9 1% $29,086
43 911³Ô¹ÏÍø of Washington-Seattle Campus 9 0% $27,638
44 Lesley 911³Ô¹ÏÍø 9 1% $49,255
45 Teachers College at Columbia 911³Ô¹ÏÍø 9 0% N/A
46 Brigham Young 911³Ô¹ÏÍø-Provo 8 0% $18,776
47 Mercy College 8 0% $38,200
48 7 0% $29,193
49 CUNY Queens College 7 0% $28,907
50 911³Ô¹ÏÍø of Oklahoma-Norman Campus 7 0% $29,097
51 Columbia 911³Ô¹ÏÍø in the City of New York 7 0% $76,856
52 6 0% $22,851
53 Indian River State College 6 0% $3,764
54 Franklin Pierce 911³Ô¹ÏÍø 6 1% $53,745
55 Capital 911³Ô¹ÏÍø 6 1% $50,334
56 911³Ô¹ÏÍø of Nebraska-Lincoln 6 0% $24,936
57 911³Ô¹ÏÍø of Maine 6 0% $25,088
58 5 0% $23,076
59 5 0% $28,862
60 5 0% $20,504
61 5 0% $20,994
62 Florida Institute of Technology 5 0% $59,530
63 CUNY City College 5 0% $29,967
64 911³Ô¹ÏÍø of Wisconsin-Oshkosh 5 0% $19,493
65 Miami 911³Ô¹ÏÍø-Oxford 5 0% $33,229
66 Michigan Technological 911³Ô¹ÏÍø 5 0% $29,969
67 Arcadia 911³Ô¹ÏÍø 5 1% $59,980
68 911³Ô¹ÏÍø of Lynchburg 5 1% $52,880
69 911³Ô¹ÏÍø of Wisconsin-Stout 5 0% $19,973
70 Mississippi Gulf Coast Community College 5 0% $12,120
71 The 911³Ô¹ÏÍø of Texas at El Paso 5 0% $23,843
72 4 0% $29,045
73 4 0% $23,146
74 4 0% $19,751
75 4 0% $21,570
76 Black Hills State 911³Ô¹ÏÍø 4 1% $21,211
77 Florida Atlantic 911³Ô¹ÏÍø 4 0% $24,235
78 Eastern Washington 911³Ô¹ÏÍø 4 0% $23,011
79 911³Ô¹ÏÍø of Pennsylvania 4 0% $74,408
80 Illinois Institute of Technology 4 0% $65,386
81 Adrian College 4 1% $53,481
82 Southwest Baptist 911³Ô¹ÏÍø 4 1% $35,298
83 Western Carolina 911³Ô¹ÏÍø 4 0% $17,705
84 911³Ô¹ÏÍø of North Dakota 4 0% $22,091
85 Central Washington 911³Ô¹ÏÍø 4 0% $23,201
86 911³Ô¹ÏÍø of North Carolina at Pembroke 4 0% $17,088
87 Inter American 911³Ô¹ÏÍø of Puerto Rico-San German 4 0% $17,986
88 New York 911³Ô¹ÏÍø 4 0% $73,566
89 Adelphi 911³Ô¹ÏÍø 4 0% $58,430
90 SUNY Buffalo State 4 0% $25,846
91 Cornerstone 911³Ô¹ÏÍø 4 1% $36,772
92 911³Ô¹ÏÍø of Puerto Rico-Rio Piedras 4 0% $19,876
93 Brigham Young 911³Ô¹ÏÍø-Idaho 4 0% $12,050
94 3 0% $24,042
95 Morningside College 3 1% $45,579
96 Chadron State College 3 0% $21,662
97 911³Ô¹ÏÍø of Louisville 3 0% $27,980
98 Eastern Illinois 911³Ô¹ÏÍø 3 0% $24,305
99 Ashland 911³Ô¹ÏÍø 3 0% $34,792
100 911³Ô¹ÏÍø of Minnesota-Duluth 3 0% $24,614

This list indicates the number of students that completed the Science Teacher Education/General Science Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.