911³Ô¹ÏÍø

About This Data

Most Popular Schools for Reading Teacher Education Major & Degree Program

A program that prepares individuals to diagnose reading difficulties and to teach reading programs at various educational levels.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Grand Canyon 911³Ô¹ÏÍø 522 2% $32,100
2 911³Ô¹ÏÍø of the Cumberlands 249 10% $38,400
3 American College of Education 206 8% N/A
4 Olivet Nazarene 911³Ô¹ÏÍø 181 12% $47,670
5 122 3% $23,101
6 Viterbo 911³Ô¹ÏÍø 115 11% $40,530
7 American International College 86 9% $52,680
8 Hamline 911³Ô¹ÏÍø 81 6% $53,538
9 Concordia 911³Ô¹ÏÍø-Chicago 81 4% $44,426
10 80 2% $24,915
11 911³Ô¹ÏÍø of Nebraska at Omaha 73 2% $22,300
12 Saint Mary's 911³Ô¹ÏÍø of Minnesota 72 4% $47,290
13 Marygrove College 63 11% N/A
14 St. Joseph's College-Long Island 63 6% $28,840
15 Wilkes 911³Ô¹ÏÍø 59 4% $55,676
16 Capella 911³Ô¹ÏÍø 58 1% $15,011
17 Touro College 58 2% $37,436
18 CUNY Hunter College 57 1% $22,379
19 Loyola 911³Ô¹ÏÍø Maryland 56 3% $66,200
20 Wilmington 911³Ô¹ÏÍø 53 1% $13,010
21 Austin Peay State 911³Ô¹ÏÍø 53 2% $24,946
22 911³Ô¹ÏÍø of Kansas 53 1% $26,566
23 SUNY College at Brockport 51 2% $24,608
24 49 1% $20,482
25 911³Ô¹ÏÍø of Wisconsin-Oshkosh 49 2% $19,493
26 48 1% $26,734
27 Teachers College at Columbia 911³Ô¹ÏÍø 48 3% N/A
28 Edinboro 911³Ô¹ÏÍø of Pennsylvania 47 3% $25,600
29 Slippery Rock 911³Ô¹ÏÍø of Pennsylvania 47 2% $25,147
30 Georgia Southern 911³Ô¹ÏÍø 46 1% $23,014
31 CUNY Queens College 43 1% $28,907
32 Holy Family 911³Ô¹ÏÍø 42 5% $46,850
33 911³Ô¹ÏÍø of Cincinnati-Main Campus 42 0% $27,476
34 Northern Illinois 911³Ô¹ÏÍø 42 1% $29,117
35 SUNY Oneonta 40 3% $25,028
36 Concordia 911³Ô¹ÏÍø-Nebraska 40 5% $44,110
37 Concordia 911³Ô¹ÏÍø-Saint Paul 40 2% $35,275
38 West Chester 911³Ô¹ÏÍø of Pennsylvania 38 1% $27,074
39 911³Ô¹ÏÍø of West Georgia 38 1% $24,396
40 Concordia 911³Ô¹ÏÍø-Wisconsin 37 3% $44,850
41 Rowan 911³Ô¹ÏÍø 35 1% $32,099
42 The 911³Ô¹ÏÍø of Texas at San Antonio 35 1% $23,715
43 Marshall 911³Ô¹ÏÍø 34 1% $21,969
44 Mercy College 34 1% $38,200
45 State 911³Ô¹ÏÍø of New York at New Paltz 34 2% $25,641
46 Towson 911³Ô¹ÏÍø 32 1% $26,834
47 SUNY Cortland 32 2% $25,220
48 31 1% $25,869
49 Carson-Newman 911³Ô¹ÏÍø 31 4% $41,320
50 30 1% $19,194
51 30 1% $21,782
52 911³Ô¹ÏÍø of Maine 30 1% $25,088
53 911³Ô¹ÏÍø of Central Arkansas 29 1% $22,563
54 Western Oregon 911³Ô¹ÏÍø 29 2% $24,315
55 CUNY Lehman College 28 1% $27,857
56 27 1% $26,810
57 National Louis 911³Ô¹ÏÍø 27 2% $31,050
58 Canisius College 27 2% $42,288
59 Northeastern Illinois 911³Ô¹ÏÍø 27 1% $31,531
60 911³Ô¹ÏÍø of Northern Colorado 26 1% $25,494
61 Oakland 911³Ô¹ÏÍø 26 1% $25,524
62 Gannon 911³Ô¹ÏÍø 26 2% $48,464
63 The 911³Ô¹ÏÍø of Texas at Tyler 26 1% $21,730
64 25 1% $17,666
65 Nova Southeastern 911³Ô¹ÏÍø 25 1% $50,597
66 George Mason 911³Ô¹ÏÍø 25 0% $30,284
67 SUNY College at Geneseo 24 2% $25,761
68 The College of Saint Scholastica 24 2% $50,352
69 SUNY Buffalo State 23 1% $25,846
70 Lesley 911³Ô¹ÏÍø 23 2% $49,255
71 SUNY College at Oswego 23 1% $24,780
72 22 1% $23,472
73 22 1% $19,953
74 911³Ô¹ÏÍø of Pennsylvania 22 0% $74,408
75 Ohio 911³Ô¹ÏÍø-Main Campus 22 0% $28,986
76 911³Ô¹ÏÍø of Alaska Southeast 22 3% $20,140
77 Morningside College 21 4% $45,579
78 East Stroudsburg 911³Ô¹ÏÍø of Pennsylvania 21 1% $26,964
79 Millersville 911³Ô¹ÏÍø of Pennsylvania 21 1% $30,538
80 Belhaven 911³Ô¹ÏÍø 21 2% $35,450
81 Benedictine 911³Ô¹ÏÍø 21 1% $50,006
82 Bank Street College of Education 21 7% N/A
83 Medaille College 20 3% $45,200
84 Liberty 911³Ô¹ÏÍø 20 0% $40,075
85 DePaul 911³Ô¹ÏÍø 20 0% $57,678
86 Walden 911³Ô¹ÏÍø 20 0% $13,020
87 Saint Leo 911³Ô¹ÏÍø 20 0% $39,796
88 Pennsylvania State 911³Ô¹ÏÍø-Penn State Harrisburg 20 2% $33,396
89 Saint Joseph's 911³Ô¹ÏÍø 20 1% $61,994
90 19 0% $31,704
91 Nazareth College 19 2% $50,235
92 Alverno College 19 3% $40,693
93 Aurora 911³Ô¹ÏÍø 19 1% $37,994
94 911³Ô¹ÏÍø of Arkansas at Little Rock 19 1% $24,073
95 Barry 911³Ô¹ÏÍø 19 1% $46,898
96 Loyola Marymount 911³Ô¹ÏÍø 19 1% $67,369
97 SUNY College at Potsdam 19 2% $24,914
98 18 0% $29,045
99 18 0% $25,116
100 Framingham State 911³Ô¹ÏÍø 18 1% $27,510

This list indicates the number of students that completed the Reading Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.