911³Ô¹ÏÍø

About This Data

Most Popular Schools for English/Language Arts Teacher Education Major & Degree Program

A program that prepares individuals to teach English grammar, composition and literature programs at various educational levels.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Miami Regional College 202 25% N/A
2 CUNY Brooklyn College 61 2% $8,604
3 Teachers College at Columbia 911³Ô¹ÏÍø 61 3% N/A
4 Western Governors 911³Ô¹ÏÍø 52 0% $6,870
5 Bridgewater State 911³Ô¹ÏÍø 46 2% $26,811
6 CUNY Queens College 44 1% $28,907
7 Central Michigan 911³Ô¹ÏÍø 41 1% $24,889
8 Lesley 911³Ô¹ÏÍø 41 3% $49,255
9 911³Ô¹ÏÍø of South Florida-Main Campus 40 0% $23,320
10 Liberty 911³Ô¹ÏÍø 40 0% $40,075
11 CUNY Hunter College 39 1% $22,379
12 911³Ô¹ÏÍø of Central Florida 38 0% $22,548
13 Brigham Young 911³Ô¹ÏÍø-Idaho 35 1% $12,050
14 Eastern Michigan 911³Ô¹ÏÍø 32 1% $26,196
15 Brigham Young 911³Ô¹ÏÍø-Provo 31 0% $18,776
16 Kennesaw State 911³Ô¹ÏÍø 28 0% $25,773
17 911³Ô¹ÏÍø of Akron Main Campus 27 1% $27,279
18 Miami 911³Ô¹ÏÍø-Oxford 26 1% $33,229
19 911³Ô¹ÏÍø of Georgia 26 0% $26,688
20 Hope College 26 4% $47,000
21 24 0% $27,367
22 24 1% $19,194
23 CUNY Lehman College 24 1% $27,857
24 Eastern Washington 911³Ô¹ÏÍø 23 1% $23,011
25 Northern Arizona 911³Ô¹ÏÍø 23 0% $27,266
26 22 2% $21,329
27 22 1% $17,666
28 911³Ô¹ÏÍø of Mississippi 22 0% $25,436
29 College of Staten Island CUNY 21 1% $32,394
30 New York 911³Ô¹ÏÍø 21 0% $73,566
31 Rutgers 911³Ô¹ÏÍø-New Brunswick 21 0% $32,443
32 State 911³Ô¹ÏÍø of New York at New Paltz 21 1% $25,641
33 911³Ô¹ÏÍø of Delaware 20 0% $29,342
34 SUNY Buffalo State 20 1% $25,846
35 Temple 911³Ô¹ÏÍø 19 0% $33,004
36 911³Ô¹ÏÍø of Illinois at Chicago 19 0% $30,866
37 Mississippi Gulf Coast Community College 19 1% $12,120
38 Boston 911³Ô¹ÏÍø 18 0% $72,618
39 17 0% $25,886
40 Western New England 911³Ô¹ÏÍø 17 2% $53,759
41 16 0% $26,892
42 Lewis & Clark College 16 2% $66,526
43 15 1% $20,991
44 Western Michigan 911³Ô¹ÏÍø 15 0% $26,009
45 Utah Valley 911³Ô¹ÏÍø 15 0% $6,450
46 911³Ô¹ÏÍø of Puerto Rico-Humacao 15 3% $6,262
47 14 1% $22,851
48 Nova Southeastern 911³Ô¹ÏÍø 14 0% $50,597
49 Plymouth State 911³Ô¹ÏÍø 14 1% $28,950
50 Eastern Kentucky 911³Ô¹ÏÍø 14 0% $23,706
51 Lee 911³Ô¹ÏÍø 14 1% $31,150
52 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 14 0% $22,537
53 Stanford 911³Ô¹ÏÍø 14 0% $71,587
54 Valley City State 911³Ô¹ÏÍø 14 5% $18,750
55 13 0% $22,168
56 911³Ô¹ÏÍø of Puerto Rico-Aguadilla 13 3% $6,822
57 911³Ô¹ÏÍø of Wyoming 13 0% $19,960
58 911³Ô¹ÏÍø of Puerto Rico-Mayaguez 13 1% $6,262
59 Auburn 911³Ô¹ÏÍø 13 0% $31,590
60 St. Joseph's College-Long Island 13 1% $28,840
61 12 0% $23,101
62 12 0% $23,076
63 12 0% $24,042
64 12 0% $22,436
65 Dominican College of Blauvelt 12 2% $46,600
66 Western Oregon 911³Ô¹ÏÍø 12 1% $24,315
67 911³Ô¹ÏÍø of Vermont 12 0% $34,210
68 Brown 911³Ô¹ÏÍø 12 0% $73,802
69 911³Ô¹ÏÍø of Washington-Seattle Campus 12 0% $27,638
70 Worcester State 911³Ô¹ÏÍø 11 1% $26,491
71 Providence College 11 1% $67,300
72 William Carey 911³Ô¹ÏÍø 11 1% $22,694
73 SUNY Cortland 11 1% $25,220
74 Emporia State 911³Ô¹ÏÍø 10 1% $20,088
75 Southeastern Louisiana 911³Ô¹ÏÍø 10 0% $22,601
76 911³Ô¹ÏÍø of Connecticut 10 0% $32,404
77 911³Ô¹ÏÍø of Central Oklahoma 10 0% $24,091
78 Southern Utah 911³Ô¹ÏÍø 10 0% $20,420
79 911³Ô¹ÏÍø of Puerto Rico-Cayey 10 2% $6,257
80 SUNY Oneonta 10 1% $25,028
81 East Carolina 911³Ô¹ÏÍø 10 0% $21,672
82 911³Ô¹ÏÍø of Arkansas-Fort Smith 10 1% $19,983
83 Baylor 911³Ô¹ÏÍø 10 0% $62,527
84 Itawamba Community College 10 1% $11,325
85 SUNY College at Geneseo 10 1% $25,761
86 Fordham 911³Ô¹ÏÍø 10 0% $74,265
87 SUNY College at Oswego 10 1% $24,780
88 Saint Edward's 911³Ô¹ÏÍø 10 1% $61,670
89 Southeastern 911³Ô¹ÏÍø 10 1% $39,702
90 9 0% $26,014
91 Chadron State College 9 1% $21,662
92 Wayne State College 9 1% $19,178
93 Black Hills State 911³Ô¹ÏÍø 9 1% $21,211
94 Duquesne 911³Ô¹ÏÍø 9 0% $54,364
95 Central Washington 911³Ô¹ÏÍø 9 0% $23,201
96 911³Ô¹ÏÍø of Florida 9 0% $21,211
97 8 0% $28,862
98 8 0% $20,482
99 8 1% $19,751
100 Purdue 911³Ô¹ÏÍø-Main Campus 8 0% $22,822

This list indicates the number of students that completed the English/Language Arts Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.