A program that prepares individuals to teach students in formal settings prior to beginning regular elementary school, usually ranging in age from three to six years (or grade one), depending on the school system or state regulations. Includes preparation to teach all relevant subject matter.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 117 | 2% | $26,014 | |
2 | 911³Ô¹ÏÍø of Cincinnati-Main Campus | 84 | 1% | $27,476 |
3 | Middlesex Community College | 82 | 7% | $7,310 |
4 | Westfield State 911³Ô¹ÏÍø | 61 | 4% | $25,120 |
5 | 911³Ô¹ÏÍø of Toledo | 59 | 1% | $28,423 |
6 | Richmond Community College | 54 | 6% | $4,016 |
7 | Western Carolina 911³Ô¹ÏÍø | 54 | 2% | $17,705 |
8 | Fayetteville Technical Community College | 53 | 1% | $3,964 |
9 | Community College of Rhode Island | 47 | 2% | $5,764 |
10 | Quinsigamond Community College | 46 | 3% | $6,546 |
11 | 911³Ô¹ÏÍø of Minnesota-Twin Cities | 41 | 0% | $27,898 |
12 | Kean 911³Ô¹ÏÍø | 40 | 1% | $30,475 |
13 | Raritan Valley Community College | 39 | 3% | $7,012 |
14 | 37 | 3% | $27,967 | |
15 | Central Carolina Community College | 36 | 2% | $4,304 |
16 | Delaware Technical Community College-Terry | 34 | 2% | $6,504 |
17 | 911³Ô¹ÏÍø of Maryland-College Park | 32 | 0% | $27,146 |
18 | 911³Ô¹ÏÍø of Arkansas | 32 | 1% | $25,500 |
19 | EDIC College | 32 | 4% | $7,325 |
20 | New Mexico Highlands 911³Ô¹ÏÍø | 31 | 3% | $19,134 |
21 | 911³Ô¹ÏÍø of North Carolina at Charlotte | 30 | 0% | $23,694 |
22 | Liberty 911³Ô¹ÏÍø | 30 | 0% | $40,075 |
23 | 29 | 7% | $20,714 | |
24 | Catawba College | 29 | 9% | $45,842 |
25 | 28 | 2% | $24,029 | |
26 | Shawnee State 911³Ô¹ÏÍø | 28 | 4% | $23,148 |
27 | 911³Ô¹ÏÍø of Cincinnati-Blue Ash College | 28 | 4% | $7,210 |
28 | Bowling Green State 911³Ô¹ÏÍø-Firelands | 28 | 7% | $5,970 |
29 | Athens State 911³Ô¹ÏÍø | 27 | 3% | N/A |
30 | Stevenson 911³Ô¹ÏÍø | 27 | 3% | $53,149 |
31 | Gwynedd Mercy 911³Ô¹ÏÍø | 27 | 4% | $49,920 |
32 | 911³Ô¹ÏÍø of Northern Iowa | 26 | 1% | $20,934 |
33 | Kent State 911³Ô¹ÏÍø at Tuscarawas | 25 | 6% | $7,034 |
34 | East Carolina 911³Ô¹ÏÍø | 24 | 0% | $21,672 |
35 | Wheelock College | 24 | 6% | $47,870 |
36 | Rust College | 23 | 20% | $16,700 |
37 | 911³Ô¹ÏÍø of Arizona | 22 | 0% | $29,217 |
38 | Rio Salado College | 22 | 1% | $3,494 |
39 | Kent State 911³Ô¹ÏÍø at Salem | 22 | 10% | $7,034 |
40 | County College of Morris | 20 | 1% | $6,320 |
41 | Eastern Gateway Community College | 20 | 4% | $5,076 |
42 | Bristol Community College | 18 | 1% | $6,776 |
43 | Tulane 911³Ô¹ÏÍø of Louisiana | 17 | 0% | $72,296 |
44 | 16 | 2% | $23,238 | |
45 | Emporia State 911³Ô¹ÏÍø | 16 | 1% | $20,088 |
46 | 911³Ô¹ÏÍø of North Carolina at Chapel Hill | 16 | 0% | $23,811 |
47 | Sinclair Community College | 15 | 0% | $3,830 |
48 | Eastern Illinois 911³Ô¹ÏÍø | 15 | 1% | $24,305 |
49 | Western New Mexico 911³Ô¹ÏÍø | 15 | 2% | $22,454 |
50 | New Jersey City 911³Ô¹ÏÍø | 14 | 1% | $32,076 |
51 | Northern Kentucky 911³Ô¹ÏÍø | 14 | 0% | $23,244 |
52 | 12 | 0% | $24,550 | |
53 | Johnston Community College | 12 | 1% | $4,085 |
54 | 11 | 0% | $19,194 | |
55 | 911³Ô¹ÏÍø of Arkansas at Monticello | 11 | 1% | $18,812 |
56 | 10 | 1% | $24,995 | |
57 | Elizabeth City State 911³Ô¹ÏÍø | 10 | 4% | $12,960 |
58 | Northeastern Oklahoma A&M College | 10 | 2% | $16,258 |
59 | Rose State College | 9 | 1% | $20,256 |
60 | Worcester State 911³Ô¹ÏÍø | 9 | 1% | $26,491 |
61 | Purdue 911³Ô¹ÏÍø Fort Wayne | 9 | 0% | $22,200 |
62 | 911³Ô¹ÏÍø of Minnesota-Duluth | 9 | 0% | $24,614 |
63 | Mesa Community College | 8 | 0% | $3,494 |
64 | Cabrini 911³Ô¹ÏÍø | 8 | 1% | $47,320 |
65 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Arecibo | 8 | 1% | $7,244 |
66 | 911³Ô¹ÏÍø of Minnesota-Crookston | 7 | 2% | $23,560 |
67 | Winston-Salem State 911³Ô¹ÏÍø | 7 | 1% | $20,134 |
68 | Southern State Community College | 7 | 2% | $7,062 |
69 | Concordia 911³Ô¹ÏÍø-Saint Paul | 7 | 0% | $35,275 |
70 | Dewey 911³Ô¹ÏÍø-Hato Rey | 7 | 4% | $7,425 |
71 | 911³Ô¹ÏÍø of North Carolina Wilmington | 6 | 0% | $24,982 |
72 | North Carolina Central 911³Ô¹ÏÍø | 6 | 0% | $24,419 |
73 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Ponce | 6 | 1% | $7,286 |
74 | Blue Ridge Community College | 6 | 1% | $5,051 |
75 | California 911³Ô¹ÏÍø of Pennsylvania | 6 | 0% | $26,644 |
76 | Miami 911³Ô¹ÏÍø-Middletown | 6 | 3% | $7,096 |
77 | Lenoir Community College | 6 | 1% | $4,358 |
78 | Black Hills State 911³Ô¹ÏÍø | 5 | 1% | $21,211 |
79 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Fajardo | 5 | 2% | $7,312 |
80 | 911³Ô¹ÏÍø of North Carolina at Pembroke | 5 | 0% | $17,088 |
81 | Truckee Meadows Community College | 5 | 0% | $4,229 |
82 | Miami 911³Ô¹ÏÍø-Hamilton | 5 | 1% | $7,096 |
83 | College of Menominee Nation | 5 | 13% | $6,960 |
84 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Metro | 5 | 0% | $10,709 |
85 | 4 | 0% | $25,869 | |
86 | Warren County Community College | 4 | 2% | $6,180 |
87 | Casper College | 4 | 1% | $13,132 |
88 | Felician 911³Ô¹ÏÍø | 4 | 1% | $51,550 |
89 | St Catherine 911³Ô¹ÏÍø | 3 | 0% | $52,164 |
90 | Marshall 911³Ô¹ÏÍø | 3 | 0% | $21,969 |
91 | Shepherd 911³Ô¹ÏÍø | 3 | 0% | $21,903 |
92 | Northwest State Community College | 3 | 1% | $6,207 |
93 | Universidad Central de Bayamon | 3 | 1% | $7,764 |
94 | Keystone College | 3 | 1% | $41,970 |
95 | Nova Southeastern 911³Ô¹ÏÍø | 2 | 0% | $50,597 |
96 | Furman 911³Ô¹ÏÍø | 2 | 0% | $65,024 |
97 | Western Nevada College | 2 | 0% | $4,558 |
98 | Haywood Community College | 2 | 0% | $3,970 |
99 | Sussex County Community College | 2 | 0% | $8,231 |
100 | South Mountain Community College | 2 | 0% | $3,494 |
This list indicates the number of students that completed the Kindergarten/Preschool Education and Teaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.