911³Ô¹ÏÍø

About This Data

Most Popular Schools for Elementary Education and Teaching Major & Degree Program

A program that prepares individuals to teach students in the elementary grades, which may include kindergarten through grade eight, depending on the school system or state regulations. Includes preparation to teach all elementary education subject matter.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Western Governors 911³Ô¹ÏÍø 1,401 5% $6,870
2 Grand Canyon 911³Ô¹ÏÍø 940 4% $32,100
3 Liberty 911³Ô¹ÏÍø 523 3% $40,075
4 911³Ô¹ÏÍø of Phoenix-Arizona 401 1% $10,912
5 Northern Arizona 911³Ô¹ÏÍø 399 5% $27,266
6 911³Ô¹ÏÍø of Central Florida 384 2% $22,548
7 911³Ô¹ÏÍø of Northern Iowa 258 10% $20,934
8 249 5% $24,923
9 Temple 911³Ô¹ÏÍø 236 3% $33,004
10 233 5% $21,782
11 Kennesaw State 911³Ô¹ÏÍø 224 4% $25,773
12 Central Washington 911³Ô¹ÏÍø 206 7% $23,201
13 911³Ô¹ÏÍø of Wisconsin-Oshkosh 201 8% $19,493
14 Georgia Southwestern State 911³Ô¹ÏÍø 201 26% $19,424
15 200 4% $24,550
16 East Carolina 911³Ô¹ÏÍø 196 3% $21,672
17 911³Ô¹ÏÍø of West Georgia 194 7% $24,396
18 Iowa State 911³Ô¹ÏÍø 183 2% $21,186
19 CUNY Brooklyn College 183 5% $8,604
20 Piedmont College 182 23% $40,478
21 SUNY Cortland 181 10% $25,220
22 Brigham Young 911³Ô¹ÏÍø-Provo 173 2% $18,776
23 Oakland 911³Ô¹ÏÍø 167 4% $25,524
24 166 4% $19,194
25 166 3% $29,758
26 Concordia 911³Ô¹ÏÍø-Portland 165 10% $44,078
27 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 164 2% $22,537
28 163 2% $27,484
29 162 10% $19,902
30 Georgia Southern 911³Ô¹ÏÍø 161 3% $23,014
31 Brigham Young 911³Ô¹ÏÍø-Idaho 159 2% $12,050
32 153 2% $20,504
33 911³Ô¹ÏÍø of Missouri-St Louis 153 5% $24,894
34 911³Ô¹ÏÍø of Florida 152 1% $21,211
35 911³Ô¹ÏÍø of Southern Mississippi 152 5% $24,048
36 Athens State 911³Ô¹ÏÍø 150 19% N/A
37 149 4% $20,147
38 911³Ô¹ÏÍø of South Florida-Main Campus 149 1% $23,320
39 The College of New Jersey 146 7% $34,992
40 Utah Valley 911³Ô¹ÏÍø 144 2% $6,450
41 911³Ô¹ÏÍø of Mississippi 144 3% $25,436
42 143 4% $19,953
43 Western Kentucky 911³Ô¹ÏÍø 142 3% $21,840
44 Florida Atlantic 911³Ô¹ÏÍø 141 2% $24,235
45 Saint Mary's College of California 141 12% $67,168
46 CUNY Queens College 138 4% $28,907
47 Fort Hays State 911³Ô¹ÏÍø 137 4% $18,048
48 911³Ô¹ÏÍø of North Carolina at Charlotte 137 2% $23,694
49 The 911³Ô¹ÏÍø of Texas at San Antonio 137 2% $23,715
50 Towson 911³Ô¹ÏÍø 136 2% $26,834
51 Old Dominion 911³Ô¹ÏÍø 136 3% $26,456
52 911³Ô¹ÏÍø of West Alabama 135 12% $21,841
53 911³Ô¹ÏÍø of South Alabama 134 4% $21,706
54 133 7% $21,975
55 911³Ô¹ÏÍø of Delaware 133 2% $29,342
56 Emporia State 911³Ô¹ÏÍø 132 9% $20,088
57 Mercer 911³Ô¹ÏÍø 129 6% $52,488
58 The 911³Ô¹ÏÍø of Alabama 127 2% $29,872
59 Bridgewater State 911³Ô¹ÏÍø 126 5% $26,811
60 911³Ô¹ÏÍø of the Cumberlands 126 5% $38,400
61 Long Island 911³Ô¹ÏÍø 125 3% $56,283
62 911³Ô¹ÏÍø of Northern Colorado 124 4% $25,494
63 911³Ô¹ÏÍø of North Carolina Wilmington 123 3% $24,982
64 911³Ô¹ÏÍø of New Mexico-Main Campus 123 2% $22,639
65 911³Ô¹ÏÍø of Wyoming 122 4% $19,960
66 911³Ô¹ÏÍø of Nebraska at Omaha 121 4% $22,300
67 Arizona State 911³Ô¹ÏÍø-Tempe 119 1% $28,048
68 115 3% $24,957
69 CUNY Hunter College 115 2% $22,379
70 State 911³Ô¹ÏÍø of New York at New Paltz 115 5% $25,641
71 911³Ô¹ÏÍø of Kentucky 114 2% $30,101
72 Indiana 911³Ô¹ÏÍø-Bloomington 114 1% $24,779
73 SUNY Oneonta 113 7% $25,028
74 911³Ô¹ÏÍø of Nebraska at Kearney 111 8% $23,040
75 911³Ô¹ÏÍø of Nevada-Reno 111 2% $25,039
76 Northern Kentucky 911³Ô¹ÏÍø 110 4% $23,244
77 108 2% $24,105
78 105 1% $27,367
79 911³Ô¹ÏÍø of Wisconsin-Whitewater 104 4% $19,062
80 Heritage 911³Ô¹ÏÍø 104 30% $18,754
81 Wilmington 911³Ô¹ÏÍø 103 2% $13,010
82 911³Ô¹ÏÍø of Nebraska-Lincoln 103 2% $24,936
83 Kean 911³Ô¹ÏÍø 102 3% $30,475
84 911³Ô¹ÏÍø of Missouri-Columbia 100 1% $26,766
85 Valley City State 911³Ô¹ÏÍø 100 32% $18,750
86 William Carey 911³Ô¹ÏÍø 99 9% $22,694
87 98 3% $24,042
88 98 8% $20,994
89 911³Ô¹ÏÍø of North Florida 96 2% $21,384
90 Rider 911³Ô¹ÏÍø 96 6% $62,140
91 SUNY College at Potsdam 96 11% $24,914
92 911³Ô¹ÏÍø of Wisconsin-La Crosse 95 4% $17,514
93 911³Ô¹ÏÍø of South Carolina-Columbia 95 1% $28,301
94 National 911³Ô¹ÏÍø 95 2% $15,024
95 94 2% $30,360
96 911³Ô¹ÏÍø of Wisconsin-River Falls 94 7% $17,937
97 93 4% $23,472
98 93 6% $19,751
99 92 2% $20,511
100 92 6% $21,996

This list indicates the number of students that completed the Elementary Education and Teaching program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.