A program that focuses on the design and provision of teaching and other educational services to infant and pre-school age children with special learning needs or disabilities, and that prepares individuals to teach such students. Includes instruction in diagnosing learning disabilities, developing individual education plans, teaching and supervising special education students, special education counseling, and applicable laws and policies.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Touro College | 375 | 10% | $37,436 |
2 | Concordia College-New York | 146 | 35% | $48,220 |
3 | 133 | 3% | $24,915 | |
4 | Daemen College | 121 | 13% | $43,995 |
5 | East Los Angeles College | 69 | 1% | $3,137 |
6 | Indiana 911³Ô¹ÏÍø of Pennsylvania-Main Campus | 63 | 2% | $28,595 |
7 | Moorpark College | 55 | 1% | $3,179 |
8 | CUNY Hunter College | 55 | 1% | $22,379 |
9 | Central Piedmont Community College | 52 | 1% | $4,429 |
10 | 911³Ô¹ÏÍø of Akron Main Campus | 52 | 1% | $27,279 |
11 | Los Angeles Valley College | 44 | 2% | $3,137 |
12 | CUNY Lehman College | 40 | 1% | $27,857 |
13 | Nicholls State 911³Ô¹ÏÍø | 35 | 2% | $23,118 |
14 | 32 | 1% | $23,101 | |
15 | East Stroudsburg 911³Ô¹ÏÍø of Pennsylvania | 31 | 2% | $26,964 |
16 | Clarion 911³Ô¹ÏÍø of Pennsylvania | 29 | 2% | $27,975 |
17 | CUNY Queens College | 28 | 1% | $28,907 |
18 | Ashland 911³Ô¹ÏÍø | 28 | 2% | $34,792 |
19 | Hofstra 911³Ô¹ÏÍø | 24 | 1% | $63,748 |
20 | Shippensburg 911³Ô¹ÏÍø of Pennsylvania | 23 | 1% | $29,086 |
21 | Syracuse 911³Ô¹ÏÍø | 20 | 0% | $70,636 |
22 | Lewis 911³Ô¹ÏÍø | 19 | 1% | $46,758 |
23 | Fordham 911³Ô¹ÏÍø | 19 | 0% | $74,265 |
24 | York College of Pennsylvania | 19 | 2% | $34,550 |
25 | CUNY Medgar Evers College | 18 | 1% | $8,516 |
26 | Teachers College at Columbia 911³Ô¹ÏÍø | 18 | 1% | N/A |
27 | 911³Ô¹ÏÍø of Denver | 17 | 0% | $67,656 |
28 | Lock Haven 911³Ô¹ÏÍø | 17 | 2% | $26,893 |
29 | Lincoln 911³Ô¹ÏÍø | 17 | 4% | $25,682 |
30 | CUNY Brooklyn College | 16 | 0% | $8,604 |
31 | City College of San Francisco | 16 | 1% | $3,613 |
32 | George Washington 911³Ô¹ÏÍø | 16 | 0% | $71,930 |
33 | St John's 911³Ô¹ÏÍø-New York | 16 | 0% | $61,408 |
34 | Mercyhurst 911³Ô¹ÏÍø | 15 | 2% | $53,311 |
35 | 911³Ô¹ÏÍø of Vermont | 15 | 1% | $34,210 |
36 | New Jersey City 911³Ô¹ÏÍø | 14 | 1% | $32,076 |
37 | College of the Sequoias | 14 | 1% | $3,307 |
38 | 911³Ô¹ÏÍø of Oregon | 14 | 0% | $27,366 |
39 | 911³Ô¹ÏÍø of Miami | 14 | 0% | $68,460 |
40 | Walsh 911³Ô¹ÏÍø | 14 | 2% | $44,236 |
41 | The College of New Rochelle | 13 | 1% | $55,694 |
42 | Modesto Junior College | 12 | 0% | $3,082 |
43 | 11 | 0% | $20,482 | |
44 | Rhode Island College | 11 | 1% | $23,398 |
45 | Pace 911³Ô¹ÏÍø | 11 | 0% | $66,499 |
46 | Juniata College | 10 | 3% | $60,368 |
47 | Thiel College | 10 | 6% | $48,450 |
48 | Adelphi 911³Ô¹ÏÍø | 10 | 0% | $58,430 |
49 | SUNY Buffalo State | 10 | 0% | $25,846 |
50 | Granite State College | 10 | 2% | $8,661 |
51 | Temple 911³Ô¹ÏÍø | 9 | 0% | $33,004 |
52 | Los Angeles City College | 9 | 0% | $3,137 |
53 | 911³Ô¹ÏÍø of Maine at Farmington | 9 | 2% | $22,562 |
54 | Mt San Jacinto Community College District | 9 | 0% | $3,305 |
55 | 8 | 0% | $22,672 | |
56 | Stark State College | 8 | 0% | $5,170 |
57 | Mesabi Range College | 8 | 3% | $17,761 |
58 | Los Angeles Southwest College | 8 | 1% | $3,137 |
59 | Carlow 911³Ô¹ÏÍø | 7 | 1% | $44,378 |
60 | Concordia 911³Ô¹ÏÍø-Chicago | 7 | 0% | $44,426 |
61 | Santa Monica College | 7 | 0% | $2,888 |
62 | Mills College | 6 | 1% | $47,784 |
63 | Henderson State 911³Ô¹ÏÍø | 6 | 1% | $20,996 |
64 | Riverside City College | 6 | 0% | $3,338 |
65 | State 911³Ô¹ÏÍø of New York at New Paltz | 6 | 0% | $25,641 |
66 | 5 | 0% | $20,991 | |
67 | 911³Ô¹ÏÍø of Nebraska at Omaha | 5 | 0% | $22,300 |
68 | Imperial Valley College | 5 | 0% | $3,042 |
69 | Evergreen Valley College | 5 | 1% | $3,212 |
70 | Prescott College | 5 | 3% | $43,295 |
71 | American River College | 5 | 0% | $2,958 |
72 | 4 | 0% | $29,045 | |
73 | 4 | 0% | $25,886 | |
74 | San Jose City College | 4 | 0% | $3,212 |
75 | Inter American 911³Ô¹ÏÍø of Puerto Rico-Ponce | 4 | 0% | $7,286 |
76 | San Bernardino Valley College | 4 | 0% | $3,518 |
77 | Fresno City College | 4 | 0% | $3,204 |
78 | Palomar College | 4 | 0% | $3,256 |
79 | College of the Canyons | 4 | 0% | $3,073 |
80 | Davidson County Community College | 4 | 0% | $4,468 |
81 | 911³Ô¹ÏÍø of Lynchburg | 4 | 1% | $52,880 |
82 | Western Washington 911³Ô¹ÏÍø | 4 | 0% | $24,077 |
83 | 911³Ô¹ÏÍø of Saint Joseph | 4 | 0% | $51,901 |
84 | Norco College | 4 | 0% | $3,338 |
85 | Eastern Kentucky 911³Ô¹ÏÍø | 3 | 0% | $23,706 |
86 | Dine College | 3 | 2% | $12,000 |
87 | Missouri Baptist 911³Ô¹ÏÍø | 3 | 0% | $41,185 |
88 | Keystone College | 3 | 1% | $41,970 |
89 | Reedley College | 3 | 0% | $11,802 |
90 | Gateway Community College | 3 | 0% | $5,624 |
91 | 2 | 0% | $23,076 | |
92 | Las Positas College | 2 | 0% | $3,051 |
93 | 911³Ô¹ÏÍø of New Orleans | 2 | 0% | $25,223 |
94 | Oxnard College | 2 | 0% | $3,179 |
95 | Wells College | 2 | 2% | $56,650 |
96 | Long Island 911³Ô¹ÏÍø | 2 | 0% | $56,283 |
97 | SUNY College at Plattsburgh | 2 | 0% | $25,059 |
98 | Oklahoma Baptist 911³Ô¹ÏÍø | 2 | 0% | $41,576 |
99 | Pasadena City College | 2 | 0% | $3,084 |
100 | MiraCosta College | 2 | 0% | $3,252 |
This list indicates the number of students that completed the Education/Teaching of Individuals in Early Childhood Special Education Programs program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.