Any instructional program in computer software and media applications not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Southern Crescent Technical College | 130 | 5% | $5,842 |
2 | 911³Ô¹ÏÍø of Utah | 69 | 1% | $24,472 |
3 | Florida Polytechnic 911³Ô¹ÏÍø | 67 | 33% | $21,570 |
4 | Academy of Art 911³Ô¹ÏÍø | 62 | 3% | $44,226 |
5 | Escondido Adult School | 40 | 17% | N/A |
6 | Poway Adult School | 35 | 45% | N/A |
7 | CUNY LaGuardia Community College | 31 | 1% | $6,734 |
8 | Madison Area Technical College | 28 | 1% | $6,367 |
9 | Boston 911³Ô¹ÏÍø | 27 | 0% | $72,618 |
10 | Art Center College of Design | 27 | 5% | $47,416 |
11 | Champlain College | 24 | 1% | $59,698 |
12 | Wellesley College | 22 | 4% | $72,250 |
13 | Pace 911³Ô¹ÏÍø | 20 | 1% | $66,499 |
14 | Marist College | 19 | 1% | $58,150 |
15 | College of Charleston | 19 | 1% | $30,239 |
16 | Worcester Polytechnic Institute | 19 | 1% | $67,504 |
17 | Arizona State 911³Ô¹ÏÍø-Tempe | 17 | 0% | $28,048 |
18 | Vista Adult School | 17 | 4% | N/A |
19 | DePaul 911³Ô¹ÏÍø | 16 | 0% | $57,678 |
20 | New York 911³Ô¹ÏÍø | 16 | 0% | $73,566 |
21 | Wilmington 911³Ô¹ÏÍø | 15 | 0% | $13,010 |
22 | Learnet Academy Inc | 14 | 11% | N/A |
23 | Mitchell Community College | 11 | 2% | $4,241 |
24 | Salt Lake Community College | 11 | 0% | $4,743 |
25 | Georgia Institute of Technology-Main Campus | 11 | 0% | $28,776 |
26 | DeVry 911³Ô¹ÏÍø-Illinois | 11 | 0% | $17,869 |
27 | Anne Arundel Community College | 9 | 0% | $5,932 |
28 | Asheville-Buncombe Technical Community College | 8 | 1% | $4,632 |
29 | Sandhills Community College | 7 | 1% | $4,598 |
30 | Duquesne 911³Ô¹ÏÍø | 5 | 0% | $54,364 |
31 | Berklee College of Music | 5 | 0% | $65,144 |
32 | Grand View 911³Ô¹ÏÍø | 5 | 1% | $40,388 |
33 | Marion Technical College | 5 | 1% | $5,902 |
34 | National American 911³Ô¹ÏÍø-Rapid City | 4 | 1% | $16,350 |
35 | Liberty 911³Ô¹ÏÍø | 4 | 0% | $40,075 |
36 | Surry Community College | 4 | 1% | $4,240 |
37 | Mercer 911³Ô¹ÏÍø | 4 | 0% | $52,488 |
38 | Full Sail 911³Ô¹ÏÍø | 4 | 0% | $24,639 |
39 | LeTourneau 911³Ô¹ÏÍø | 4 | 1% | $44,420 |
40 | Mount Vernon Nazarene 911³Ô¹ÏÍø | 4 | 1% | $42,614 |
41 | Trumbull Career & Technical Center | 3 | 4% | N/A |
42 | 911³Ô¹ÏÍø of California-Santa Cruz | 3 | 0% | $36,217 |
43 | South Mountain Community College | 3 | 0% | $3,494 |
44 | Bay de Noc Community College | 2 | 1% | $17,288 |
45 | 911³Ô¹ÏÍø of Wisconsin-Parkside | 2 | 0% | $19,597 |
46 | Franklin College | 2 | 1% | $46,156 |
47 | Muskegon Community College | 2 | 0% | $7,190 |
48 | Atlantic 911³Ô¹ÏÍø College | 2 | 1% | $8,425 |
49 | Northern Kentucky 911³Ô¹ÏÍø | 1 | 0% | $23,244 |
50 | College of Our Lady of the Elms | 1 | 0% | $52,462 |
51 | Vermont Technical College | 1 | 0% | $28,356 |
52 | 911³Ô¹ÏÍø of Massachusetts-Boston | 1 | 0% | $36,647 |
53 | McKendree 911³Ô¹ÏÍø | 1 | 0% | $43,500 |
54 | Southern Technical College | 1 | 0% | $12,924 |
This list indicates the number of students that completed the Computer Software and Media Applications, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.