911³Ô¹ÏÍø

About This Data

Most Popular Schools for Computer Science Major & Degree Program

A program that focuses on computer theory, computing problems and solutions, and the design of computer systems and user interfaces from a scientific perspective. Includes instruction in the principles of computational science, computer development and programming, and applications to a variety of end-use situations.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 911³Ô¹ÏÍø of Southern California 1,074 7% $74,825
2 911³Ô¹ÏÍø of California-San Diego 786 9% $32,838
3 Arizona State 911³Ô¹ÏÍø-Tempe 628 5% $28,048
4 626 9% $26,892
5 911³Ô¹ÏÍø of North Carolina at Charlotte 624 9% $23,694
6 Columbia 911³Ô¹ÏÍø in the City of New York 600 5% $76,856
7 Stanford 911³Ô¹ÏÍø 595 14% $71,587
8 911³Ô¹ÏÍø of California-Irvine 588 7% $34,261
9 Cornell 911³Ô¹ÏÍø 556 9% $73,904
10 Massachusetts Institute of Technology 551 19% $70,240
11 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 550 5% $30,102
12 911³Ô¹ÏÍø of California-Berkeley 549 5% $38,066
13 911³Ô¹ÏÍø of California-Santa Cruz 532 11% $36,217
14 474 6% $23,977
15 911³Ô¹ÏÍø of Illinois at Springfield 469 30% $25,473
16 406 12% $19,953
17 911³Ô¹ÏÍø of Minnesota-Twin Cities 395 3% $27,898
18 Illinois Institute of Technology 392 18% $65,386
19 Maharishi 911³Ô¹ÏÍø of Management 391 72% $28,730
20 Purdue 911³Ô¹ÏÍø-Main Campus 383 4% $22,822
21 Stevens Institute of Technology 371 13% $69,292
22 911³Ô¹ÏÍø of Massachusetts-Amherst 350 4% $30,913
23 911³Ô¹ÏÍø of California-Davis 345 4% $35,177
24 911³Ô¹ÏÍø of Colorado Boulder 342 5% $31,044
25 911³Ô¹ÏÍø of California-Los Angeles 322 3% $34,620
26 285 3% $27,738
27 911³Ô¹ÏÍø of Washington-Seattle Campus 283 2% $27,638
28 Rochester Institute of Technology 280 7% $57,401
29 275 4% $26,014
30 273 6% $26,866
31 272 3% $24,738
32 272 3% $29,193
33 Boston 911³Ô¹ÏÍø 265 3% $72,618
34 Texas A & M 911³Ô¹ÏÍø-College Station 262 2% $29,506
35 Indiana 911³Ô¹ÏÍø-Bloomington 256 2% $24,779
36 Kennesaw State 911³Ô¹ÏÍø 247 4% $25,773
37 Rensselaer Polytechnic Institute 246 13% $71,998
38 California State Polytechnic 911³Ô¹ÏÍø-Pomona 246 4% $28,891
39 241 3% $23,130
40 237 2% $29,318
41 George Washington 911³Ô¹ÏÍø 235 3% $71,930
42 Northern Illinois 911³Ô¹ÏÍø 232 5% $29,117
43 230 4% $25,143
44 911³Ô¹ÏÍø of Missouri-Kansas City 228 8% $24,116
45 911³Ô¹ÏÍø of North Carolina at Chapel Hill 228 3% $23,811
46 Carnegie Mellon 911³Ô¹ÏÍø 223 5% $72,283
47 Brown 911³Ô¹ÏÍø 222 9% $73,802
48 911³Ô¹ÏÍø of Maryland-Baltimore County 215 6% $28,058
49 911³Ô¹ÏÍø of Arizona 214 2% $29,217
50 911³Ô¹ÏÍø of Georgia 212 2% $26,688
51 DePaul 911³Ô¹ÏÍø 211 3% $57,678
52 Northern Virginia Community College 207 3% $7,410
53 California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo 200 4% $28,302
54 193 4% $20,511
55 911³Ô¹ÏÍø of Utah 191 2% $24,472
56 911³Ô¹ÏÍø of Illinois at Chicago 191 3% $30,866
57 Worcester Polytechnic Institute 190 11% $67,504
58 189 2% $26,454
59 Duke 911³Ô¹ÏÍø 188 4% $74,339
60 911³Ô¹ÏÍø of Chicago 188 4% $78,555
61 180 2% $27,480
62 180 2% $27,758
63 178 24% $24,587
64 Washington 911³Ô¹ÏÍø in St Louis 176 4% $74,361
65 Harvard 911³Ô¹ÏÍø 176 3% $71,650
66 Pace 911³Ô¹ÏÍø 175 5% $66,499
67 911³Ô¹ÏÍø of Washington-Bothell Campus 174 9% $27,704
68 Governors State 911³Ô¹ÏÍø 173 12% $25,092
69 911³Ô¹ÏÍø of California-Riverside 172 3% $35,242
70 Tufts 911³Ô¹ÏÍø 171 6% $73,500
71 911³Ô¹ÏÍø of Pittsburgh-Pittsburgh Campus 170 2% $33,503
72 911³Ô¹ÏÍø of Massachusetts-Lowell 164 4% $30,552
73 911³Ô¹ÏÍø of Bridgeport 164 9% $55,583
74 Brigham Young 911³Ô¹ÏÍø-Provo 162 2% $18,776
75 Towson 911³Ô¹ÏÍø 161 3% $26,834
76 Fairleigh Dickinson 911³Ô¹ÏÍø-Metropolitan Campus 160 9% $58,188
77 159 2% $22,969
78 911³Ô¹ÏÍø of California-Santa Barbara 158 3% $36,659
79 Northwestern 911³Ô¹ÏÍø 156 2% $74,649
80 154 2% $26,139
81 153 11% $19,751
82 149 2% $26,085
83 147 2% $27,484
84 Georgia Institute of Technology-Main Campus 143 2% $28,776
85 911³Ô¹ÏÍø of Houston-Clear Lake 141 6% $23,276
86 CUNY Queens College 136 4% $28,907
87 135 4% $25,325
88 911³Ô¹ÏÍø of Rochester 134 4% $72,721
89 133 2% $25,886
90 California State 911³Ô¹ÏÍø-Monterey Bay 131 6% $23,564
91 CUNY LaGuardia Community College 128 4% $6,734
92 Iowa State 911³Ô¹ÏÍø 127 2% $21,186
93 Drexel 911³Ô¹ÏÍø 123 2% $70,223
94 Saint Martin's 911³Ô¹ÏÍø 119 23% $52,802
95 118 2% $30,360
96 Colorado Technical 911³Ô¹ÏÍø-Colorado Springs 118 2% $13,374
97 Brandeis 911³Ô¹ÏÍø 115 6% $73,335
98 Dartmouth College 113 6% $74,359
99 Lehigh 911³Ô¹ÏÍø 111 6% $68,595
100 911³Ô¹ÏÍø of Pennsylvania 111 2% $74,408

This list indicates the number of students that completed the Computer Science program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.