A program that focuses on the development, use, critical evaluation, and regulation of new electronic communication technologies using computer applications; and that prepares individuals to function as developers and managers of digital communications media. Includes instruction in computer and telecommunications technologies and processes; design and development of digital communications; marketing and distribution; digital communications regulation, law, and policy; the study of human interaction with, and use of, digital media; and emerging trends and issues.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Savannah College of Art and Design | 340 | 12% | $57,443 |
2 | New York 911³Ô¹ÏÍø | 315 | 2% | $73,566 |
3 | 264 | 5% | $24,550 | |
4 | 911³Ô¹ÏÍø of Georgia | 245 | 2% | $26,688 |
5 | 911³Ô¹ÏÍø of Mississippi | 226 | 4% | $25,436 |
6 | 220 | 2% | $22,168 | |
7 | 911³Ô¹ÏÍø of Wisconsin-Madison | 200 | 2% | $26,025 |
8 | Florida Atlantic 911³Ô¹ÏÍø | 141 | 2% | $24,235 |
9 | The New School | 138 | 5% | $71,361 |
10 | 115 | 2% | $26,892 | |
11 | 110 | 2% | $27,484 | |
12 | Liberty 911³Ô¹ÏÍø | 106 | 1% | $40,075 |
13 | CUNY Graduate School and 911³Ô¹ÏÍø Center | 100 | 6% | N/A |
14 | Specs Howard School of Media Arts | 96 | 29% | N/A |
15 | Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis | 94 | 1% | $22,537 |
16 | State 911³Ô¹ÏÍø of New York at New Paltz | 94 | 4% | $25,641 |
17 | The 911³Ô¹ÏÍø of Texas at Dallas | 92 | 1% | $29,286 |
18 | 911³Ô¹ÏÍø of Connecticut | 87 | 1% | $32,404 |
19 | Texas A & M 911³Ô¹ÏÍø-College Station | 78 | 0% | $29,506 |
20 | Indiana 911³Ô¹ÏÍø-Bloomington | 78 | 1% | $24,779 |
21 | The 911³Ô¹ÏÍø of Texas at El Paso | 72 | 2% | $23,843 |
22 | Rochester Institute of Technology | 71 | 2% | $57,401 |
23 | Miami 911³Ô¹ÏÍø-Oxford | 69 | 1% | $33,229 |
24 | Northeastern 911³Ô¹ÏÍø Lifelong Learning Network | 69 | 2% | N/A |
25 | Academy of Art 911³Ô¹ÏÍø | 61 | 3% | $44,226 |
26 | 911³Ô¹ÏÍø of Washington-Seattle Campus | 60 | 1% | $27,638 |
27 | 59 | 1% | $25,886 | |
28 | Georgia Institute of Technology-Main Campus | 58 | 1% | $28,776 |
29 | Seattle 911³Ô¹ÏÍø | 57 | 2% | $61,608 |
30 | Fordham 911³Ô¹ÏÍø | 57 | 1% | $74,265 |
31 | Loyola 911³Ô¹ÏÍø Chicago | 55 | 1% | $61,328 |
32 | 911³Ô¹ÏÍø of California-Berkeley | 52 | 0% | $38,066 |
33 | Lee 911³Ô¹ÏÍø | 45 | 4% | $31,150 |
34 | Georgia Southern 911³Ô¹ÏÍø | 45 | 1% | $23,014 |
35 | 911³Ô¹ÏÍø of South Carolina-Columbia | 44 | 1% | $28,301 |
36 | Sacred Heart 911³Ô¹ÏÍø | 44 | 2% | $60,580 |
37 | Baker College | 43 | 1% | $21,000 |
38 | Long Island 911³Ô¹ÏÍø | 42 | 1% | $56,283 |
39 | California State 911³Ô¹ÏÍø-Dominguez Hills | 41 | 1% | $23,722 |
40 | Kutztown 911³Ô¹ÏÍø of Pennsylvania | 40 | 2% | $27,890 |
41 | Seminole State College of Florida | 40 | 1% | $4,561 |
42 | Massachusetts Institute of Technology | 39 | 1% | $70,240 |
43 | 38 | 0% | $23,130 | |
44 | Baylor 911³Ô¹ÏÍø | 38 | 1% | $62,527 |
45 | 911³Ô¹ÏÍø of Baltimore | 38 | 3% | $10,558 |
46 | 911³Ô¹ÏÍø of Kansas | 37 | 1% | $26,566 |
47 | Loyola 911³Ô¹ÏÍø Maryland | 36 | 2% | $66,200 |
48 | Boston 911³Ô¹ÏÍø | 35 | 0% | $72,618 |
49 | 911³Ô¹ÏÍø of Puerto Rico-Humacao | 34 | 6% | $6,262 |
50 | Temple 911³Ô¹ÏÍø | 33 | 0% | $33,004 |
51 | Marquette 911³Ô¹ÏÍø | 33 | 1% | $58,057 |
52 | Southern Maine Community College | 31 | 4% | $17,082 |
53 | Red Rocks Community College | 30 | 1% | $5,958 |
54 | 911³Ô¹ÏÍø of Maine | 30 | 1% | $25,088 |
55 | 911³Ô¹ÏÍø of North Georgia | 30 | 1% | $20,492 |
56 | Lincoln 911³Ô¹ÏÍø | 28 | 7% | $25,682 |
57 | 27 | 1% | $24,915 | |
58 | Florida Gulf Coast 911³Ô¹ÏÍø | 27 | 1% | $20,390 |
59 | Ithaca College | 27 | 2% | $62,757 |
60 | Indiana 911³Ô¹ÏÍø-South Bend | 27 | 3% | $19,966 |
61 | Point Park 911³Ô¹ÏÍø | 27 | 3% | $46,090 |
62 | Grand Valley State 911³Ô¹ÏÍø | 27 | 0% | $24,948 |
63 | School of Visual Arts | 26 | 2% | $66,768 |
64 | Ohio 911³Ô¹ÏÍø-Main Campus | 26 | 0% | $28,986 |
65 | Elon 911³Ô¹ÏÍø | 26 | 2% | $51,049 |
66 | Valparaiso 911³Ô¹ÏÍø | 26 | 3% | $54,940 |
67 | 25 | 0% | $28,862 | |
68 | Delaware Technical Community College-Terry | 25 | 1% | $6,504 |
69 | Tulane 911³Ô¹ÏÍø of Louisiana | 25 | 1% | $72,296 |
70 | Naugatuck Valley Community College | 24 | 2% | $5,624 |
71 | 911³Ô¹ÏÍø of Valley Forge | 24 | 15% | $35,787 |
72 | St Bonaventure 911³Ô¹ÏÍø | 24 | 4% | $49,136 |
73 | Saint Edward's 911³Ô¹ÏÍø | 24 | 2% | $61,670 |
74 | Southern Oklahoma Technology Center | 24 | 8% | N/A |
75 | St Petersburg College | 23 | 0% | $4,282 |
76 | St Francis College | 23 | 4% | $44,488 |
77 | 911³Ô¹ÏÍø of Northern Iowa | 23 | 1% | $20,934 |
78 | Northwestern 911³Ô¹ÏÍø | 23 | 0% | $74,649 |
79 | William T McFatter Technical College | 23 | 3% | $2,465 |
80 | Lebanon Valley College | 22 | 5% | $59,192 |
81 | International Technological 911³Ô¹ÏÍø | 22 | 6% | N/A |
82 | The 911³Ô¹ÏÍø of Texas at Arlington | 22 | 0% | $26,660 |
83 | Aims Community College | 21 | 1% | $3,310 |
84 | Tompkins Cortland Community College | 21 | 3% | $21,166 |
85 | Valencia College | 21 | 0% | $3,740 |
86 | Lynn 911³Ô¹ÏÍø | 20 | 2% | $56,823 |
87 | Thomas Jefferson 911³Ô¹ÏÍø | 20 | 1% | $59,762 |
88 | CUNY City College | 19 | 1% | $29,967 |
89 | West Texas A & M 911³Ô¹ÏÍø | 19 | 1% | $21,285 |
90 | Central Michigan 911³Ô¹ÏÍø | 18 | 0% | $24,889 |
91 | 911³Ô¹ÏÍø of Southern California | 18 | 0% | $74,825 |
92 | SUNY at Purchase College | 18 | 2% | $26,982 |
93 | Gordon Cooper Technology Center | 18 | 4% | N/A |
94 | Messiah College | 17 | 2% | $49,280 |
95 | 911³Ô¹ÏÍø of Arkansas-Pulaski Technical College | 17 | 1% | $6,052 |
96 | Orange County Community College | 17 | 2% | $7,080 |
97 | Purdue 911³Ô¹ÏÍø Global-Davenport | 17 | 0% | $14,343 |
98 | Webster 911³Ô¹ÏÍø | 16 | 0% | $45,762 |
99 | 911³Ô¹ÏÍø of Idaho | 16 | 1% | $21,350 |
100 | Hillsborough Community College | 16 | 0% | $16,666 |
This list indicates the number of students that completed the Digital Communication and Media/Multimedia program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.