A program that focuses on the methods and techniques for reporting, producing, and delivering news and news programs via radio, television, and video/film media; and that prepares individuals to be professional broadcast journalists, editors, producers, directors, and managers. Includes instruction in the principles of broadcast technology; broadcast reporting; on- and off-camera and microphone procedures and techniques; program, sound, and video/film editing; program design and production; media law and policy; and professional standards and ethics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Syracuse 911³Ô¹ÏÍø | 87 | 1% | $70,636 |
2 | SUNY College at Brockport | 59 | 3% | $24,608 |
3 | 911³Ô¹ÏÍø of Southern California | 54 | 0% | $74,825 |
4 | Northern Kentucky 911³Ô¹ÏÍø | 50 | 2% | $23,244 |
5 | 911³Ô¹ÏÍø of South Carolina-Columbia | 46 | 1% | $28,301 |
6 | Western Kentucky 911³Ô¹ÏÍø | 46 | 1% | $21,840 |
7 | 911³Ô¹ÏÍø of Central Oklahoma | 45 | 1% | $24,091 |
8 | 911³Ô¹ÏÍø of North Texas | 37 | 0% | $24,712 |
9 | Hampton 911³Ô¹ÏÍø | 34 | 5% | $42,380 |
10 | 911³Ô¹ÏÍø of Nebraska-Lincoln | 34 | 1% | $24,936 |
11 | 911³Ô¹ÏÍø of Oklahoma-Norman Campus | 30 | 0% | $29,097 |
12 | Chapman 911³Ô¹ÏÍø | 28 | 1% | $73,182 |
13 | 911³Ô¹ÏÍø of Miami | 27 | 1% | $68,460 |
14 | 27 | 2% | $24,101 | |
15 | Onondaga Community College | 24 | 2% | $17,310 |
16 | Ocean County College | 19 | 1% | $7,020 |
17 | 19 | 0% | $27,484 | |
18 | North Greenville 911³Ô¹ÏÍø | 18 | 3% | $36,682 |
19 | CUNY Brooklyn College | 17 | 0% | $8,604 |
20 | 911³Ô¹ÏÍø of Scranton | 17 | 1% | $62,686 |
21 | Rust College | 16 | 14% | $16,700 |
22 | Central State 911³Ô¹ÏÍø | 15 | 7% | $19,278 |
23 | New York Film Academy | 15 | 2% | $32,438 |
24 | Valencia College | 13 | 0% | $3,740 |
25 | Seminole State College of Florida | 13 | 0% | $4,561 |
26 | San Diego City College | 13 | 1% | $2,998 |
27 | West Texas A & M 911³Ô¹ÏÍø | 10 | 0% | $21,285 |
28 | Hillsborough Community College | 9 | 0% | $16,666 |
29 | Gonzaga 911³Ô¹ÏÍø | 9 | 0% | $59,795 |
30 | 911³Ô¹ÏÍø of Illinois at Urbana-Champaign | 9 | 0% | $30,102 |
31 | Cameron 911³Ô¹ÏÍø | 9 | 1% | $16,162 |
32 | Central Washington 911³Ô¹ÏÍø | 9 | 0% | $23,201 |
33 | Salt Lake Community College | 9 | 0% | $4,743 |
34 | South Plains College | 8 | 1% | $11,935 |
35 | Long Beach City College | 7 | 0% | $3,091 |
36 | Herkimer County Community College | 7 | 2% | $17,870 |
37 | Paine College | 7 | 9% | $26,782 |
38 | Belmont 911³Ô¹ÏÍø | 7 | 0% | $52,760 |
39 | Drake 911³Ô¹ÏÍø | 6 | 0% | $56,724 |
40 | Point Park 911³Ô¹ÏÍø | 6 | 1% | $46,090 |
41 | Grand View 911³Ô¹ÏÍø | 5 | 1% | $40,388 |
42 | 5 | 0% | $24,915 | |
43 | Oakwood 911³Ô¹ÏÍø | 5 | 1% | $38,762 |
44 | Point Loma Nazarene 911³Ô¹ÏÍø | 5 | 0% | $51,308 |
45 | 4 | 0% | $21,996 | |
46 | Hastings College | 4 | 1% | $44,678 |
47 | Washtenaw Community College | 4 | 0% | $3,528 |
48 | SUNY Morrisville | 4 | 1% | $29,300 |
49 | Harding 911³Ô¹ÏÍø | 4 | 0% | $30,671 |
50 | Marietta College | 4 | 1% | $50,154 |
51 | Southern Adventist 911³Ô¹ÏÍø | 3 | 0% | $34,990 |
52 | 911³Ô¹ÏÍø of Georgia | 3 | 0% | $26,688 |
53 | Marywood 911³Ô¹ÏÍø | 3 | 0% | $51,960 |
54 | 911³Ô¹ÏÍø of Nebraska at Omaha | 3 | 0% | $22,300 |
55 | Oklahoma City 911³Ô¹ÏÍø | 2 | 0% | $44,172 |
56 | The New School Center for Media | 2 | 5% | N/A |
57 | Bluffton 911³Ô¹ÏÍø | 2 | 1% | $47,566 |
58 | Santa Ana College | 2 | 0% | $3,076 |
59 | Ohio 911³Ô¹ÏÍø-Main Campus | 2 | 0% | $28,986 |
60 | Palomar College | 1 | 0% | $3,256 |
61 | The 911³Ô¹ÏÍø of Findlay | 1 | 0% | $46,920 |
62 | Lincoln 911³Ô¹ÏÍø | 1 | 0% | $25,682 |
63 | Lansing Community College | 1 | 0% | $4,330 |
64 | George Fox 911³Ô¹ÏÍø | 1 | 0% | $50,270 |
65 | Cosumnes River College | 1 | 0% | $2,958 |
This list indicates the number of students that completed the Broadcast Journalism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.