911³Ô¹ÏÍø

About This Data

Most Popular Schools for Journalism Major & Degree Program

A program that focuses on the theory and practice of gathering, processing, and delivering news and that prepares individuals to be professional print journalists, news editors, and news managers. Includes instruction in news writing and editing; reporting; photojournalism; layout and graphic design; journalism law and policy; professional standards and ethics; research methods; and journalism history and criticism.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 911³Ô¹ÏÍø of Missouri-Columbia 634 7% $26,766
2 Northwestern 911³Ô¹ÏÍø 303 4% $74,649
3 911³Ô¹ÏÍø of North Texas 270 3% $24,712
4 911³Ô¹ÏÍø of Kansas 258 4% $26,566
5 257 4% $26,014
6 911³Ô¹ÏÍø of Minnesota-Twin Cities 238 2% $27,898
7 West Virginia 911³Ô¹ÏÍø 232 4% $23,294
8 Indiana 911³Ô¹ÏÍø-Bloomington 229 2% $24,779
9 228 2% $36,652
10 Ohio 911³Ô¹ÏÍø-Main Campus 224 2% $28,986
11 Rutgers 911³Ô¹ÏÍø-New Brunswick 206 2% $32,443
12 911³Ô¹ÏÍø of Oklahoma-Norman Campus 177 3% $29,097
13 911³Ô¹ÏÍø of Wisconsin-Madison 174 1% $26,025
14 Boston 911³Ô¹ÏÍø 167 2% $72,618
15 911³Ô¹ÏÍø of Iowa 167 2% $24,239
16 New York 911³Ô¹ÏÍø 165 1% $73,566
17 162 2% $24,738
18 161 2% $22,969
19 911³Ô¹ÏÍø of Georgia 159 2% $26,688
20 911³Ô¹ÏÍø of Arkansas 154 3% $25,500
21 911³Ô¹ÏÍø of Maryland-College Park 153 1% $27,146
22 The 911³Ô¹ÏÍø of Texas at Austin 153 1% $26,506
23 911³Ô¹ÏÍø of Oregon 146 2% $27,366
24 911³Ô¹ÏÍø of Nevada-Reno 142 3% $25,039
25 Temple 911³Ô¹ÏÍø 132 2% $33,004
26 126 1% $28,862
27 911³Ô¹ÏÍø of West Georgia 118 4% $24,396
28 The 911³Ô¹ÏÍø of Tennessee-Knoxville 115 2% $31,510
29 113 2% $26,231
30 113 2% $25,886
31 911³Ô¹ÏÍø of Mississippi 113 2% $25,436
32 911³Ô¹ÏÍø of Arizona 109 1% $29,217
33 108 2% $24,923
34 911³Ô¹ÏÍø of Florida 107 1% $21,211
35 California State 911³Ô¹ÏÍø-Fresno 103 2% $21,418
36 97 1% $29,318
37 Baylor 911³Ô¹ÏÍø 94 2% $62,527
38 Emerson College 91 8% $68,392
39 911³Ô¹ÏÍø of Southern California 90 1% $74,825
40 911³Ô¹ÏÍø of Massachusetts-Amherst 88 1% $30,913
41 California Polytechnic State 911³Ô¹ÏÍø-San Luis Obispo 83 2% $28,302
42 American 911³Ô¹ÏÍø 82 2% $66,268
43 Iowa State 911³Ô¹ÏÍø 79 1% $21,186
44 911³Ô¹ÏÍø of Houston 79 1% $23,225
45 911³Ô¹ÏÍø of New Mexico-Main Campus 78 1% $22,639
46 77 2% $24,624
47 911³Ô¹ÏÍø of Memphis 75 2% $25,423
48 The 911³Ô¹ÏÍø of Alabama 75 1% $29,872
49 DePaul 911³Ô¹ÏÍø 72 1% $57,678
50 Savannah State 911³Ô¹ÏÍø 70 11% $17,255
51 Hofstra 911³Ô¹ÏÍø 70 3% $63,748
52 Northeastern 911³Ô¹ÏÍø 69 1% $70,592
53 Radford 911³Ô¹ÏÍø 68 3% $24,088
54 Shippensburg 911³Ô¹ÏÍø of Pennsylvania 68 4% $29,086
55 Columbia College Chicago 65 4% $45,644
56 64 1% $27,480
57 Georgia College & State 911³Ô¹ÏÍø 63 4% $28,536
58 Auburn 911³Ô¹ÏÍø 61 1% $31,590
59 59 0% $27,367
60 59 1% $26,734
61 911³Ô¹ÏÍø of Illinois at Urbana-Champaign 59 0% $30,102
62 Western Washington 911³Ô¹ÏÍø 59 2% $24,077
63 Metropolitan State 911³Ô¹ÏÍø of Denver 58 2% $9,066
64 Indiana 911³Ô¹ÏÍø-Purdue 911³Ô¹ÏÍø-Indianapolis 58 1% $22,537
65 911³Ô¹ÏÍø of Colorado Boulder 54 1% $31,044
66 The 911³Ô¹ÏÍø of Montana 53 2% $20,966
67 St Bonaventure 911³Ô¹ÏÍø 53 9% $49,136
68 911³Ô¹ÏÍø of Nebraska at Omaha 51 1% $22,300
69 Quinnipiac 911³Ô¹ÏÍø 51 2% $65,300
70 50 2% $21,380
71 George Washington 911³Ô¹ÏÍø 50 1% $71,930
72 Ashford 911³Ô¹ÏÍø 49 0% $13,230
73 Southern Illinois 911³Ô¹ÏÍø-Carbondale 49 1% $29,367
74 Ithaca College 49 3% $62,757
75 911³Ô¹ÏÍø of Southern Mississippi 47 1% $24,048
76 44 1% $26,091
77 Full Sail 911³Ô¹ÏÍø 44 1% $24,639
78 CUNY Bernard M Baruch College 44 1% $32,681
79 43 1% $20,504
80 42 0% $23,130
81 911³Ô¹ÏÍø of Wisconsin-Whitewater 42 2% $19,062
82 Marshall 911³Ô¹ÏÍø 42 2% $21,969
83 911³Ô¹ÏÍø of Arkansas at Little Rock 42 2% $24,073
84 Florida Agricultural and Mechanical 911³Ô¹ÏÍø 42 3% $23,207
85 40 0% $29,193
86 38 1% $19,194
87 38 3% $24,101
88 Samford 911³Ô¹ÏÍø 38 3% $47,863
89 911³Ô¹ÏÍø of Central Florida 37 0% $22,548
90 Universidad del Sagrado Corazon 37 4% $24,450
91 36 1% $27,157
92 911³Ô¹ÏÍø of Washington-Seattle Campus 36 0% $27,638
93 911³Ô¹ÏÍø of Northern Colorado 35 1% $25,494
94 Oakland 911³Ô¹ÏÍø 35 1% $25,524
95 34 1% $29,758
96 Biola 911³Ô¹ÏÍø 34 3% $56,956
97 Rutgers 911³Ô¹ÏÍø-Newark 34 1% $32,708
98 33 0% $26,454
99 Arkansas Tech 911³Ô¹ÏÍø 33 1% $18,785
100 911³Ô¹ÏÍø of Connecticut 33 0% $32,404

This list indicates the number of students that completed the Journalism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.